| Post Title | Date |
| Diane Podolske | 3/10/2009 |
| Kathleen Rice | 3/10/2009 |
| Julie Reed | 3/10/2009 |
| Lori Vogelgesang | 3/10/2009 |
| Gary Daynes | 3/10/2009 |
| Brenda Marsteller Kowalewski | 3/10/2009 |
| Gail Jessen | 3/10/2009 |
| Deanna Berg | 3/10/2009 |
| Christina Bechstein | 3/10/2009 |
| David Scobey | 3/10/2009 |
| Georgia Nigro | 3/10/2009 |
| Barbara Rich | 3/10/2009 |
| Carol Wolf | 3/10/2009 |
| W. Bumper White | 3/10/2009 |
| Joe Bandy | 3/10/2009 |
| Heather Cronk | 3/10/2009 |
| Mary Laurel True | 3/10/2009 |
| Wanda Kanwischer | 3/10/2009 |
| Marybeth Lima | 3/10/2009 |
| Mary Ange Cooksey | 3/10/2009 |
Home > Initiatives > Consulting Corps > 2. Types of consulting > Interactive presentations

Interactive presentations
Campus Compact's workshops have been extremely valuable. Faculty often become energized by the workshop content and bring that enthusiasm back to campus.
-California State University-Stanislaus
