| Post Title | Date |
| Heather Cronk | 3/10/2009 |
| Marybeth Lima | 3/10/2009 |
| Mary Ange Cooksey | 3/10/2009 |
| Christopher Koliba | 3/10/2009 |
| Richard Schramm | 3/10/2009 |
| Cheryl Mitchell | 3/10/2009 |
| Rosalyn Jacobs Jones | 3/10/2009 |
| Sherril Gelmon | 3/10/2009 |
| J. Richard Kendrick, Jr. | 3/10/2009 |
| Heather Sullivan-Catlin | 3/10/2009 |
| Marilynn Fleckenstein | 3/10/2009 |
| Paul Roodin | 3/10/2009 |
| Timothy Stanton | 3/10/2009 |
| Dwight Giles, Jr. | 3/10/2009 |
| Tom Schnaubelt | 3/10/2009 |
| Jason Phillips | 3/10/2009 |
| Keith Morton | 3/10/2009 |
| Robert Franco | 3/10/2009 |
| Rick Battistoni | 3/10/2009 |
| Randy Stoecker | 3/10/2009 |
Home > Initiatives > Consulting Corps > 4. Related knowledge > Assessment and evaluation methods

Assessment and evaluation methods
I have always had a drive to serve others and work for the common good. But I never fully realized that I could go beyond volunteerism--that my opinion and hard work could influence policy decisions. My views changed when I sat in the office of one of my legislators in Washington, DC.
-Amanda Coffin, University of Maine at Farmington, Campus Compact student leader
