<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; In The Media</title>
	<atom:link href="http://www.compact.org/category/news/in-the-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Democratic Devolution: How America’s Colleges and Universities Can Strengthen Their Communities</title>
		<link>http://www.compact.org/news/democratic-devolution-how-americas-colleges-and-universities-can-strengthen-their-communities-2/22236/</link>
		<comments>http://www.compact.org/news/democratic-devolution-how-americas-colleges-and-universities-can-strengthen-their-communities-2/22236/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 21:02:18 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=22236</guid>
		<description><![CDATA[In the face of a deepening economic and political crisis, the U.S. political and governing system is deadlocked. We need a new way forward. The old and tired government versus markets debate is just that—old and tired. It’s time for a broader mobilization of America’s civic resources, including the nonprofit sector and especially our colleges [...]]]></description>
			<content:encoded><![CDATA[<p>In the face of a deepening economic and political crisis, the U.S. political and governing system is deadlocked. We need a new way forward. The old and tired government versus markets debate is just that—old and tired. It’s time for a broader mobilization of America’s civic resources, including the nonprofit sector and especially our colleges and universities.</p>
<p>We see government as a catalyst that stimulates new forms of interaction and partnerships between all sectors of society. Based on our experience at the University of Pennsylvania, we believe government should challenge all institutions of higher education (public and private; community colleges, colleges, and universities) to contribute systematically to improving the quality of life and learning in their local communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/democratic-devolution-how-americas-colleges-and-universities-can-strengthen-their-communities-2/22236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Edition of JCEHE</title>
		<link>http://www.compact.org/news/in-the-media/new-edition-of-jcehe/21939/</link>
		<comments>http://www.compact.org/news/in-the-media/new-edition-of-jcehe/21939/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:04:56 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=21939</guid>
		<description><![CDATA[The Journal of Community Engagement and Higher Education has just published its latest issue at: https://discovery.indstate.edu/ojs/index.php/joce. We invite you to review the Table of Contents here and then visit our web site to review articles and items of interest. Thanks for the continuing interest in our work, Catherine Stemmans Paterson, PhD, AT Faculty Fellow, Community [...]]]></description>
			<content:encoded><![CDATA[<p>The Journal of Community Engagement and Higher Education has just published its latest issue at:<br /><a href="https://discovery.indstate.edu/ojs/index.php/joce"> https://discovery.indstate.edu/ojs/index.php/joce</a>.<br /> We invite you to review the Table of Contents here and then visit our web site to review articles and items of interest.</p>
<p>Thanks for the continuing interest in our work,</p>
<p>Catherine Stemmans Paterson, PhD, AT<br /> Faculty Fellow, Community Engagement<br /> Associate Professor, Applied Medicine &amp; Rehabilitation<br /> Editor, The Journal of Community Engagement in Higher Education</p>
<p>Tirey Hall 132 A<br /> Indiana State University<br /> Terre Haute, IN 47809<br /> (812) 237-3693<br /> (812) 237-2525 fax<br /> <span id="emob-pcngrefba@vaqfgngr.rqh-58">cpaterson {at} indstate(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-pcngrefba@vaqfgngr.rqh-58');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%63%70%61%74%65%72%73%6F%6E%40%69%6E%64%73%74%61%74%65%2E%65%64%75");
    tNode = document.createTextNode("cpaterson {at} indstate(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-pcngrefba@vaqfgngr.rqh-58");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></p>
<p>Journal of Community Engagement and Higher Education<br /> Vol 4, No 1 (2012)<br /> Table of Contents<br /> https://discovery.indstate.edu/ojs/index.php/joce/issue/view/18</p>
<p>Editorial<br /> &#8212;&#8212;&#8211;<br /> Service Learning: Representing University and Community Outcomes in our Writing<br /> Catherine Stemmans Paterson</p>
<p>Research and Theory<br /> &#8212;&#8212;&#8211;<br /> Service Learning Projects in the Public Relations Writing Course<br /> Deborah Silverman</p>
<p>Insights, Case Studies, and Applications<br /> &#8212;&#8212;&#8211;<br /> A User-Friendly Guide to Intergenerational Service Learning<br /> Denise Clark Lewis, Desiree Seponski</p>
<p>Impact of service learning on pharmacy students’ empathy towards patients<br /> Autumn L Stewart, John R Tomko, Holly C Lassila</p>
<p>Errata<br /> &#8212;&#8212;&#8211;<br /> Errata</p>
<p>Journal of Community Engagement and Higher Education<br /><a href="http://discovery.indstate.edu/ojs/index.php/joce"> http://discovery.indstate.edu/ojs/index.php/joce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/in-the-media/new-edition-of-jcehe/21939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Higher Ed: Combining Civic Engagement and Economic Development</title>
		<link>http://www.compact.org/news/combining-civic-engagement-and-economic-development-inside-higher-ed/21980/</link>
		<comments>http://www.compact.org/news/combining-civic-engagement-and-economic-development-inside-higher-ed/21980/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=21980</guid>
		<description><![CDATA[Merging campus civic engagement and economic development can create &#8220;engaged learning economies,&#8221; which are a boon to both colleges and local communities, according to a new report from Campus Compact, a national coalition of 1,200 college and university presidents. The report describes 25 examples where this has worked, including efforts by Widener University to work [...]]]></description>
			<content:encoded><![CDATA[<p>Merging campus civic engagement and economic development can create &#8220;engaged learning economies,&#8221; which are a boon to both colleges and local communities, according to a new report from Campus Compact, a national coalition of 1,200 college and university presidents. The report describes 25 examples where this has worked, including efforts by Widener University to work with local groups to help improve the economy of low-income Chester, Pa., which is home to the university.</p>
<p><a href="http://www.insidehighered.com/quicktakes/2012/10/16/combining-civic-engagement-and-economic-development">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/combining-civic-engagement-and-economic-development-inside-higher-ed/21980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern New England Campus Compact Awarded $150,000 EPA Grant</title>
		<link>http://www.compact.org/news/in-the-media/northern-new-england-campus-compact-awarded-150000-epa-grant/21601/</link>
		<comments>http://www.compact.org/news/in-the-media/northern-new-england-campus-compact-awarded-150000-epa-grant/21601/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:31:23 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=21601</guid>
		<description><![CDATA[Grant Supports Environmental Education and Stewardship on College Campuses 09/18/2012 LEWISTON – Maine Campus Compact (MCC), in partnership with New Hampshire and Vermont Campus Compacts, will receive $150,000 from the Environmental Protection Agency (EPA) to prepare college students for a lifetime of environmental stewardship. The grant will train college faculty to develop and deliver courses [...]]]></description>
			<content:encoded><![CDATA[<p>Grant Supports Environmental Education and Stewardship on College Campuses</p>
<p>09/18/2012</p>
<p>LEWISTON – Maine Campus Compact (MCC), in partnership with New Hampshire and Vermont Campus Compacts, will receive $150,000 from the Environmental Protection Agency (EPA) to prepare college students for a lifetime of environmental stewardship. The grant will train college faculty to develop and deliver courses which partner with community organizations to address local climate change and water quality issues.</p>
<p>Over 80% of students enrolled at eligible campuses are from Northern New England. In the past decade, they have seen the effects of climate change through the shrinking of the northern boreal forest, more extreme winter and summer weather, rising sea levels, and restricted habitats for northern animals. Now, more than ever, it is imperative to preserve our natural resources. Equally important is giving students the critical thinking skills necessary for employment in a competitive market.</p>
<p>Through this two-year initiative, 75 faculty members from 19 selected campuses (11 in Maine, 4 in New Hampshire, and 4 in Vermont) will learn how to embed environmental service-learning components into a course of any discipline. Selected campuses will be announced in April 2013. Students who participate in these courses created by participating faculty will get hands on, real-world experience to strengthen their learning and create connections to the larger community while helping to address some of our state’s most pressing environmental issues.</p>
<p>“This grant could not have come at a better time,” said MCC Executive Director, Sally Slovenski. “With climate change causing unprecedented challenges to the health of our nation&#8217;s ecosystems, we are pleased to be part of this unique opportunity for Northern New England’s colleges and universities to lead the fight in finding long-term solutions to sustain our planet for generations to come.”</p>
<p>***<br /> Established in 1994 and hosted at Bates College, MCC is a statewide coalition of 17 college and university presidents working to build strong communities and a more just democratic society by developing students’ citizenship and problem solving skills through community-based learning. More than 15,000 student volunteers at MCC member campuses provide some 1.6 million hours of service annually, with an economic impact of more than $25 million a year. MCC is an affiliate state office of Campus Compact, which includes almost 1,200 college and university presidents in 34 states.</p>
<p> The EPA’s Environmental Education (EE) Sub-grants Program is a competitive grant program that supports EPA’s efforts to increase public awareness and knowledge about environmental issues and provide participants in EE grant-funded projects the skills necessary to make informed environmental decisions and to take responsible actions toward the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/in-the-media/northern-new-england-campus-compact-awarded-150000-epa-grant/21601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To serve and reflect</title>
		<link>http://www.compact.org/news/to-serve-and-reflect/21112/</link>
		<comments>http://www.compact.org/news/to-serve-and-reflect/21112/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:20:14 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=21112</guid>
		<description><![CDATA[From the Times Higher Education (UK) 08/02/2012 In the US academy, engagement with the surrounding community and learning through service are 150-year-old ideals whose time has come again &#8211; but is the driving force altruism or self-interest? Undergraduates and postgraduates at the University of Iowa are working to find new sources of energy &#8211; geothermal, [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>Times Higher Education (UK)</em><br />
08/02/2012</p>
<p>In the US academy, engagement with the surrounding community and learning through service are 150-year-old ideals whose time has come again &#8211; but is the driving force altruism or self-interest?</p>
<p>Undergraduates and postgraduates at the University of Iowa are working to find new sources of energy &#8211; geothermal, solar, wind &#8211; for every building in the surrounding city of Dubuque, where a power plant is scheduled to close.</p>
<p>Students at the University of Wisconsin are generating electricity, and profits, from cow manure on dairy farms in Oshkosh, where revenues have plummeted due to low milk prices.</p>
<p>Long an undercurrent of the US academy, service by universities and their students to the communities around them &#8211; in academic parlance, &#8220;engagement&#8221; &#8211; has risen to the surface exactly 150 years after its importance was recognised in the landmark legislation that created many of the nation&#8217;s most prominent campuses.</p>
<p>Students are demanding it. Universities are using it to win back support from legislators and taxpayers. And there is a new-found enthusiasm for connecting service with learning. All this is layered on top of Americans&#8217; persistent determination to help.</p>
<p>&#8220;Service is part of our history, part of our spirit,&#8221; attests Hiram Fitzgerald, associate provost for university outreach and engagement at Michigan State University. &#8220;It gets us into trouble sometimes,&#8221; he adds, jokingly.</p>
<p>Universities are counting on community service to have precisely the opposite effect at a time when they are struggling to cope with budget cuts and exhorting voters in states including California to restore some of their funding.</p>
<p>This resurgence comes against the backdrop of the 150th anniversary of the Morrill Act, signed by President Abraham Lincoln in the summer of 1862 as the US Civil War was raging. Named after Justin Morrill, the Vermont congressman who introduced it, the act ultimately established more than 70 universities nationwide, most of them public, but also some private and quasi-public, including Purdue, Cornell, Rutgers, the Massachusetts Institute of Technology and the University of California system; the universities of Arizona, Florida, Georgia and Wisconsin; and Colorado, Iowa, Michigan, Ohio and Pennsylvania state universities.</p>
<p>These institutions were meant to democratise higher education, then primarily the province of the upper classes, and also to serve their home states. Most added so-called extension services to apply their research into agriculture and manufacturing to the practical needs of their regions.<br />
&#8220;This was part of Justin Morrill&#8217;s vision, and Abraham Lincoln&#8217;s: universities for the people, for the working class,&#8221; says Charles Hibberd, associate dean of agriculture and extension director at Purdue. &#8220;It became obvious that there wasn&#8217;t enough new knowledge to solve the problems of the day, so people started doing research. But if new knowledge is locked up in a peer-reviewed journal somewhere and not transformed into products people can use, it&#8217;s not worth much, especially to the taxpayers who support us.&#8221;<br />
The commemoration of the Morrill Act anniversary, marked at the end of June at a Washington event featuring Microsoft chairman and philanthropist Bill Gates as keynote speaker, is one reason why the topic of service in higher education is enjoying a revival.</p>
<p>But there are many others. The project in Oshkosh turning biogas into power, for example, will ultimately make money for the university whose students are conducting the research. It will also be at the centre of a biosolids research and teaching laboratory. The Iowa outreach effort is part of a course for second-year master&#8217;s students called Field Problems in Planning.</p>
<p>Both represent another new trend in service: connecting it with classroom learning, which has been shown to improve students&#8217; year-to-year return and completion rates.</p>
<p>When a national organisation called <strong>Campus Compact</strong> was established in 1985 by the presidents of Stanford, Brown and Georgetown to formally renew the idea of service first envisaged by the Morrill Act, Fitzgerald says, &#8220;the emphasis was more on the service than on the learning.</p>
<p>&#8220;Over the past 15 years, there&#8217;s been an increasing emphasis on the learning part of service learning. From the university&#8217;s perspective, if institutions are investing in the support services necessary to monitor students&#8217; work in communities, there has to be some tie-in to students&#8217; reason for being at the university.&#8221;</p>
<p>The semantics have changed, too. Community service is now often known as &#8220;engaged scholarship&#8221; and &#8220;community-engaged learning&#8221;. What started out at Michigan State as the Office of Volunteerism has evolved into the Center for Service-Learning and Civic Engagement.</p>
<p>There, each volunteer opportunity is assessed for its relevance to students&#8217; coursework, Fitzgerald explains: &#8220;Does it give them a deeper understanding of their role in a civil democracy? Do they learn skills?&#8221; Students for whom performing service is connected to an academic course of study have their attendance and contributions formally evaluated.</p>
<p>The increased emphasis on preparing students for the workforce is another reason why universities are more closely connecting service with learning, says Judy Botelho, director of the Center for Community Engagement at the 23-campus California State University system.</p>
<p>&#8220;Millennial students (those entering higher education after 2000) are coming into college with the objective of getting a job. Some students may be reluctant to do service learning because they don&#8217;t see it helping them to do that. But it can teach some great soft job skills and get you great connections.&#8221;</p>
<p>Of course, not all students have ulterior motives for performing community service. Although few universities make it a formal requirement, about a third of students take part anyway.</p>
<p>At Michigan State, which has just under 48,000 students, about 18,000 perform community service at any given time. Of those, 5,000 participate in off-campus community activities directly related to their studies. In the California State University system, nearly half of its present cohort of 427,000 students are engaged in some kind of community service, a 114 per cent increase over the past 10 years.</p>
<p>Universities, in turn, closely track these numbers because they are important ammunition in efforts to persuade legislators, governors and taxpayers that public higher education is worth the money. For example, the California State system estimates that its students perform 32 million hours of service annually. Using a nationally accepted hourly pay rate of $21.36 (£13.75), it calculates that this creates an annual economic impact of $684 million &#8211; nearly a third of what the state currently spends (after years of huge budget cuts) to run the campuses. Michigan State, Kansas State University, the University of Kentucky and other schools use an &#8220;outreach engagement measurement instrument&#8221; to calculate the same things.<br />
&#8220;There&#8217;s no question about it, we&#8217;re generating a lot of metrics,&#8221; Fitzgerald says. &#8220;There&#8217;s not an institution in this country that is not actively stressing that part of what they do.&#8221;</p>
<p>Botelho says there is pressure to go even further. &#8220;We&#8217;ve done a decent job, but we need to do more. One of the high priorities out of the chancellor&#8217;s office is to do a research project on the impact of these practices. How do we make the case to our taxpayers and our legislators?&#8221;<br />
M. Peter McPherson, president of the Association of Public and Land-Grant Universities, the group that represents higher education institutions established by the Morrill Act, says that demonstrating the sector&#8217;s impact on society is now essential.</p>
<p>&#8220;You need to quantify it,&#8221; he argues. &#8220;You can&#8217;t just say we&#8217;re going to do it and we believe in it. You have to give examples.&#8221;There are other practical reasons for universities to reach out, says <strong>Maureen Curley, president of Campus Compact,</strong> which has grown steadily from its original three members to 1,200 institutions today. &#8220;We&#8217;re only as healthy as the communities that are around us,&#8221; Curley says. &#8220;We&#8217;re dependent on each other…&#8221;</p>
<p>Click here to view the whole article&gt;&gt; <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=420714">http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=420714</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/to-serve-and-reflect/21112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairmont State &amp; WVU Students Connect with &#8216;Buy Local, Shop Shinnston&#8217; Campaign</title>
		<link>http://www.compact.org/news/fairmont-state-wvu-students-connect-with-buy-local-shop-shinnston-campaign/20947/</link>
		<comments>http://www.compact.org/news/fairmont-state-wvu-students-connect-with-buy-local-shop-shinnston-campaign/20947/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 02:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=20947</guid>
		<description><![CDATA[Some college students are working with one local city to promote shopping locally. The West Virginia Campus Compact Program connects colleges and cities. College professors submit classes where they want students to have real world experience and cities submit things they want help with. The projects can range from art to marketing and technology. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Some college students are working with one local city to promote shopping locally.</p>
<p>The West Virginia Campus Compact Program connects colleges and cities. College professors submit classes where they want students to have real world experience and cities submit things they want help with. The projects can range from art to marketing and technology.</p>
<p><a href="http://www.wdtv.com/wdtv.cfm?func=view&amp;section=5-News&amp;item=Fairmont-State--WVU-Students-Connect-with-Buy-Local-Shop-Shinnston-Campaign4319">Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/fairmont-state-wvu-students-connect-with-buy-local-shop-shinnston-campaign/20947/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Campus Compact recognizes U of M, Crookston</title>
		<link>http://www.compact.org/news/minnesota-campus-compact-recognizes-u-of-m-crookston/20717/</link>
		<comments>http://www.compact.org/news/minnesota-campus-compact-recognizes-u-of-m-crookston/20717/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 02:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=20717</guid>
		<description><![CDATA[At their annual awards ceremony at Macalester College, Minnesota Campus Compact recogized the University of Minnesota, Crookston in a variety of ways. University of Minnesota, Crookston Chancellor Charles H. Casey attended the awards ceremony along with Rachel Lundbohm, instructor in the Business Department and Alexandra Buscher, a senior from Merrifield, Minn., majoring in business management. Also joining [...]]]></description>
			<content:encoded><![CDATA[<p>At their annual awards ceremony at Macalester College, Minnesota Campus Compact recogized the University of Minnesota, Crookston in a variety of ways.</p>
<p>University of Minnesota, Crookston Chancellor Charles H. Casey attended the awards ceremony along with Rachel Lundbohm, instructor in the Business Department and Alexandra Buscher, a senior from Merrifield, Minn., majoring in business management. Also joining them was Dave Bennett, who represented the Rydell National Wildlife Refuge and Glacial Ridge National Wildlife Refuge at the ceremony.</p>
<p><a href="http://www.crookstontimes.com/news/x1179512531/Minnesota-Campus-Compact-recognizes-U-of-M-Crookston"> Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/minnesota-campus-compact-recognizes-u-of-m-crookston/20717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU Kokomo offers science workshop for teachers</title>
		<link>http://www.compact.org/news/20713/20713/</link>
		<comments>http://www.compact.org/news/20713/20713/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 02:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=20713</guid>
		<description><![CDATA[Indiana University Kokomo will partner with area teachers to enhance science education, while also providing more opportunities for future teachers to build their skills. The School of Education received a $2,250 Scholarship of Engagement faculty grant from the Indiana Campus Compact to fund its science inquiry fellows project. The project includes a one-day workshop to [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana University Kokomo will partner with area teachers to enhance science education, while also providing more opportunities for future teachers to build their skills.</p>
<p>The School of Education received a $2,250 Scholarship of Engagement faculty grant from the Indiana Campus Compact to fund its science inquiry fellows project. The project includes a one-day workshop to prepare teachers in grades 5-12 to lead scientific inquiry projects.</p>
<p><a href="http://kokomoperspective.com/xtra/education/iu-kokomo-offers-science-workshop-for-teachers/article_c033ac00-ba3f-11e1-8fc9-0019bb2963f4.html"> Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/20713/20713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NobleHour Sponsors the Inaugural Upper Midwest Civic Engagement Summit</title>
		<link>http://www.compact.org/news/noblehour-sponsors-the-inaugural-upper-midwest-civic-engagement-summit/20689/</link>
		<comments>http://www.compact.org/news/noblehour-sponsors-the-inaugural-upper-midwest-civic-engagement-summit/20689/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 02:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=20689</guid>
		<description><![CDATA[NobleHour today announced plans to sponsor the Upper Midwest Civic Engagement Summit at Macalester College in St. Paul, Minnesota on June 6, 2012. The summit, which is hosted by the Iowa, Minnesota and Wisconsin Campus Compacts, helps campuses network, create strong community partnerships, and learn how to integrate civic and community-based learning into their curricula. [...]]]></description>
			<content:encoded><![CDATA[<p>NobleHour today announced plans to sponsor the Upper Midwest Civic Engagement Summit at Macalester College in St. Paul, Minnesota on June 6, 2012. The summit, which is hosted by the Iowa, Minnesota and Wisconsin Campus Compacts, helps campuses network, create strong community partnerships, and learn how to integrate civic and community-based learning into their curricula.</p>
<p>The summit will comprise of several presentations exploring different models of community engagement, sustainable service-learning strategies, and other civic-engagement focused topics. Speakers include representatives from the University of Wisconsin-Eau Claire, Buena Vista University, the University of Northern Iowa, Macalester College, and other institutions.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/g/a/2012/06/06/prweb9578950.DTL"> Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/noblehour-sponsors-the-inaugural-upper-midwest-civic-engagement-summit/20689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern Works For Tropical Storm Irene Recovery</title>
		<link>http://www.compact.org/news/intern-works-for-tropical-storm-irene-recovery/20686/</link>
		<comments>http://www.compact.org/news/intern-works-for-tropical-storm-irene-recovery/20686/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 02:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=20686</guid>
		<description><![CDATA[Throughout the summer, 13 college students and recent graduates will be working on flood-related projects as interns for the Vermont Campus Compact&#8217;s Vermont Recovery Project. The students will work directly with flood victims, document changes on local rivers and improve flood response plans.  Read more »]]></description>
			<content:encoded><![CDATA[<p>Throughout the summer, 13 college students and recent graduates will be working on flood-related projects as interns for the Vermont Campus Compact&#8217;s Vermont Recovery Project.</p>
<p>The students will work directly with flood victims, document changes on local rivers and improve flood response plans.</p>
<p><a href="http://www.vpr.net/news_detail/94865/intern-works-for-tropical-storm-irene-recovery/"> Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/intern-works-for-tropical-storm-irene-recovery/20686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding Employees Named at Purdue North Central</title>
		<link>http://www.compact.org/news/outstanding-employees-named-at-purdue-north-central/20682/</link>
		<comments>http://www.compact.org/news/outstanding-employees-named-at-purdue-north-central/20682/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=20682</guid>
		<description><![CDATA[Purdue University North Central recently recognized three outstanding employees for their outstanding accomplishments. This is the first time these awards will be given. Earlier this year, Administrative and Professional Staff Advisory Committee (APSAC) and the Clerical and Service Staff Advisory Committee (CSSAC) suggested that an outstanding employee in each of the three employee classifications &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Purdue University North Central recently recognized three outstanding employees for their outstanding accomplishments.</p>
<p>This is the first time these awards will be given. Earlier this year, Administrative and Professional Staff Advisory Committee (APSAC) and the Clerical and Service Staff Advisory Committee (CSSAC) suggested that an outstanding employee in each of the three employee classifications &#8211; clerical, service and Administrative/Professional be honored. Nominations were collected from throughout the PNC campus and award recipients are selected by a four-member committee.</p>
<p><a href="http://www.portagelife.com/index.php/community/education/7610-outstanding-employees-named-at-purdue-north-central">Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/outstanding-employees-named-at-purdue-north-central/20682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Community College student earns coveted community service award</title>
		<link>http://www.compact.org/news/jackson-community-college-student-earns-coveted-community-service-award/20679/</link>
		<comments>http://www.compact.org/news/jackson-community-college-student-earns-coveted-community-service-award/20679/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=20679</guid>
		<description><![CDATA[Mention Jane Boyle’s name to her family, friends and teachers and one of the first things they’ll likely tell you is, “She’s a giver.” This kind of commitment to service has earned her one of this year’s 31 Outstanding Community Impact Awards from the Michigan Campus Compact, a coalition of college and university presidents. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Mention Jane Boyle’s name to her family, friends and teachers and one of the first things they’ll likely tell you is, “She’s a giver.”</p>
<p>This kind of commitment to service has earned her one of this year’s 31 Outstanding Community Impact Awards from the Michigan Campus Compact, a coalition of college and university presidents.</p>
<p><a href="http://www.mlive.com/news/jackson/index.ssf/2012/06/jackson_community_college_stud_7.html">Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/jackson-community-college-student-earns-coveted-community-service-award/20679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont College and University Students to Help Local Communities with Long-Term Recovery</title>
		<link>http://www.compact.org/news/vermont-college-and-university-students-to-help-local-communities-with-long-term-recovery/20649/</link>
		<comments>http://www.compact.org/news/vermont-college-and-university-students-to-help-local-communities-with-long-term-recovery/20649/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 03:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=20649</guid>
