<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; Program Models Business And/Or Economics In Service Programs</title>
	<atom:link href="http://www.compact.org/category/program-models/program-models-business-andor-economics-in-service-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Urban Universities and their Role in Central City Economics, University of California at Berkeley</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-university-of-california-at-berkeley/1464/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-university-of-california-at-berkeley/1464/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Funding]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1464</guid>
		<description><![CDATA[UC Berkeley participates in regional and neighborhood economic development through a consortium of Bay Area universities that provides technical support to urban development and housing initiatives. UC Berkeley&#8217;s Institute of Urban and Regional Development assisted in planning the &#8220;&#8221;New Asia Town&#8221;" commercial district. It is supported by Berkeley&#8217;s City and Regional Planning Department and the [...]]]></description>
			<content:encoded><![CDATA[<p>UC Berkeley participates in regional and neighborhood economic development through a consortium of Bay Area universities that provides technical support to urban development and housing initiatives. UC Berkeley&#8217;s Institute of Urban and Regional Development assisted in planning the &#8220;&#8221;New Asia Town&#8221;" commercial district.
<p> It is supported by Berkeley&#8217;s City and Regional Planning Department and the US Department of Housing and Urban Development.
<p> <em>Excerpted from the Brookings Institute Center on Urban and Metropolitan Policy&#8217;s &#8220;&#8221;Urban Universities and their Role in Central City Economies&#8221;", December 1997</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-university-of-california-at-berkeley/1464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeHouse Project Entrepreneurial Program</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/safehouse-project-entrepreneurial-program/1484/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/safehouse-project-entrepreneurial-program/1484/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1484</guid>
		<description><![CDATA[Through the Bard Center for Entrepreneurial Development the College of Business offers the SafeHouse Project entrepreneurial program that is designed to give a unique audience of domestic violence survivors the skills needed to start their own business, allowing them to become self-sufficient. The college offers the classes at no cost through a grant from the [...]]]></description>
			<content:encoded><![CDATA[<p>Through the Bard Center for Entrepreneurial Development the College of Business offers the SafeHouse Project entrepreneurial program that is designed to give a unique audience of domestic violence survivors the skills needed to start their own business, allowing them to become self-sufficient. The college offers the classes at no cost through a grant from the Coleman Foundation.
<p> Contact: E-mail <a href=""mailto:%47%65%6F%72%67%2E%47%61%64%6F%77%40%63%75%64%65%6E%76%65%72%2E%65%64%75"">Georg Gadow </a> or call him at 303.556.3325</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/safehouse-project-entrepreneurial-program/1484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New London Social Justice Initiative</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Presidential Leadership]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1504</guid>
		<description><![CDATA[Connecticut College is one of four state-chartered institutions of higher education in Connecticut, along with Yale, Trinity and Wesleyan. As the college has prospered and grown, conversely, the City of New London has faced the consequences of major economic challenges resulting from the decline of military-related activities, heavy manufacturing and other industries. Economic Prosperity and [...]]]></description>
			<content:encoded><![CDATA[<p>Connecticut College is one of four state-chartered institutions of higher education in Connecticut, along with Yale, Trinity and Wesleyan. As the college has prospered and grown, conversely, the City of New London has faced the consequences of major economic challenges resulting from the decline of military-related activities, heavy manufacturing and other industries.
<p> <strong>Economic Prosperity and Social Justice</strong><br /> &#8211; The New London Development Corporation (NLDC) was re-energized in 1997 when Connecticut College President Claire L. Gaudiani became its president. The NLDC s aim is to increase the city s tax base, increase the number of jobs in the city, and enhance the quality of life for all of New London s residents. NLDC was instrumental in securing a decision by Pfizer, Inc. to commit to building its $270 million Global Development Facility in New London. Pfizer&#8217;s commitment has been leveraged into other projects in New London. Projects under way include a state park at Fort Trumbull (a Civil War era fort adjoining Pfizer), an industrial pier development, downtown housing and retail space projects, and a dynamic new section of the city with a 200-room hotel, marina, health club, conference facility, and residences. The State of Connecticut has committed $60 million so far with a total of over $715 million committed from public and private sources. In December of 1998, the Connecticut College Board of Trustees voted $2.6 million from the College s endowment to be used as working capital.
<p> In response to the economic development activities, Connecticut College has created the New London Social Justice Initiative. The broad goal for this initiative is to bring Connecticut College to a new level of engagement with its community leading to transformational changes for both Connecticut College and New London. This transformation yields an improved quality of life for New Londoners and an enhanced educational experience for Connecticut College students.
<p> The philosophy behind the initiative is to ensure that the renaissance , which has started and will take place in New London over the next several years benefits all residents. Economic prosperity is only half of the equation. The other half is social justice, which must go hand in hand with economic prosperity. They are, in fact, two sides of the same coin. The work of the social justice initiative builds on the assets, strengths and experiences of our community to create a level of social transformation to match what is already occurring on the economic side.
<p> A series of new programs in five areas health and wellness, early childhood development, K-12 education, the arts and public spaces, and economic opportunity &#8212; have been developed by the faculty in connection with this Initiative and the College s newest strategic plan. These programs will help to lead the transformation of New London and engage students and faculty in exciting elements of New London s emerging renaissance.
<p> Contact person: <a href=""mailto:%6D%6B%73%68%65%40%63%6F%6E%6E%63%6F%6C%6C%2E%65%64%75""> Margaret Sheridan </a>, Director, Holleran Center for Community Action &#038; Public Policy, </p>
<p> Web: <a href=""http://www.conncoll.edu/academics/centers/hollerancenter/index.html"" target=""_Models"">http://www.conncoll.edu/academics/centers/hollerancenter/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Universities and their Role in Central City Economics, Trinity College</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-trinity-college/1506/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-trinity-college/1506/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Funding]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1506</guid>
		<description><![CDATA[Trinity College&#8217;s strategy for developing its community is to offer employees and residents housing and mortgage assistance if they live in the surrounding community and to offer family and job-training service to local residents. It also creates retail establishments to serve the university and surrounding community. Trinity funds these activities through $10 million in seed [...]]]></description>
			<content:encoded><![CDATA[<p>Trinity College&#8217;s strategy for developing its community is to offer employees and residents housing and mortgage assistance if they live in the surrounding community and to offer family and job-training service to local residents. It also creates retail establishments to serve the university and surrounding community.
<p> Trinity funds these activities through $10 million in seed money from local partners such as Hartford hospital, Connecticut Public Television, and Hartford-based companies. It also has received $1.6 million in ISTEA and HUD monies and a $75 million pledge from the Fannie Mae Foundation for low-rate mortgage financing.
<p> <em>Excerpted from the Brookings Institute Center on Urban and Metropolitan Policy&#8217;s &#8220;&#8221;Urban Universities and their Role in Central City Economies&#8221;", December 1997</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-trinity-college/1506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Universities and their Role in Central City Economics, Yale University</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-yale-university/1507/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-yale-university/1507/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Funding]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1507</guid>
		<description><![CDATA[Yale participates in real-estate developments and an employee home-buying cash incentive program. The real estate development activities include a cooperative agreement established between university and city to renovate a retail area, a $2 million university investment. It has also rehabilitated and purchased property adjacent to the university to create 333 housing units, 45,000 square feet [...]]]></description>
			<content:encoded><![CDATA[<p>Yale participates in real-estate developments and an employee home-buying cash incentive program. The real estate development activities include a cooperative agreement established between university and city to renovate a retail area, a $2 million university investment. It has also rehabilitated and purchased property adjacent to the university to create 333 housing units, 45,000 square feet of retail space which culminates into a $12.5 million investment. $2,4000 cash payments are awarded for ten years to university employees who purchase homes in the New Haven neighborhood. It has also invested in a business incubator/science park.
<p> The University is working in tandem with private developers, the city of New Haven, local banks, and other groups to conduct the revitalization. It also received financial assistance through tax-credits and a $2.3 million HUD grant and an ISTEA grant.
<p> So far the project has had positive effects on the community. As of May 1997 Yale had invested $41,715,000 in these and other revitalization projects.
<p> <em>Excerpted from the Brookings Institute Center on Urban and Metropolitan Policy&#8217;s &#8220;&#8221;Urban Universities and their Role in Central City Economies&#8221;", December 1997</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-yale-university/1507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIDS (Business Interdisciplinary Studies)</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/bids-business-interdisciplinary-studies/1548/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/bids-business-interdisciplinary-studies/1548/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1548</guid>
		<description><![CDATA[Students in the J. Whitney Bunting School of Business volunteer business skills acquired in academic classes to benefit community non-profit organizations. The focus on individual and team projects provides students with opportunities to apply classroom skills in professional business settings while learning the significance of community service. Contact: Teresa Taylor at (478) 445-5772 or ttaylor [...]]]></description>
			<content:encoded><![CDATA[<p>Students in the J. Whitney Bunting School of Business volunteer business skills acquired in academic classes to benefit community non-profit organizations. The focus on individual and team projects provides students with opportunities to apply classroom skills in professional business settings while learning the significance of community service.
<p> Contact: Teresa Taylor at (478) 445-5772 or <a href=""mailto:%74%74%61%79%6C%6F%72%40%67%63%73%75%2E%65%64%75""><span id="emob-ggnlybe@tpfh.rqh-93">ttaylor {at} gcsu(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-ggnlybe@tpfh.rqh-93');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%74%74%61%79%6C%6F%72%40%67%63%73%75%2E%65%64%75");
    tNode = document.createTextNode("ttaylor {at} gcsu(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-ggnlybe@tpfh.rqh-93");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/bids-business-interdisciplinary-studies/1548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping residents build the skills for community development</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/helping-residents-build-the-skills-for-community-development/1587/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/helping-residents-build-the-skills-for-community-development/1587/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Experiential Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Issue - Legal Rights And/Or Human Rights]]></category>
		<category><![CDATA[Program Models Service-Learning In Business]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1587</guid>
		<description><![CDATA[Many universities that engage in community development issues do so with a heavy emphasis on research. As a result, faculty and staff at DePaul, a teaching university in Chicago, view their work with the West Humboldt Park community as a test case. Focusing on teaching, faculty have engaged their students in a host of service-learning [...]]]></description>
			<content:encoded><![CDATA[<p> Many universities that engage in community development issues do so with a heavy emphasis on research. As a result, faculty and staff at DePaul, a teaching university in Chicago, view their work with the West Humboldt Park community as a test case. Focusing on teaching, faculty have engaged their students in a host of service-learning projects that help residents build the skills for community development. Examples include a legal clinic through which students have helped residents reclaim abandoned properties and push drug dealers out of their neighborhood, and business class projects in which students offer recommendations for economic development in the business district. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Web site: <a href=""http://ccts2.cti.depaul.edu/whpdc/index.htm"" target=""_Model"">http://ccts2.cti.depaul.edu/whpdc/index.htm</a> </p>
<p> Contact: William Howard, Executive Director, <a href=""mailto:%77%69%6C%6C%69%61%6D%68%6F%77%61%72%64%40%61%6F%6C%2E%63%6F%6D""><span id="emob-jvyyvnzubjneq@nby.pbz-23">williamhoward {at} aol(.)com</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-jvyyvnzubjneq@nby.pbz-23');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%77%69%6C%6C%69%61%6D%68%6F%77%61%72%64%40%61%6F%6C%2E%63%6F%6D");
    tNode = document.createTextNode("williamhoward {at} aol(.)com");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-jvyyvnzubjneq@nby.pbz-23");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/helping-residents-build-the-skills-for-community-development/1587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge First Day: supporting local business</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/cambridge-first-day-supporting-local-business/1669/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/cambridge-first-day-supporting-local-business/1669/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models One Day Service Events]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1669</guid>
		<description><![CDATA[In many cities or towns, the college or university represents one of the largest employers and major businesses in the area. This status can help the university to develop stronger relationships with the community. The Massachusetts Institute of Technology engages in a policy of buying from the Cambridge community, conducting thirty to forty million dollars [...]]]></description>
			<content:encoded><![CDATA[<p> In many cities or towns, the college or university represents one of the largest employers and major businesses in the area. This status can help the university to develop stronger relationships with the community. The Massachusetts Institute of Technology engages in a policy of buying from the Cambridge community, conducting thirty to forty million dollars of business annually with local enterprises. This close relationship with local businesses is highlighted on Cambridge First Day, an event sponsored by the university and the city of Cambridge to celebrate these businesses and their accomplishments.. </p>
<p> <br />
<h5><From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Contact person: Sarah E. Gallop, MIT Office of Government and Community Relations, <a href=""mailto:%73%65%67%40%6D%69%74%2E%65%64%75""><span id="emob-frt@zvg.rqh-49">seg {at} mit(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-frt@zvg.rqh-49');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%73%65%67%40%6D%69%74%2E%65%64%75");
    tNode = document.createTextNode("seg {at} mit(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-frt@zvg.rqh-49");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/cambridge-first-day-supporting-local-business/1669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering with the Fitchburg Safe and Healthy Neighborhood Coalition</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/partnering-with-the-fitchburg-safe-and-healthy-neighborhood-coalition/1692/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/partnering-with-the-fitchburg-safe-and-healthy-neighborhood-coalition/1692/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Faculty Service]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Service By Issue - Career Development/Employment Assistance]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1692</guid>
		<description><![CDATA[Community development efforts build on the strengths of a community in order to address its weaknesses. Colleges and universities are among the many community institutions that can contribute to this process, enlisting the valuable resources of knowledge, skills, and professional expertise in the process. Fitchburg, Massachusetts, like many small cities around the United States, has [...]]]></description>
			<content:encoded><![CDATA[<p>Community development efforts build on the strengths of a community in order to address its weaknesses. Colleges and universities are among the many community institutions that can contribute to this process, enlisting the valuable resources of knowledge, skills, and professional expertise in the process.
<p> Fitchburg, Massachusetts, like many small cities around the United States, has a downtown that looks more like a ghost town; the growth of the suburbs has come at the expense of the inner city. Two years ago, the Fitchburg Safe and Healthy Neighborhood Coalition came to Fitchburg State University, asking for their assistance to build and revitalize the community of Fitchburg. The two organizations joined together to apply for funding from the U.S. Department of Housing and Urban Development s Office of University Partnerships an office developed to recognize the potential of such partnerships to address urban problems.
<p> With this funding, the Fitchburg partners have embarked on a series of initiatives that highlight the variety of ways in which campuses across the country have engaged in community development. These include: initiating neighborhood planning; improving public health; supporting economic development; and changes within the structure of the university as a result.
<p> The first and foremost role of the university in community development is as a support system for neighborhood residents to discuss how they want to change their community. Community development simply cannot occur if the community itself is not the central figure in all planning. Faculty and staff at Fitchburg State participate in meetings with neighborhood associations and community residents to discuss the residents plans and vision for the community. Through these meetings, ideas are shared and planning for specific projects begins. The university also helps leaders of community organizations to build their skills through the Citizens Leadership Institute, which provides training for leaders of community organizations.
<p> A number of community development efforts focus on the health of the community. In Fitchburg, the neighborhood coalition had already conducted a health needs assessment before the university began working with them. When the university joined the partnership, the neighborhood association found that they were able to re-assess what they could accomplish. Working together, the university and community agencies developed an information referral system for community residents to more easily access health services. Plans now call for the development of a community health clinic over the next year. Economic development is key to bringing back the jobs and commercial life that enhance community development. Fitchburg State and the local community development corporation are attacking this issue on two fronts. First, they have developed an entrepreneurial training program for small business owners and residents with entrepreneurial aspirations to learn effective business practices. Second, they have developed the Main Street Business Support Center, a building which houses the training program and also serves as a place for community members and associations to meet downtown.
<p> These efforts have led to introspection and change at Fitchburg State, as various departments re-envision how they can support the community. The university has provided release time for the chairs of the nursing and business departments to support efforts in the community. The nursing department is revising its curriculum to integrate service-learning and community engagement. Various other faculty members, students, and staff have begun to commit their time and university resources to community activities that support the community development effort.
<p> Through community development, Fitchburg State has begun to redefine its role in the community, and the community s role in higher education. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> For more information: <a href=""http://www.fsc.edu/community/aboutus/partnership/"" target=""_Model"">http://www.fsc.edu/community/aboutus/partnership/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/partnering-with-the-fitchburg-safe-and-healthy-neighborhood-coalition/1692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Business&#8217; involvement in VITA (Volunteers in Tax Assistance) Program</title>
		<link>http://www.compact.org/program-models/program-models-awards-and-recognition/school-of-business-involvement-in-vita-volunteers-in-tax-assistance-program/1727/</link>
		<comments>http://www.compact.org/program-models/program-models-awards-and-recognition/school-of-business-involvement-in-vita-volunteers-in-tax-assistance-program/1727/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Awards And Recognition]]></category>
		<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Citizenship And Democracy]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1727</guid>
		<description><![CDATA[Since 1989, Salisbury State University (SSU) has been participating in the VITA (Volunteers in Tax Assistance) program. While this is a national program, SSU&#8217;s Perdue School of Business has been particularly successful in its involvement of the students and the community in the program, which offers free tax assistance to the public. Directed by a [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1989, Salisbury State University (SSU) has been participating in the VITA (Volunteers in Tax Assistance) program. While this is a national program, SSU&#8217;s Perdue School of Business has been particularly successful in its involvement of the students and the community in the program, which offers free tax assistance to the public. Directed by a member of the accounting faculty, the VITA program at SSU has collaborated closely with the local Department of Social Services and with the Internal Revenue Service in assuring that tax preparation services are available to those in need. Services are provided at IRS locations. The VITA program is run as a business and includes not only students who will assist in preparing taxes but those who market the program and are responsible for its implementation.</p>
<p> Since 1989, Salisbury State University students have provided in excess of 14,000 volunteer hours on 5122 taxpayer contracts. In 1999 alone, students completed over 2000 volunteer hours on 531 taxpayer contracts. Students prepare multiple tax returns, answer a variety of taxpayer questions and do quality reviews of returns brought in for filing. They interact regularly with IRS professionals, must deal with a varied clientele including individuals of all racial, ethnic, economic and educational backgrounds. They must exhibit excellent communication skills and must be focused and able to listen attentively. Students must also maintain professional decorum at all times and their demeanor and attitudes must reflect positively on the IRS and on Salisbury State University.</p>
<p> This year, the IRS hosted an appreciation reception for the 21 Perdue School Accounting majors who completed 2030 hours of service to their community. Each student received a &#8220;&#8221;Spirit of America&#8221;" certificate and a personal letter from a representative of the IRS district office. The outstanding contribution VITA students make to the community should not go unacknowledged. While somewhat different than the traditional examples of good citizenship often heralded, this program meets and even surpasses the ideals of civic engagement.
<p> Perdue School of Business, Dep&#8217;t of Accounting and Legal Studies: <a href=""http://www.salisbury.edu/schools/Perdue/AcctLegal/"" target=""_models"">http://www.salisbury.edu/schools/Perdue/AcctLegal/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-awards-and-recognition/school-of-business-involvement-in-vita-volunteers-in-tax-assistance-program/1727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Universities and their Role in Central City Economics, Marquette University and Johns Hopkins University</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-marquette-university-and-johns-hopkins-university/1732/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-marquette-university-and-johns-hopkins-university/1732/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Funding]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1732</guid>
		<description><![CDATA[Marquette and Johs Hopkins use the same strategy to revitalize their neighbohood. They purchase real estate located around their university campuses. They have acquired 54 acres from surrounding communities for a make-over of businesses and apartment buildings valued at $30 million. At the local level they have procured a $4.17 million low-interest loan from the [...]]]></description>
			<content:encoded><![CDATA[<p>Marquette and Johs Hopkins use the same strategy to revitalize their neighbohood. They purchase real estate located around their university campuses. They have acquired 54 acres from surrounding communities for a make-over of businesses and apartment buildings valued at $30 million. At the local level they have procured a $4.17 million low-interest loan from the city. At the federal level they recieved a $650,000 US HUD grant for crime prevention and landlord-tenant relations. Upon completion the university will have developed 152 apartments and 89,000 square feet of commercial space including a new Blockbuster Video store and an athletic center.
<p> <em>Excerpted from the Brookings Institute Center on Urban and Metropolitan Policy&#8217;s &#8220;&#8221;Urban Universities and their Role in Central City Economies&#8221;", December 1997</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-marquette-university-and-johns-hopkins-university/1732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interdisciplinary Action Research program</title>
