<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; Program Models Funding</title>
	<atom:link href="http://www.compact.org/category/program-models/program-models-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Partnership with the Stone Soup Project</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/partnership-with-the-stone-soup-project/1426/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/partnership-with-the-stone-soup-project/1426/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Co-Curricular Activities]]></category>
		<category><![CDATA[Program Models Federal Work-Study]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service By Population - English As A Second Language]]></category>
		<category><![CDATA[Program Models Service By Population - Immigrants And Migrant Workers]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Service-Learning Implementation]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1426</guid>
		<description><![CDATA[With a handful of volunteers and a $50 budget, what was to become &#8220;&#8221;Stone Soup&#8221;" of Fresno, California, started in 1992 with a simple summer recreation program. The goal was to address the many serious problems which confronted the El Dorado Park neighborhood in Fresno, California. This two-block square area, less than 1 mile west [...]]]></description>
			<content:encoded><![CDATA[<p>With a handful of volunteers and a $50 budget, what was to become &#8220;&#8221;Stone Soup&#8221;" of Fresno, California, started in 1992 with a simple summer recreation program. The goal was to address the many serious problems which confronted the El Dorado Park neighborhood in Fresno, California. This two-block square area, less than 1 mile west of California State University, Fresno, is home to about 7,000 people, many from Southeast Asian refugee backgrounds. The residents of this area face a number of issues, including high unemployment and poverty, language barriers, illiteracy, gang and crime problems, and low academic performance.
<p> Stone Soup is a collaborative of dozens of area churches, schools, government agencies and nonprofits, all with the goal of improving the lives of the residents of El Dorado Park. California State University, Fresno joined this partnership in 1993 and has become one of the major contributors to the program.
<p> Now a formal nonprofit, Stone Soup offers a vast array of year-round services to the El Dorado Park residents. There are dozens of academic enrichment and recreation activities, job training programs, a senior service center, medical and dental clinics, nutrition and parenting classes, and a number of other projects.
<p> Approximately 70 faculty and staff and over 300 students volunteer with Stone Soup each year. Faculty and students come from a variety of academic disciplines, including: Counseling, Social Work, Sociology, Child and Family Studies, Gerontology, Liberal Studies/Education, Health Science, Nutrition, Criminology, Theater Art/Drama, and many more. Students participate at Stone Soup as volunteers or through dozens of different service-learning and internship courses. There are also a large number of students who work at Stone Soup as part of the Federal Work Study program and through different scholarship and grant requirements. Everyone involved has had the opportunity to enrich their own lives and enhance their level of civic engagement.
<p> The university has also assisted Stone Soup with financial support through grant funding, and we have acted as the fiscal agent for other grants obtained by the nonprofit. The partnership between Stone Soup, California State University, Fresno, and the other cooperating organizations and agencies is a model for highly effective and efficient nonprofit partnerships. The organization has had a significant impact on the area, as represented by the greatly diminished crime rates, improved academic achievement of the area youth, and the steadily improving socio-economic status of the neighborhood.
<p> In recognition of their outstanding achievements, Stone Soup of Fresno and the partnering organizations have been honored with several prestigious awards, including: the Herman Goldstein POP Award, the Youth Citizenship Award, and the John Martin Fresno Area Reading Council Award. One of the most prestigious awards received by the Stone Soup project is the President s Service Award, conferred by President Clinton in 1995. In recognition of the university s contributions to the collaborative, Stone Soup gave the award to the University for housing and display.
<p.> The partnership between California State University, Fresno and Stone Soup has been one that greatly benefits everyone involved. Our faculty, staff and students have significantly increased their knowledge of, appreciation for, and involvement in the El Dorado Park neighborhood and the community at large. Stone Soup has benefited from the many resources, both human and otherwise, contributed by the University. First and foremost, however, the residents of El Dorado Park have seen a dramatic change in their neighborhood and their lives. This partnership with Stone Soup has helped provide residents with the opportunities and resources they need to improve and enrich their lives in many ways.
<p> Students for Community Service web site: <a href=""http://www.csufresno.edu/scs/"" target=""_Model"">http://www.csufresno.edu/scs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/partnership-with-the-stone-soup-project/1426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Preuss School</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-preuss-school/1453/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-preuss-school/1453/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1453</guid>
		<description><![CDATA[The University of California at San Diego doesn&#8217;t just help a local school, it owns one. The Preuss School, on the UCSD campus, is the nation&#8217;s first charter school created by a university and dedicated to serving poor minority students. Preuss has access to the resources of UCSD, such as its supercomputers and it&#8217;s students, [...]]]></description>
			<content:encoded><![CDATA[<p>The University of California at San Diego doesn&#8217;t just help a local school, it owns one. The Preuss School, on the UCSD campus, is the nation&#8217;s first charter school created by a university and dedicated to serving poor minority students. Preuss has access to the resources of UCSD, such as its supercomputers and it&#8217;s students, who volunteer to tutor at Preuss.
<p> The impetus for Preuss came in the wake of California&#8217;s 1998 ban on affirmative action, which caused UCSD&#8217;s minority enrollment to drop a quarter. The university looked to recruit minority students through the traditional methods&#8211;faculty visits, fancy websites and brochures&#8211;but had little faith that these efforts would yield much. So UCSD started from scratch, donating land worth $8 million and securing $13 million in private donations to build Preuss and prepare its prospective minority students. The state and local school district agreed to pay faculty salaries and operating expenses. The school opened in fall 1999 with 150 students, out of 500 who applied, all of whom are poor enough to qualify for subsidized lunches. BY 2004, Preuss will serve 700 students in grades six through twelve.
<p> Website: <a href=""http://preuss.ucsd.edu/"" target=""_Model"">http://preuss.ucsd.edu/</a><br /> <em>Excerpted from Time Magazine&#8217;s &#8220;&#8221;Build It Yourself&#8221;", by Andrew Goldstein and reported by Jacqueline Savaiano. January 8, 2001</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-preuss-school/1453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Universities and their Role in Central City Economics, University of California at Berkeley</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-university-of-california-at-berkeley/1464/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-university-of-california-at-berkeley/1464/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Funding]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1464</guid>
		<description><![CDATA[UC Berkeley participates in regional and neighborhood economic development through a consortium of Bay Area universities that provides technical support to urban development and housing initiatives. UC Berkeley&#8217;s Institute of Urban and Regional Development assisted in planning the &#8220;&#8221;New Asia Town&#8221;" commercial district. It is supported by Berkeley&#8217;s City and Regional Planning Department and the [...]]]></description>
			<content:encoded><![CDATA[<p>UC Berkeley participates in regional and neighborhood economic development through a consortium of Bay Area universities that provides technical support to urban development and housing initiatives. UC Berkeley&#8217;s Institute of Urban and Regional Development assisted in planning the &#8220;&#8221;New Asia Town&#8221;" commercial district.
<p> It is supported by Berkeley&#8217;s City and Regional Planning Department and the US Department of Housing and Urban Development.
<p> <em>Excerpted from the Brookings Institute Center on Urban and Metropolitan Policy&#8217;s &#8220;&#8221;Urban Universities and their Role in Central City Economies&#8221;", December 1997</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-university-of-california-at-berkeley/1464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durango Latino Education Coalition</title>
		<link>http://www.compact.org/program-models/program-models-funding/durango-latino-education-coalition/1474/</link>
		<comments>http://www.compact.org/program-models/program-models-funding/durango-latino-education-coalition/1474/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Mentoring And/Or Tutoring]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Population - International]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1474</guid>
		<description><![CDATA[FLC&#8217;s service learning center assisted the Durango Latino Education Coalition in writing and receiving a $250,000 grant over five years from the Colorado Trust. This grant will support and sustain the work of the DLEC and the Los Amigos tutoring program. Kalin Gregg and Jennifer Stark at the Center for Service Learning 970.247.7641 or grigg_k [...]]]></description>
			<content:encoded><![CDATA[<p>FLC&#8217;s service learning center assisted the Durango Latino Education Coalition in writing and receiving a $250,000 grant over five years from the Colorado Trust. This grant will support and sustain the work of the DLEC and the Los Amigos tutoring program.
<p> Kalin Gregg and Jennifer Stark at the Center for Service Learning 970.247.7641 or <a href=""mailto:%67%72%69%67%67%5F%6B%40%66%6F%72%74%6C%65%77%69%73%2E%65%64%75""><span id="emob-tevtt_x@sbegyrjvf.rqh-65">grigg_k {at} fortlewis(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-tevtt_x@sbegyrjvf.rqh-65');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%67%72%69%67%67%5F%6B%40%66%6F%72%74%6C%65%77%69%73%2E%65%64%75");
    tNode = document.createTextNode("grigg_k {at} fortlewis(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-tevtt_x@sbegyrjvf.rqh-65");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-funding/durango-latino-education-coalition/1474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement with a Boys &amp; Girls Club located on campus</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/engagement-with-a-boys-girls-club-located-on-campus/1498/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/engagement-with-a-boys-girls-club-located-on-campus/1498/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Character Education]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Mentoring And/Or Tutoring]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1498</guid>
		<description><![CDATA[Trinity College believes that its liberal arts curriculum and urban location are a powerful combination and provide the basis for distinctive learning opportunities that challenge and inspire students to become critical thinkers and active, engaged citizens. A fine example of the opportunities that exist is the Boys &#038; Girls Club at Trinity College. The Club [...]]]></description>
			<content:encoded><![CDATA[<p>Trinity College believes that its liberal arts curriculum and urban location are a powerful combination and provide the basis for distinctive learning opportunities that challenge and inspire students to become critical thinkers and active, engaged citizens.</p>
<p> A fine example of the opportunities that exist is the Boys &#038; Girls Club at Trinity College. The Club is the first Boys &#038; Girls Club in the country to be located on a college campus, and Trinity students fill all of its volunteer positions. Trinity students also are involved in the Club through internships, service-learning, and research. They serve the needs of more than 300 inner-city, low-income children who have enrolled in the Club since its opening in February. In true community spirit, the Club s construction was financed with gifts from Hartford-area corporations, foundations and individuals, including Trinity College trustees. The Club also was the first new building to be constructed as part of a neighborhood renewal effort spearheaded by Trinity College that calls for three new schools, a family resource center, new home ownership opportunities, job training, support for existing retail establishments, and new business assistance.</p>
<p> Retired General Colin Powell, now chairman of America s Promise: The Alliance for Youth, participated in the dedication of the Club and designated Trinity as the nation s first &#8220;&#8221;College of Promise.&#8221;" He said that Trinity s &#8220;&#8221;commitment to improving the quality of life in Hartford and to helping the city s young people dream and believe they, too, might someday attend college and live the American dream is exemplary. What are the other hundreds of colleges and universities throughout the country doing on behalf of at-risk youth? Why can t they all be Colleges and Universities of Promise?&#8221;"</p>
<p> The Club s activities are focused on education and the development of social skills, using Trinity students as teachers, role models and mentors. The activities include daily homework sessions; recreation that fosters team-spirit; positive competition and social skills; arts and crafts; a computer club that uses academic-oriented software; a newsletter; a percussion workshop; and a Saturday basketball league. The newest addition is a wilderness club that involves students and staff in educational trips and outings to foster positive relationships, an awareness of nature and the environment, self-awareness, character-building and self-esteem.</p>
<p> This program offers Trinity students an opportunity to use their skills and their athletic, intellectual, artistic and teaching/tutoring talents for the benefit of a community in need. Students engaged at the Boys &#038; Girls Club become increasingly civic-minded; they become more aware of the real issues and problems of inner-cities. Although it happens outside the classroom, this represents true and invaluable learning, and it stimulates intellectual inquiry, civic action and leadership. This process helps mold Trinity students into responsible, involved, caring, and effective leaders of the future. It builds citizens who are more concerned about solving social problems than just studying and talking about them.
<p> Contact person: Angel Huertas, Unit Director, Boys &#038; Girls Club at Trinity College, <a href=""mailto:%79%61%6E%6B%65%65%40%68%6F%74%6D%61%69%6C%2E%63%6F%6D""><span id="emob-lnaxrr@ubgznvy.pbz-60">yankee {at} hotmail(.)com</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-lnaxrr@ubgznvy.pbz-60');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%79%61%6E%6B%65%65%40%68%6F%74%6D%61%69%6C%2E%63%6F%6D");
    tNode = document.createTextNode("yankee {at} hotmail(.)com");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-lnaxrr@ubgznvy.pbz-60");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a><br /> Web site: <a href=""http://www.learningcorridor.org/bgc.htm"" target=""_models"">http://www.learningcorridor.org/bgc.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/engagement-with-a-boys-girls-club-located-on-campus/1498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New London Social Justice Initiative</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Presidential Leadership]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1504</guid>
		<description><![CDATA[Connecticut College is one of four state-chartered institutions of higher education in Connecticut, along with Yale, Trinity and Wesleyan. As the college has prospered and grown, conversely, the City of New London has faced the consequences of major economic challenges resulting from the decline of military-related activities, heavy manufacturing and other industries. Economic Prosperity and [...]]]></description>
			<content:encoded><![CDATA[<p>Connecticut College is one of four state-chartered institutions of higher education in Connecticut, along with Yale, Trinity and Wesleyan. As the college has prospered and grown, conversely, the City of New London has faced the consequences of major economic challenges resulting from the decline of military-related activities, heavy manufacturing and other industries.
<p> <strong>Economic Prosperity and Social Justice</strong><br /> &#8211; The New London Development Corporation (NLDC) was re-energized in 1997 when Connecticut College President Claire L. Gaudiani became its president. The NLDC s aim is to increase the city s tax base, increase the number of jobs in the city, and enhance the quality of life for all of New London s residents. NLDC was instrumental in securing a decision by Pfizer, Inc. to commit to building its $270 million Global Development Facility in New London. Pfizer&#8217;s commitment has been leveraged into other projects in New London. Projects under way include a state park at Fort Trumbull (a Civil War era fort adjoining Pfizer), an industrial pier development, downtown housing and retail space projects, and a dynamic new section of the city with a 200-room hotel, marina, health club, conference facility, and residences. The State of Connecticut has committed $60 million so far with a total of over $715 million committed from public and private sources. In December of 1998, the Connecticut College Board of Trustees voted $2.6 million from the College s endowment to be used as working capital.
<p> In response to the economic development activities, Connecticut College has created the New London Social Justice Initiative. The broad goal for this initiative is to bring Connecticut College to a new level of engagement with its community leading to transformational changes for both Connecticut College and New London. This transformation yields an improved quality of life for New Londoners and an enhanced educational experience for Connecticut College students.
<p> The philosophy behind the initiative is to ensure that the renaissance , which has started and will take place in New London over the next several years benefits all residents. Economic prosperity is only half of the equation. The other half is social justice, which must go hand in hand with economic prosperity. They are, in fact, two sides of the same coin. The work of the social justice initiative builds on the assets, strengths and experiences of our community to create a level of social transformation to match what is already occurring on the economic side.
<p> A series of new programs in five areas health and wellness, early childhood development, K-12 education, the arts and public spaces, and economic opportunity &#8212; have been developed by the faculty in connection with this Initiative and the College s newest strategic plan. These programs will help to lead the transformation of New London and engage students and faculty in exciting elements of New London s emerging renaissance.
<p> Contact person: <a href=""mailto:%6D%6B%73%68%65%40%63%6F%6E%6E%63%6F%6C%6C%2E%65%64%75""> Margaret Sheridan </a>, Director, Holleran Center for Community Action &#038; Public Policy, </p>
<p> Web: <a href=""http://www.conncoll.edu/academics/centers/hollerancenter/index.html"" target=""_Models"">http://www.conncoll.edu/academics/centers/hollerancenter/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Universities and their Role in Central City Economics, Trinity College</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-trinity-college/1506/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-trinity-college/1506/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Funding]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1506</guid>
		<description><![CDATA[Trinity College&#8217;s strategy for developing its community is to offer employees and residents housing and mortgage assistance if they live in the surrounding community and to offer family and job-training service to local residents. It also creates retail establishments to serve the university and surrounding community. Trinity funds these activities through $10 million in seed [...]]]></description>
			<content:encoded><![CDATA[<p>Trinity College&#8217;s strategy for developing its community is to offer employees and residents housing and mortgage assistance if they live in the surrounding community and to offer family and job-training service to local residents. It also creates retail establishments to serve the university and surrounding community.
<p> Trinity funds these activities through $10 million in seed money from local partners such as Hartford hospital, Connecticut Public Television, and Hartford-based companies. It also has received $1.6 million in ISTEA and HUD monies and a $75 million pledge from the Fannie Mae Foundation for low-rate mortgage financing.
<p> <em>Excerpted from the Brookings Institute Center on Urban and Metropolitan Policy&#8217;s &#8220;&#8221;Urban Universities and their Role in Central City Economies&#8221;", December 1997</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-trinity-college/1506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Universities and their Role in Central City Economics, Yale University</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-yale-university/1507/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-yale-university/1507/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Funding]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1507</guid>
		<description><![CDATA[Yale participates in real-estate developments and an employee home-buying cash incentive program. The real estate development activities include a cooperative agreement established between university and city to renovate a retail area, a $2 million university investment. It has also rehabilitated and purchased property adjacent to the university to create 333 housing units, 45,000 square feet [...]]]></description>
			<content:encoded><![CDATA[<p>Yale participates in real-estate developments and an employee home-buying cash incentive program. The real estate development activities include a cooperative agreement established between university and city to renovate a retail area, a $2 million university investment. It has also rehabilitated and purchased property adjacent to the university to create 333 housing units, 45,000 square feet of retail space which culminates into a $12.5 million investment. $2,4000 cash payments are awarded for ten years to university employees who purchase homes in the New Haven neighborhood. It has also invested in a business incubator/science park.
<p> The University is working in tandem with private developers, the city of New Haven, local banks, and other groups to conduct the revitalization. It also received financial assistance through tax-credits and a $2.3 million HUD grant and an ISTEA grant.
<p> So far the project has had positive effects on the community. As of May 1997 Yale had invested $41,715,000 in these and other revitalization projects.
<p> <em>Excerpted from the Brookings Institute Center on Urban and Metropolitan Policy&#8217;s &#8220;&#8221;Urban Universities and their Role in Central City Economies&#8221;", December 1997</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/urban-universities-and-their-role-in-central-city-economics-yale-university/1507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPICS (Engineering Projects in Community Service) project</title>
		<link>http://www.compact.org/program-models/program-models-faculty-service/epics-engineering-projects-in-community-service-project/1615/</link>
		<comments>http://www.compact.org/program-models/program-models-faculty-service/epics-engineering-projects-in-community-service-project/1615/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Faculty Service]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Service By Population - Disabled]]></category>
		<category><![CDATA[Program Models Service-Learning In Science, Math, Technology, And/Or Engineering]]></category>
		<category><![CDATA[Program Models Technology And/Or Science In Service Programs]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1615</guid>
		<description><![CDATA[Standards in various fields call for students to demonstrate social skills that are developed through interactive work with the community. At Purdue University in Lafayette, Indiana, engineering faculty in the EPICS (Engineering Projects in Community Service) project teach their students communication skills by having them discern the needs of community members and design producets to [...]]]></description>
			<content:encoded><![CDATA[<p>Standards in various fields call for students to demonstrate social skills that are developed through interactive work with the community. At Purdue University in Lafayette, Indiana, engineering faculty in the EPICS (Engineering Projects in Community Service) project teach their students communication skills by having them discern the needs of community members and design producets to meet those needs. For instance, after meeting with physically disabled children and the adults who work with the children, one group of twelve students crafted a dollhouse that was made physically and mentally exciting for the children. In the process, the students developed their skills not only as engineers, but also as caring members of the Lafayette community. </p>
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> <strong>More information on the project:<br /></strong> The Program is a service-learning program centered at Purdue University and supported by a Learn and Serve America Higher Education grant. Students from freshmen though seniors work in multi-disciplinary teams to solve engineering-based real world community problems in partnership with community service and education groups. Last year, the program involved 249 students from 20 different university departments, including liberal arts as well as engineering majors. Notre Dame and Iowa State universities also have EPICS service-learning efforts. </p>
<p> <strong>The Results:</strong>Last Spring, Purdue EPICS students developed a database for the Tippecanoe County probation court and county caseworkers. Other initiatives included a &#8220;&#8221;web information system&#8221;" for the local Habitat for Humanity &#8211; EPICS, and facilities designed for Purdue students with disabilities. Purdue and Notre Dame EPICS students set up database systems for community agencies serving the homeless in Lafayette and South Bend. A survey of service-learning participants resulted in 75% saying EPICS made them more resourceful, 70% reported a positive impact on organizational skills and 83% said their communication skills benefited. </p>
<p> <strong>Why It Works: </strong>Local industry joins faculty members advising the 20 EPICS student teams. Starting this fall, an advisor from Microsoft in Washington State will conduct a pilot experiment in distance advising through video teleconferences. The Local Corporate Partners Program and Corporate Team Sponsor Program seek to match an industry partner with each team. There is strong support from the universities. The Program Director, Professor William Oakes, was chosen as a Campus Compact Faculty Fellow. </p>
<p> <strong>Lessons: </strong>Building on the success at Purdue, Notre Dame, and Iowa State, EPICS is expanding to involve three additional schools, including Wisconsin-Madison, Georgia Tech, and Case Western Reserve. Microsoft Research endorsed EPICS as a model for service-learning and has pledged over $1 million in software, training materials and books. The expanded effort is supported by a Learn and Service America Higher Education grant.
<p> Website: <a href=""http://epics.ecn.purdue.edu/"" target=""_Model"">http://epics.ecn.purdue.edu/</a> </p>
<p> Contact: Co-Directors &#8211; Leah H. Jamieson, <a href=""mailto:%6C%68%6A%40%65%63%6E%2E%70%75%72%64%75%65%2E%65%64%75""><span id="emob-yuw@rpa.cheqhr.rqh-49">lhj {at} ecn.purdue(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-yuw@rpa.cheqhr.rqh-49');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%6C%68%6A%40%65%63%6E%2E%70%75%72%64%75%65%2E%65%64%75");
    tNode = document.createTextNode("lhj {at} ecn.purdue(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-yuw@rpa.cheqhr.rqh-49");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
