<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; Program Models Service By Issue &#8211; Health And Safety</title>
	<atom:link href="http://www.compact.org/category/program-models/program-models-service-by-issue-health-and-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Decatur&#8217;s Promise</title>
		<link>http://www.compact.org/program-models/program-models-engaged-campus/decaturs-promise/1359/</link>
		<comments>http://www.compact.org/program-models/program-models-engaged-campus/decaturs-promise/1359/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1359</guid>
		<description><![CDATA[Calhoun Community College is fulfilling the Five Promises of America&#8217;s Promise through the folowing commitments: Leading Decatur&#8217;s Promise Providing caring adults, safe places, structured activities and marketable skills to more than 600 youth through the College Americorps Program and the America Reads Initiative Completing basic health screenings for more than 300 Head Start students by [...]]]></description>
			<content:encoded><![CDATA[<p>Calhoun Community College is fulfilling the Five Promises of America&#8217;s Promise through the folowing commitments:
<ul> Leading Decatur&#8217;s Promise
<p> Providing caring adults, safe places, structured activities and marketable skills to more than 600 youth through the College Americorps Program and the America Reads Initiative
<p> Completing basic health screenings for more than 300 Head Start students by College nursing and allied health students
<p> Volunteering by college leadership organizations with at least half of their active members involved in volunteer service project, primarily serving younger youth
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-engaged-campus/decaturs-promise/1359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Rehab Program</title>
		<link>http://www.compact.org/program-models/program-models-service-by-issue-health-and-safety/elder-rehab-program/1367/</link>
		<comments>http://www.compact.org/program-models/program-models-service-by-issue-health-and-safety/elder-rehab-program/1367/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Population - Elderly]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1367</guid>
		<description><![CDATA[The Elder Rehab program is a student-administered Alzheimer rehabilitation research program that was conceived of and directed by clinical psychologist Sharon Arkin. The program took place between 1996 and 2001 at the University of Arizona, Department of Speech and Hearing Sciences. Funded by the National Institute on Aging, the program measured the effects of a [...]]]></description>
			<content:encoded><![CDATA[<p>The Elder Rehab program is a student-administered Alzheimer rehabilitation research program that was conceived of and directed by clinical psychologist Sharon Arkin. The program took place between 1996 and 2001 at the University of Arizona, Department of Speech and Hearing Sciences. Funded by the National Institute on Aging, the program measured the effects of a multi-modality intervention program on the language performance, rate of decline, physical fitness, and mood of persons with early to moderate stage Alzheimer s disease. To connect to Arkin&#8217;s monograph on Exercise and Alzheimer&#8217;s on the website of the National Center for Physical Activity and Disability, click here:<a href=""http://www.ncpad.org/whtpprs/alzheimer's.htm"" target=""_Model"">http://www.ncpad.org/whtpprs/alzheimer&#8217;s.htm</a>
<p> web: <a href=""http://www.u.arizona.edu/~sarkin/elderrehab.html"" target=""_Model""> http://www.u.arizona.edu/~sarkin/elderrehab.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-service-by-issue-health-and-safety/elder-rehab-program/1367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaporative Cooler Services Project: bringing together needs and resources</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/evaporative-cooler-services-project-bringing-together-needs-and-resources/1368/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/evaporative-cooler-services-project-bringing-together-needs-and-resources/1368/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Experiential Education]]></category>
		<category><![CDATA[Program Models Faculty Roles And Rewards]]></category>
		<category><![CDATA[Program Models One Day Service Events]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Population - Elderly]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1368</guid>
		<description><![CDATA[From nonprofit organizations, to corporations, to state, federal, and local government, various organizations bring their own unique approaches to solving community problems. By partnering with these organizations, diverse institutions can share resources and expertise to more effectively address needs. In a healthy partnership, each participant brings a distinctive contribution to the service, so that the [...]]]></description>
			<content:encoded><![CDATA[<p>From nonprofit organizations, to corporations, to state, federal, and local government, various organizations bring their own unique approaches to solving community problems. By partnering with these organizations, diverse institutions can share resources and expertise to more effectively address needs.
<p> In a healthy partnership, each participant brings a distinctive contribution to the service, so that the two working together are able to do more than either could do alone; the whole is greater than the sum of its parts. The partnership that has formed between Gateway Community College and local air conditioning businesses in Phoenix, Arizona, serves as a good example.
<p> In Phoenix, heat can cause health problems, especially for homebound elderly residents. Evaporative coolers do the job of cooling things down in most low-cost houses. However, when these coolers break, the fifty dollar repair bill is beyond the means of many low-income residents.
<p> Enter: the partnership.
<p> Gateway Community College offers HVAC (heating, ventilation, air-conditioning) certification among its associate degrees. Students training to get certification usually don t get experience working with evaporative cooling systems. They could get hands-on experience with these systems by providing repair services to residents whose air conditioning systems, and health, could be saved in the process. The college, however, has neither the material resources nor the transportation systems to provide these services. Local air conditioning businesses are inclined to develop strong relations with their customers, and help those in need. They have the materials and transportation needed to repair systems for paying customers. However, providing this service free of charge would be too time-consuming and costly, without the organizational services and support of the college students.
<p> Six years ago, Professor Clyde Perry at Gateway put this set of needs and resources together: the need of elderly metro-Phoenix residents for functional air conditioners; the need of HVAC students at Gateway for hands-on experience working with evaporative cooling systems; and the resources of the college and the local businesses. Together, they formed the Evaporative Cooler Services Project, a day of service in March when air-conditioning technicians and students match up to provide services for residents throughout the area.
<p> The project is now a staple in metro-Phoenix. Thirty-two HVAC students at Gateway participate in the specialized training that precedes the day of intense service. These 32 students are paired off with professional technicians. Using trucks and equipment donated by local businesses, each pair services up to four evaporative coolers in a single day, in homes of elderly residents who have requested the service.
<p> Companies are able to build their customer relations through the program, and students receive essential practice in a skill they would not otherwise learn. Both have the opportunity to do so in an effort to better the community.</p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/evaporative-cooler-services-project-bringing-together-needs-and-resources/1368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generations Exchange</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/generations-exchange/1409/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/generations-exchange/1409/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1409</guid>
		<description><![CDATA[Intergenerational forums can solve school-based issues. Controversy and troubles that boil up at school can be transformed into opportunities for intergenerational problem solving. An Oakland, CA teacher convinced students involved in gang activity that their input was needed to make the school safer. Meetings and informal gatherings between students and teachres revealed that a local [...]]]></description>
			<content:encoded><![CDATA[<p>Intergenerational forums can solve school-based issues. Controversy and troubles that boil up at school can be transformed into opportunities for intergenerational problem solving. An Oakland, CA teacher convinced students involved in gang activity that their input was needed to make the school safer. Meetings and informal gatherings between students and teachres revealed that a local citizen, a 65-year-old grandmother would make an excellent security guard for the school because she was a symbol of moral authority. The school district hired her.
<p> <em>The above is one of several intergenerational programs featured in the Constitutional Rights Foundation Network magazine, Winter 2001. Written by Wendy Schaetzel Lesko</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/generations-exchange/1409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school conflict resolution: Students Talk About Race (STAR) and an American Social Values course</title>
		<link>http://www.compact.org/program-models/program-models-service-by-issue-conflict-resolution-violence/high-school-conflict-resolution-students-talk-about-race-star-and-an-american-social-values-course/1411/</link>
		<comments>http://www.compact.org/program-models/program-models-service-by-issue-conflict-resolution-violence/high-school-conflict-resolution-students-talk-about-race-star-and-an-american-social-values-course/1411/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Service By Issue - Conflict Resolution/ Violence]]></category>
		<category><![CDATA[Program Models Service By Issue - Diversity]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Issue - Multicultural]]></category>
		<category><![CDATA[Program Models Service By Issue - Youth Issues]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1411</guid>
		<description><![CDATA[Students who enroll in a course on American Social Values at Glendale Community College take their learning from college and translate it into learning in local high schools. Students receive training as facilitators in conflict resolution as part of the course. Those who complete training are placed in area schools by a local program called [...]]]></description>
			<content:encoded><![CDATA[<p> Students who enroll in a course on American Social Values at Glendale Community College take their learning from college and translate it into learning in local high schools. Students receive training as facilitators in conflict resolution as part of the course. Those who complete training are placed in area schools by a local program called Students Talk About Race (STAR), which formed in response to the Los Angeles riots of 1992. The college students facilitate dialogue among high school students on the subjects of race, ethnicity, and gangs. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-service-by-issue-conflict-resolution-violence/high-school-conflict-resolution-students-talk-about-race-star-and-an-american-social-values-course/1411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Outreach Inc.</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/neighborhood-outreach-inc/1423/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/neighborhood-outreach-inc/1423/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1423</guid>
		<description><![CDATA[Neighborhood Outreach Inc. was started by the University of Southern California, but now exists as an independent agency located in the surrounding community. By funding this off-campus agency, USC establishes its commitment not just to serve the community, but to work in partnership with it. The agency, funded entirely through donations from USC faculty and [...]]]></description>
			<content:encoded><![CDATA[<p> Neighborhood Outreach Inc. was started by the University of Southern California, but now exists as an independent agency located in the surrounding community. By funding this off-campus agency, USC establishes its commitment not just to serve the community, but to work in partnership with it. The agency, funded entirely through donations from USC faculty and staff, supports a variety of campus-community partnerships. One children s safety program spawned by the agency is now a national model for community building through safety initiatives. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Contact person: Rose Washington, Special Project Director, External Relations, <a href=""mailto:%63%63%72%40%75%73%63%2E%65%64%75""><span id="emob-ppe@hfp.rqh-36">ccr {at} usc(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-ppe@hfp.rqh-36');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%63%63%72%40%75%73%63%2E%65%64%75");
    tNode = document.createTextNode("ccr {at} usc(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-ppe@hfp.rqh-36");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a> </p>
<p> USC Neighborhood Outreach web page: <a href=""http://www.usc.edu/dept/CCR/nbrhd0.htm"" target=""_Model"">http://www.usc.edu/dept/CCR/nbrhd0.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/neighborhood-outreach-inc/1423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Organizing Project: Listening to the community</title>
		<link>http://www.compact.org/program-models/program-models-assessment/san-diego-organizing-project-listening-to-the-community/1435/</link>
		<comments>http://www.compact.org/program-models/program-models-assessment/san-diego-organizing-project-listening-to-the-community/1435/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Assessment]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1435</guid>
		<description><![CDATA[The University of San Diego gauges community impact in the most direct way possible: they ask the community. The San Diego Organizing Project recruits potential community leaders from churches, baseball leagues, and community-based organizations and asks them how to shape efforts at community building. To date, a group of 75 community members has met three [...]]]></description>
			<content:encoded><![CDATA[<p>The University of San Diego gauges community impact in the most direct way possible: they ask the community. The San Diego Organizing Project recruits potential community leaders from churches, baseball leagues, and community-based organizations and asks them how to shape efforts at community building. To date, a group of 75 community members has met three times in the Holy Family Church and identified safety and landlord-tenant relations as key community issues. In response, the group has developed a neighborhood watch, and university law students offer mediation services in housing disputes. Community members are able to offer their assessment in future meetings. </p>
<p> <br />
<h5>From<br />
<h5><em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Website: <a href=""http://www.sandiego.edu/csl/"" target=""_Model"">http://www.sandiego.edu/csl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-assessment/san-diego-organizing-project-listening-to-the-community/1435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA/GWHFC Mobile Clinic Project</title>
		<link>http://www.compact.org/program-models/program-models-service-by-issue-health-and-safety/uclagwhfc-mobile-clinic-project/1461/</link>
		<comments>http://www.compact.org/program-models/program-models-service-by-issue-health-and-safety/uclagwhfc-mobile-clinic-project/1461/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Issue - Hunger And/Or Homelessness]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1461</guid>
		<description><![CDATA[The mission of UCLA/GWHFC (Greater West Hollywood Food Coalition) Mobile Clinic Project is to improve the health outcomes and quality of life for homeless and low-income individuals in the Hollywood and West Hollywood areas through direct medical and health care services, health promotion and disease prevention activites, social support and case management services, and referral [...]]]></description>
			<content:encoded><![CDATA[<p>The mission of UCLA/GWHFC (Greater West Hollywood Food Coalition) Mobile Clinic Project is to improve the health outcomes and quality of life for homeless and low-income individuals in the Hollywood and West Hollywood areas through direct medical and health care services, health promotion and disease prevention activites, social support and case management services, and referral to medical and social resources in the community.
<p> The clinic is a student-run, street based effort to provide basic medical and social support services to the men and women who rely on the food coalition and who have very limited access to health care and social services.
<p> Website: <a href=""http://www.studentgroups.ucla.edu/mobileclinic"" target=""_Model"">www.studentgroups.ucla.edu/mobileclinic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-service-by-issue-health-and-safety/uclagwhfc-mobile-clinic-project/1461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatric and Mental Health Nursing course</title>
		<link>http://www.compact.org/program-models/program-models-service-by-issue-health-and-safety/psychiatric-and-mental-health-nursing-course/1483/</link>
		<comments>http://www.compact.org/program-models/program-models-service-by-issue-health-and-safety/psychiatric-and-mental-health-nursing-course/1483/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service-Learning In Health Fields]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1483</guid>
		<description><![CDATA[Jan Lewis, a nursing instructor at Pueblo Community College, incorporated service-learning into a course entitled Psychiatric and Mental Health Nursing. Through the course, nursing students joined teams of staff working with clients at the Colorado Mental Health Institute. Students were responsible for conducting a thorough assessment of clients needs, and then providing support and assistance [...]]]></description>
			<content:encoded><![CDATA[<p>Jan Lewis, a nursing instructor at Pueblo Community College, incorporated service-learning into a course entitled Psychiatric and Mental Health Nursing. Through the course, nursing students joined teams of staff working with clients at the Colorado Mental Health Institute. Students were responsible for conducting a thorough assessment of clients needs, and then providing support and assistance as necessary to meet the needs of the clients and their families. At the end of the course, students reflected on the experience by making recommendations regarding treatment of the mentally ill. Their recommendations included increasing public education, developing common interest groups, and helping to promote a sense of usefulness among clients.</p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Contact: Department Chair Charles Dagnillo at <a href=""mailto:%43%68%61%72%6C%65%73%2E%44%61%67%6E%69%6C%6C%6F%40%70%63%63%2E%63%63%63%6F%65%73%2E%65%64%75""><span id="emob-Puneyrf.Qntavyyb@cpp.pppbrf.rqh-33">Charles.Dagnillo {at} pcc.cccoes(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-Puneyrf.Qntavyyb@cpp.pppbrf.rqh-33');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%43%68%61%72%6C%65%73%2E%44%61%67%6E%69%6C%6C%6F%40%70%63%63%2E%63%63%63%6F%65%73%2E%65%64%75");
    tNode = document.createTextNode("Charles.Dagnillo {at} pcc.cccoes(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-Puneyrf.Qntavyyb@cpp.pppbrf.rqh-33");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-service-by-issue-health-and-safety/psychiatric-and-mental-health-nursing-course/1483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meals on Wheels (F.R.I.E.N.D.S.)</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/meals-on-wheels-friends/1558/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/meals-on-wheels-friends/1558/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Population - Elderly]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1558</guid>
		<description><![CDATA[Through coupling GC&#038;SU students with the Baldwin County meal delivery service, this program identifies and monitors elderly population in Baldwin county by assessing nutritional and loneliness scales, healthcare issues related to safety in the home, education, and the need for community services. The project yields significant information necessary to implement outcome assessments, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Through coupling GC&#038;SU students with the Baldwin County meal delivery service, this program identifies and monitors elderly population in Baldwin county by assessing nutritional and loneliness scales, healthcare issues related to safety in the home, education, and the need for community services. The project yields significant information necessary to implement outcome assessments, as well as establishing a beneficial connection between elderly community residents and student caregivers.
<p> Contact: Teresa Taylor at (478) 445-5772 or <a href=""mailto:%74%74%61%79%6C%6F%72%40%67%63%73%75%2E%65%64%75""><span id="emob-ggnlybe@tpfh.rqh-15">ttaylor {at} gcsu(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-ggnlybe@tpfh.rqh-15');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%74%74%61%79%6C%6F%72%40%67%63%73%75%2E%65%64%75");
    tNode = document.createTextNode("ttaylor {at} gcsu(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-ggnlybe@tpfh.rqh-15");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/meals-on-wheels-friends/1558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepening service: transforming the service corps</title>
		<link>http://www.compact.org/program-models/program-models-miscellany/deepening-service-transforming-the-service-corps/1582/</link>
		<comments>http://www.compact.org/program-models/program-models-miscellany/deepening-service-transforming-the-service-corps/1582/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Miscellany]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Student Leadership]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1582</guid>
		<description><![CDATA[As co-chair of the Northwestern Community Development Corps, Roel Vivit decided not just to bring change through service, but to change service itself. In his view, the corps had focused on direct service without expanding its vision. Roel sought to focus service efforts so that they would achieve two goals: first, they would employ the [...]]]></description>
			<content:encoded><![CDATA[<p> As co-chair of the Northwestern Community Development Corps, Roel Vivit decided not just to bring change through service, but to change service itself. In his view, the corps had focused on direct service without expanding its vision. Roel sought to focus service efforts so that they would achieve two goals: first, they would employ the particular strengths of university students, including computer, medical, and language skills; second, they would focus on effecting lasting change. The effort to transform the service corps culminated in a community health fair that was organized by the nursing school and a local hospital. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p>Northwestern Community Development Corps web site: <a href=""http://www.studorg.nwu.edu/ncdc/"" target=""_models"">http://www.studorg.nwu.edu/ncdc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-miscellany/deepening-service-transforming-the-service-corps/1582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrumental Methods Analysis Course: reinvigorating a dull and difficult course</title>
		<link>http://www.compact.org/program-models/program-models-engaged-campus/instrumental-methods-analysis-course-reinvigorating-a-dull-and-difficult-course/1588/</link>
		<comments>http://www.compact.org/program-models/program-models-engaged-campus/instrumental-methods-analysis-course-reinvigorating-a-dull-and-difficult-course/1588/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Faculty Roles And Rewards]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Environmental Issues]]></category>
		<category><![CDATA[Program Models Service By Issue - Gender Issues]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Service-Learning In Science, Math, Technology, And/Or Engineering]]></category>
		<category><![CDATA[Program Models Technology And/Or Science In Service Programs]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1588</guid>
		<description><![CDATA[At Loyola University in Chicago, Instrumental Methods Analysis was once a course notorious for being both dull and difficult. The only students who enrolled were senior chemistry majors who were required to take the course. Faculty dreaded teaching it. But when Dr. Alannah Fitch began teaching the course, she decided that things were going to [...]]]></description>
			<content:encoded><![CDATA[<p> At Loyola University in Chicago, Instrumental Methods Analysis was once a course notorious for being both dull and difficult. The only students who enrolled were senior chemistry majors who were required to take the course. Faculty dreaded teaching it. But when Dr. Alannah Fitch began teaching the course, she decided that things were going to change. Dr. Fitch searched for ways to reinvigorate the course, and hit on three ideas. First, she would tie the course to social issues. This would appeal to the religious values of Loyola, a Jesuit university which had recently put particular emphasis on its service mission. There were two issues that Dr. Fitch recognized in the community, and felt her students could help to address. One was the dearth of women and minorities in the science community. The other was in the Chicago community, where there had been an increase in lead poisoning among residents due to unhealthy levels of lead in city pipes.
<p> Dr. Fitch s second idea was to make the course more exciting and relevant to students lives. She would do this by giving students hands-on experience with science, getting them away from the numbers and chalkboards of the classroom and into communities where they could witness firsthand the useful application of otherwise remote mathematical and scientific theories.
<p> The third goal Dr. Fitch had for her class was to maintain, and even enhance, the rigor with which students learned. Each analysis required at least sixty samples, and six hours of preparation in order to be studied properly. When students were uninterested by the course, they quickly tired of the repetitive work involved in chemical analysis. But when they were doing real work to solve real problems, when people s health and lives were riding on the calculations being done correctly, students would understand the need to engage in that level of rigorous study.
<p> Today, the class is anything but notorious. Each semester, fifteen of Dr. Fitch s students sample and analyze the lead content of a city site. Students have tested local parks and pipes, and presented their findings to the City of Chicago. One student from Croatia brought what he learned back home and taught others to analyze the lead emissions of different gasolines.
<p> In addition, students provide an after-school program for a group of sixty children, many of them girls and minorities who are typically not drawn to science. Students present what they have learned and teach the children to gather lead samples safely. Upon teaching children, students often realize just how much they have learned, and are forced through a different kind of rigor, this arising from the necessity of explaining concepts in terms and ideas simple enough to be understood by elementary school children.
