<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; Program Models Service By Issue &#8211; Housing And Development</title>
	<atom:link href="http://www.compact.org/category/program-models/program-models-service-by-issue-housing-and-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Housing and development: the Self-Help Program</title>
		<link>http://www.compact.org/program-models/program-models-co-curricular-activities/housing-and-development-the-self-help-program/1372/</link>
		<comments>http://www.compact.org/program-models/program-models-co-curricular-activities/housing-and-development-the-self-help-program/1372/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Co-Curricular Activities]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1372</guid>
		<description><![CDATA[The Self-Help Program in Guadalupe, Arizona, is as much about building housing as it is about building relationships. Through the program, student volunteers from Arizona State University work with low-income families to jointly design and build a low-cost house. Students and residents first meet to discuss the ideal house, then spend fifteen weeks building it [...]]]></description>
			<content:encoded><![CDATA[<p> The Self-Help Program in Guadalupe, Arizona, is as much about building housing as it is about building relationships. Through the program, student volunteers from Arizona State University work with low-income families to jointly design and build a low-cost house. Students and residents first meet to discuss the ideal house, then spend fifteen weeks building it together. Ten minutes out of every hour of work is spent regrouping and digesting the experience. Lunches held at a neighborhood home offer down-time for students and the future homeowners to discuss their progress and become better acquainted. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-co-curricular-activities/housing-and-development-the-self-help-program/1372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Build/Design Workshop</title>
		<link>http://www.compact.org/program-models/program-models-service-by-issue-housing-and-development/the-builddesign-workshop/1376/</link>
		<comments>http://www.compact.org/program-models/program-models-service-by-issue-housing-and-development/the-builddesign-workshop/1376/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service-Learning In Science, Math, Technology, And/Or Engineering]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1376</guid>
		<description><![CDATA[An architecture professor has designed a course for her students where the students build a house in conjuction with Habitat for Humanity. The students also meet with the families who will be living in the constructed home to find out what would be their ideal house. These criteria are then taken into account when the [...]]]></description>
			<content:encoded><![CDATA[<p>An architecture professor has designed a course for her students where the students build a house in conjuction with Habitat for Humanity. The students also meet with the families who will be living in the constructed home to find out what would be their ideal house. These criteria are then taken into account when the students design a house for future construction projects.
<p> Contact: Mary Hardin, assistant professor 602.965.3536 at <a href=""mailto:%6D%61%72%79%5F%68%61%72%64%69%6E%40%6D%61%63%6D%61%69%6C%2E%69%6E%72%65%2E%61%73%75%2E%65%64%75""><span id="emob-znel_uneqva@znpznvy.vaer.nfh.rqh-79">mary_hardin {at} macmail.inre.asu(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-znel_uneqva@znpznvy.vaer.nfh.rqh-79');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%6D%61%72%79%5F%68%61%72%64%69%6E%40%6D%61%63%6D%61%69%6C%2E%69%6E%72%65%2E%61%73%75%2E%65%64%75");
    tNode = document.createTextNode("mary_hardin {at} macmail.inre.asu(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-znel_uneqva@znpznvy.vaer.nfh.rqh-79");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a>
<p> <em>This information originally appeared in &#8220;&#8221;Science and Society: Redefining the Relationship&#8221;" by Stephen Miller. Published by Campus Compact, 1996. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-service-by-issue-housing-and-development/the-builddesign-workshop/1376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Organizing Project: Listening to the community</title>
		<link>http://www.compact.org/program-models/program-models-assessment/san-diego-organizing-project-listening-to-the-community/1435/</link>
		<comments>http://www.compact.org/program-models/program-models-assessment/san-diego-organizing-project-listening-to-the-community/1435/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Assessment]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1435</guid>
		<description><![CDATA[The University of San Diego gauges community impact in the most direct way possible: they ask the community. The San Diego Organizing Project recruits potential community leaders from churches, baseball leagues, and community-based organizations and asks them how to shape efforts at community building. To date, a group of 75 community members has met three [...]]]></description>
			<content:encoded><![CDATA[<p>The University of San Diego gauges community impact in the most direct way possible: they ask the community. The San Diego Organizing Project recruits potential community leaders from churches, baseball leagues, and community-based organizations and asks them how to shape efforts at community building. To date, a group of 75 community members has met three times in the Holy Family Church and identified safety and landlord-tenant relations as key community issues. In response, the group has developed a neighborhood watch, and university law students offer mediation services in housing disputes. Community members are able to offer their assessment in future meetings. </p>
<p> <br />
<h5>From<br />
<h5><em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Website: <a href=""http://www.sandiego.edu/csl/"" target=""_Model"">http://www.sandiego.edu/csl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-assessment/san-diego-organizing-project-listening-to-the-community/1435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement with a Boys &amp; Girls Club located on campus</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/engagement-with-a-boys-girls-club-located-on-campus/1498/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/engagement-with-a-boys-girls-club-located-on-campus/1498/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Character Education]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Mentoring And/Or Tutoring]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1498</guid>
		<description><![CDATA[Trinity College believes that its liberal arts curriculum and urban location are a powerful combination and provide the basis for distinctive learning opportunities that challenge and inspire students to become critical thinkers and active, engaged citizens. A fine example of the opportunities that exist is the Boys &#038; Girls Club at Trinity College. The Club [...]]]></description>
			<content:encoded><![CDATA[<p>Trinity College believes that its liberal arts curriculum and urban location are a powerful combination and provide the basis for distinctive learning opportunities that challenge and inspire students to become critical thinkers and active, engaged citizens.</p>
<p> A fine example of the opportunities that exist is the Boys &#038; Girls Club at Trinity College. The Club is the first Boys &#038; Girls Club in the country to be located on a college campus, and Trinity students fill all of its volunteer positions. Trinity students also are involved in the Club through internships, service-learning, and research. They serve the needs of more than 300 inner-city, low-income children who have enrolled in the Club since its opening in February. In true community spirit, the Club s construction was financed with gifts from Hartford-area corporations, foundations and individuals, including Trinity College trustees. The Club also was the first new building to be constructed as part of a neighborhood renewal effort spearheaded by Trinity College that calls for three new schools, a family resource center, new home ownership opportunities, job training, support for existing retail establishments, and new business assistance.</p>
<p> Retired General Colin Powell, now chairman of America s Promise: The Alliance for Youth, participated in the dedication of the Club and designated Trinity as the nation s first &#8220;&#8221;College of Promise.&#8221;" He said that Trinity s &#8220;&#8221;commitment to improving the quality of life in Hartford and to helping the city s young people dream and believe they, too, might someday attend college and live the American dream is exemplary. What are the other hundreds of colleges and universities throughout the country doing on behalf of at-risk youth? Why can t they all be Colleges and Universities of Promise?&#8221;"</p>
<p> The Club s activities are focused on education and the development of social skills, using Trinity students as teachers, role models and mentors. The activities include daily homework sessions; recreation that fosters team-spirit; positive competition and social skills; arts and crafts; a computer club that uses academic-oriented software; a newsletter; a percussion workshop; and a Saturday basketball league. The newest addition is a wilderness club that involves students and staff in educational trips and outings to foster positive relationships, an awareness of nature and the environment, self-awareness, character-building and self-esteem.</p>
<p> This program offers Trinity students an opportunity to use their skills and their athletic, intellectual, artistic and teaching/tutoring talents for the benefit of a community in need. Students engaged at the Boys &#038; Girls Club become increasingly civic-minded; they become more aware of the real issues and problems of inner-cities. Although it happens outside the classroom, this represents true and invaluable learning, and it stimulates intellectual inquiry, civic action and leadership. This process helps mold Trinity students into responsible, involved, caring, and effective leaders of the future. It builds citizens who are more concerned about solving social problems than just studying and talking about them.
<p> Contact person: Angel Huertas, Unit Director, Boys &#038; Girls Club at Trinity College, <a href=""mailto:%79%61%6E%6B%65%65%40%68%6F%74%6D%61%69%6C%2E%63%6F%6D""><span id="emob-lnaxrr@ubgznvy.pbz-16">yankee {at} hotmail(.)com</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-lnaxrr@ubgznvy.pbz-16');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%79%61%6E%6B%65%65%40%68%6F%74%6D%61%69%6C%2E%63%6F%6D");
    tNode = document.createTextNode("yankee {at} hotmail(.)com");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-lnaxrr@ubgznvy.pbz-16");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a><br /> Web site: <a href=""http://www.learningcorridor.org/bgc.htm"" target=""_models"">http://www.learningcorridor.org/bgc.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/engagement-with-a-boys-girls-club-located-on-campus/1498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusing campus and community: The Learning Corridor</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/fusing-campus-and-community-the-learning-corridor/1499/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/fusing-campus-and-community-the-learning-corridor/1499/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Presidential Leadership]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1499</guid>
		<description><![CDATA[Some schools forge change out in the community, some invite members of the community onto campus. Under the leadership of President Evan Dobelle, Trinity College has fused these twin models. In partnership with Hartford residents and local and national organizations from the public and private sector, Trinity has begun the development of a new joint [...]]]></description>
			<content:encoded><![CDATA[<p> Some schools forge change out in the community, some invite members of the community onto campus. Under the leadership of President Evan Dobelle, Trinity College has fused these twin models. In partnership with Hartford residents and local and national organizations from the public and private sector, Trinity has begun the development of a new joint college and neighborhood campus. The Learning Corridor is a geographic center for neighborhood revitalization with a special focus on improved education and housing opportunities. President Dobelle describes the partnership as a chance to do collectively what we [universities] do best individually: serving, educating, and empowering people. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Website: <a href=""http://www.trincoll.edu/pub/heights/education.htm"" target=""_Model"">http://www.trincoll.edu/pub/heights/education.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/fusing-campus-and-community-the-learning-corridor/1499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New London Social Justice Initiative</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Presidential Leadership]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1504</guid>
		<description><![CDATA[Connecticut College is one of four state-chartered institutions of higher education in Connecticut, along with Yale, Trinity and Wesleyan. As the college has prospered and grown, conversely, the City of New London has faced the consequences of major economic challenges resulting from the decline of military-related activities, heavy manufacturing and other industries. Economic Prosperity and [...]]]></description>
			<content:encoded><![CDATA[<p>Connecticut College is one of four state-chartered institutions of higher education in Connecticut, along with Yale, Trinity and Wesleyan. As the college has prospered and grown, conversely, the City of New London has faced the consequences of major economic challenges resulting from the decline of military-related activities, heavy manufacturing and other industries.
<p> <strong>Economic Prosperity and Social Justice</strong><br /> &#8211; The New London Development Corporation (NLDC) was re-energized in 1997 when Connecticut College President Claire L. Gaudiani became its president. The NLDC s aim is to increase the city s tax base, increase the number of jobs in the city, and enhance the quality of life for all of New London s residents. NLDC was instrumental in securing a decision by Pfizer, Inc. to commit to building its $270 million Global Development Facility in New London. Pfizer&#8217;s commitment has been leveraged into other projects in New London. Projects under way include a state park at Fort Trumbull (a Civil War era fort adjoining Pfizer), an industrial pier development, downtown housing and retail space projects, and a dynamic new section of the city with a 200-room hotel, marina, health club, conference facility, and residences. The State of Connecticut has committed $60 million so far with a total of over $715 million committed from public and private sources. In December of 1998, the Connecticut College Board of Trustees voted $2.6 million from the College s endowment to be used as working capital.
<p> In response to the economic development activities, Connecticut College has created the New London Social Justice Initiative. The broad goal for this initiative is to bring Connecticut College to a new level of engagement with its community leading to transformational changes for both Connecticut College and New London. This transformation yields an improved quality of life for New Londoners and an enhanced educational experience for Connecticut College students.
<p> The philosophy behind the initiative is to ensure that the renaissance , which has started and will take place in New London over the next several years benefits all residents. Economic prosperity is only half of the equation. The other half is social justice, which must go hand in hand with economic prosperity. They are, in fact, two sides of the same coin. The work of the social justice initiative builds on the assets, strengths and experiences of our community to create a level of social transformation to match what is already occurring on the economic side.
<p> A series of new programs in five areas health and wellness, early childhood development, K-12 education, the arts and public spaces, and economic opportunity &#8212; have been developed by the faculty in connection with this Initiative and the College s newest strategic plan. These programs will help to lead the transformation of New London and engage students and faculty in exciting elements of New London s emerging renaissance.
<p> Contact person: <a href=""mailto:%6D%6B%73%68%65%40%63%6F%6E%6E%63%6F%6C%6C%2E%65%64%75""> Margaret Sheridan </a>, Director, Holleran Center for Community Action &#038; Public Policy, </p>
<p> Web: <a href=""http://www.conncoll.edu/academics/centers/hollerancenter/index.html"" target=""_Models"">http://www.conncoll.edu/academics/centers/hollerancenter/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East St. Louis research project</title>
		<link>http://www.compact.org/program-models/program-models-assessment/east-st-louis-research-project/1584/</link>
		<comments>http://www.compact.org/program-models/program-models-assessment/east-st-louis-research-project/1584/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Assessment]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Participatory Action Research]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1584</guid>
		<description><![CDATA[When faculty from the University of Illinois first came to East St. Louis in 1987, residents had a simple message for them: Go back home. They had seen faculty before; they had been studied and analyzed and reported on in academic literature. They had seen their forgotten city turned into a national symbol of weakness [...]]]></description>
			<content:encoded><![CDATA[<p> When faculty from the University of Illinois first came to East St. Louis in 1987, residents had a simple message for them: Go back home. They had seen faculty before; they had been studied and analyzed and reported on in academic literature. They had seen their forgotten city turned into a national symbol of weakness and urban waste, with stories on national television of police using pay phones because they didn t have radios and of the city renting city hall because they couldn t afford to own it.</p>
<p> In 1990 Ken Reardon, an associate professor in urban and regional planning, became the director of the university s East St. Louis research project, and suggested one critical change. Instead of doing research on East St. Louis, as they had done for the last three years, the university would start doing research with East St. Louis. With that change, Dr. Reardon changed the nature of the project from a study in traditional research, to a national model in participatory action research.</p>
<p> This new approach had a ripple effect. Initially, research had focused on large-scale improvements within the city. University planners had developed enormous projects to encompass whole neighborhoods. When they began working with the community, faculty realized that residents didn t want lofty plans for changing their whole city. They wanted to take on problems one at a time, fixing East St. Louis piece by piece. Small-scale change replaced sweeping proposals.</p>
<p> The way the research itself was conducted also changed. Initially, the university had followed academic research models regularly used in urban planning. Once they began working with residents, they realized that no single model could be applied to East St. Louis. They picked pieces from here and there, and put together their plans as they went, modifying projects to fit the new ideas brought by residents. Reports written to fit academic specifications have had to be reworked and rewritten to be effective for community residents to use them with policy makers and funders. </p>
<p> The outcomes of the action research have been significant. In 1994, through regular meetings with urban planning faculty and students, the Emerson Park neighborhood association, representing the poorest neighborhood in East St. Louis, developed a five-year community development plan. In 1998, after completing the plan one year ahead of schedule, they initiated new discussions with faculty and students for a second five-year plan, which will include a $20 million project to develop 300 homes in the neighborhood. Another typical achievement came earlier in 1998 when the collaborative research team produced sufficient data on housing, transportation, and zoning to convince the St. Louis Bi-State Development Corporation to locate a new stop on their light rail system in Emerson Park a move that is expected to bring new revenue to the neighborhood and make jobs more accessible to residents. </p>
<p> The burgeoning relationship between the University of Illinois and various neighborhoods in East St. Louis continues to grow. A new Neighborhood Technical Assistance Center, opened in East St. Louis and staffed by the University of Illinois, augments action research with training and technical assistance in areas like computer literacy and grant writing. </p>
<p> Through action research that is truly collaborative, constructive, and community-focused, the University of Illinois has helped East St. Louis to build on their assets and increase their social capital as a community. Collaborative efforts and collaborative successes have re-energized neighborhoods and begun a process of transformation. When the university arrived in 1987, East St. Louis residents could think of no reason for faculty to stay. In a recent community retreat in 1998, faculty had a different problem. After asking residents to discuss future directions, and current strengths and weaknesses in the action research they were doing together, residents came up with a list of strengths, and a host of new ideas, but even after much prodding, they couldn t come up with any weaknesses. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Contact: East St. Louis Action Research Project: <a href=""http://www.eslarp.uiuc.edu/"" target=""_Model"">http://www.eslarp.uiuc.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-assessment/east-st-louis-research-project/1584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping residents build the skills for community development</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/helping-residents-build-the-skills-for-community-development/1587/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/helping-residents-build-the-skills-for-community-development/1587/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Experiential Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Issue - Legal Rights And/Or Human Rights]]></category>
		<category><![CDATA[Program Models Service-Learning In Business]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1587</guid>
		<description><![CDATA[Many universities that engage in community development issues do so with a heavy emphasis on research. As a result, faculty and staff at DePaul, a teaching university in Chicago, view their work with the West Humboldt Park community as a test case. Focusing on teaching, faculty have engaged their students in a host of service-learning [...]]]></description>
			<content:encoded><![CDATA[<p> Many universities that engage in community development issues do so with a heavy emphasis on research. As a result, faculty and staff at DePaul, a teaching university in Chicago, view their work with the West Humboldt Park community as a test case. Focusing on teaching, faculty have engaged their students in a host of service-learning projects that help residents build the skills for community development. Examples include a legal clinic through which students have helped residents reclaim abandoned properties and push drug dealers out of their neighborhood, and business class projects in which students offer recommendations for economic development in the business district. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Web site: <a href=""http://ccts2.cti.depaul.edu/whpdc/index.htm"" target=""_Model"">http://ccts2.cti.depaul.edu/whpdc/index.htm</a> </p>
<p> Contact: William Howard, Executive Director, <a href=""mailto:%77%69%6C%6C%69%61%6D%68%6F%77%61%72%64%40%61%6F%6C%2E%63%6F%6D""><span id="emob-jvyyvnzubjneq@nby.pbz-32">williamhoward {at} aol(.)com</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-jvyyvnzubjneq@nby.pbz-32');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%77%69%6C%6C%69%61%6D%68%6F%77%61%72%64%40%61%6F%6C%2E%63%6F%6D");
    tNode = document.createTextNode("williamhoward {at} aol(.)com");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-jvyyvnzubjneq@nby.pbz-32");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/helping-residents-build-the-skills-for-community-development/1587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational management: Running the company</title>
		<link>http://www.compact.org/program-models/program-models-service-by-issue-housing-and-development/organizational-management-running-the-company/1633/</link>
		<comments>http://www.compact.org/program-models/program-models-service-by-issue-housing-and-development/organizational-management-running-the-company/1633/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service-Learning In Business]]></category>
		<category><![CDATA[Program Models Student Leadership]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1633</guid>
		<description><![CDATA[A class in Organizational Management at the University of Evansville uses Habitat for Humanity as a site in which to exercise social responsibility. Students form a construction company, complete with a foreman and department of public relations. As an organization, they build a Habitat house. As a service-learning class, they reflect on the nature of [...]]]></description>
			<content:encoded><![CDATA[<p> A class in Organizational Management at the University of Evansville uses Habitat for Humanity as a site in which to exercise social responsibility. Students form a construction company, complete with a foreman and department of public relations. As an organization, they build a Habitat house. As a service-learning class, they reflect on the nature of decision-making, job evaluation, and inter-organization communication. The group will create both an internet site and a database management system for Habitat. In this way, they expand on the work experience to learn organizational lessons. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> E-mail: <a href=""mailto:%62%75%73%69%6E%65%73%73%40%65%76%61%6E%73%76%69%6C%6C%65%2E%65%64%75""><span id="emob-ohfvarff@rinafivyyr.rqh-96">business {at} evansville(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-ohfvarff@rinafivyyr.rqh-96');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%62%75%73%69%6E%65%73%73%40%65%76%61%6E%73%76%69%6C%6C%65%2E%65%64%75");
    tNode = document.createTextNode("business {at} evansville(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-ohfvarff@rinafivyyr.rqh-96");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-service-by-issue-housing-and-development/organizational-management-running-the-company/1633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional work and social responsibility: a construction technology class restores a 100-year-old farmhouse</title>
		<link>http://www.compact.org/program-models/program-models-k-h-partnerships/professional-work-and-social-responsibility-a-construction-technology-class-restores-a-100-year-old-farmhouse/1636/</link>
		<comments>http://www.compact.org/program-models/program-models-k-h-partnerships/professional-work-and-social-responsibility-a-construction-technology-class-restores-a-100-year-old-farmhouse/1636/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models K-H Partnerships]]></category>
		<category><![CDATA[Program Models Service By Issue - Career Development/Employment Assistance]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Service-Learning In Science, Math, Technology, And/Or Engineering]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1636</guid>
		<description><![CDATA[Students who do not plan to work in the service sector may consider community service a nice diversion, without recognizing its connection to their future work. Service-learning that is tied to students professional aspirations can help them see the importance of being socially aware not just in school, but in their future workplace. Students in [...]]]></description>
			<content:encoded><![CDATA[<p> Students who do not plan to work in the service sector may consider community service a nice diversion, without recognizing its connection to their future work. Service-learning that is tied to students professional aspirations can help them see the importance of being socially aware not just in school, but in their future workplace. Students in a construction technology class at Indiana University-Purdue University, Indianapolis, (IUPUI) learned citizenship skills in the process of restoring a 100-year-old farmhouse for use by a low-income family. Students conducted walk-throughs of the neighborhood, photographed local architecture, talked with neighbors, and worked with the area s community development corporation. At the completion of the course, they had done the job of professional contracters, while filling the role of responsible citizens. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
