<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; Program Models Service By Issue &#8211; Literacy</title>
	<atom:link href="http://www.compact.org/category/program-models/program-models-service-by-issue-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reading Aloud to Young Children &#8211; Using Voice and Diction</title>
		<link>http://www.compact.org/program-models/reading-aloud-to-young-children-using-voice-and-diction/1640/</link>
		<comments>http://www.compact.org/program-models/reading-aloud-to-young-children-using-voice-and-diction/1640/#comments</comments>
		<pubDate>Thu, 04 Dec 2003 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>
		<category><![CDATA[Program Models Service-Learning In Communications]]></category>
		<category><![CDATA[Program Models Service-Learning In Other Courses]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1640</guid>
		<description><![CDATA[At Indiana University-Purdue University at Indianapolis, members of the C104, Voice and Diction class have the opportunity to read age-appropriate children&#8217;s literature to the classes of the 3-6 yr. olds at the IUPUI Center for Young Children (the campus child-care center and kindergarten.) Students read stories aloud to different age groups and it is required [...]]]></description>
			<content:encoded><![CDATA[<p>At Indiana University-Purdue University at Indianapolis, members of the C104, Voice and Diction class have the opportunity to read age-appropriate children&#8217;s literature to the classes of the 3-6 yr. olds at the IUPUI Center for Young Children (the campus child-care center and kindergarten.) Students read stories aloud to different age groups and it is required that students use their newly-acquired skills in articulation and vocal variety to bring the stories to life. Students read 3 different stories at 3 different times and are evaluated by teachers and informally by their young listeners. Reflection papers are required from the students after each reading session, as well as a final oral presentation about what they learned.</p>
<p>For further information on project requirements, contact Jennifer Cochrane: <span id="emob-pbpuenar@vhchv.rqh-81">cochrane {at} iupui(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-pbpuenar@vhchv.rqh-81');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%63%6F%63%68%72%61%6E%65%40%69%75%70%75%69%2E%65%64%75");
    tNode = document.createTextNode("cochrane {at} iupui(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-pbpuenar@vhchv.rqh-81");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/reading-aloud-to-young-children-using-voice-and-diction/1640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Work-Study Program</title>
		<link>http://www.compact.org/program-models/program-models-federal-work-study/community-work-study-program/1609/</link>
		<comments>http://www.compact.org/program-models/program-models-federal-work-study/community-work-study-program/1609/#comments</comments>
		<pubDate>Thu, 17 Jul 2003 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Federal Work-Study]]></category>
		<category><![CDATA[Program Models Mentoring And/Or Tutoring]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1609</guid>
		<description><![CDATA[Indiana University-Purdue University Indianapolis is committed to the programmatic use of Federal Work-Study (FWS) funds to address local community needs. The Community Work-Study Program currently places 18% of all FWS positions in community settings, with a targeted goal of 25% in the next two years. A full-time Coordinator for Community Work Study oversees program development [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana University-Purdue University Indianapolis is committed to the programmatic use of Federal Work-Study (FWS) funds to address local community needs. The Community Work-Study Program currently places 18% of all FWS positions in community settings, with a targeted goal of 25% in the next two years. A full-time Coordinator for Community Work Study oversees program development and implementation.
<p> The IUPUI Center for Service and Learning began an America Reads tutoring in 1997. Annually, more than 60 IUPUI college students serve over 350 preschool and elementary students with one-on-one tutoring at eight community sites. Youths receiving this tutoring assistance demonstrate an average increase of 1.4 reading levels each year. In January 2003, the Center for Service and Learning expanded its Federal Work-Study-based service programming with the America Counts program. In its pilot semester, this program connected eight IUPUI students with over 60 middle school students who were struggling with mathematics. The combined efforts of IUPUI&#8217;s America Reads and America Counts programs helped college students contribute more than 15,000 hours of service in the 2002-2003 academic year. In Fall 2003, the Community Work-Study Program will launch Hispanic tutoring and family literacy initiatives.
<p> While these programs allow IUPUI to contribute in a systematic way to the community, they also provide students with opportunities for growth. All Community Work-Study Programs provide a comprehensive orientation and ongoing training opportunities throughout the year. These trainings incorporate reflection, professional growth, and training in the program&#8217;s focus area. Through the opportunity to become engaged in the community and the structured trainings and reflections, IUPUI students become better prepared for their careers and more interested in serving their communities. Over 85% of IUPUI students involved in the America Reads program say that their interest in serving their community increased through their work. IUPUI Reading Coaches also report that their involvement helps them develop academically (60%), professionally (87%), and personally (93%).
<p>In the fall 2003, IUPUI added the Family Literacy Program and the Hispanic Reading Initiative to this program. The Family Literacy Program works with families currently served by the Indy Reads adult literacy program through enrichment activities and tutoring. The Hispanic Reading Initiative places IUPUI students with Hispanic children in preschool through 6th grade in schools or after school programs. Tutors help children retain their Spanish skills and gain new skills and knowledge of the English language.
<p> Contact: Meg Easter-Dawson, <a href=""mailto:%6D%65%61%73%74%65%72%40%69%75%70%75%69%2E%65%64%75""><span id="emob-zrnfgre@vhchv.rqh-13">measter {at} iupui(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-zrnfgre@vhchv.rqh-13');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%6D%65%61%73%74%65%72%40%69%75%70%75%69%2E%65%64%75");
    tNode = document.createTextNode("measter {at} iupui(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-zrnfgre@vhchv.rqh-13");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a> <br />Website: <a href=""http://csl.iupui.edu/neighborhoodpartnerships/americareads.html "" target=""_models"">http://csl.iupui.edu/neighborhoodpartnerships/americareads.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-federal-work-study/community-work-study-program/1609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSU San Marcos America Reads Program</title>
		<link>http://www.compact.org/program-models/program-models-federal-work-study/csu-san-marcos-america-reads-program/1398/</link>
		<comments>http://www.compact.org/program-models/program-models-federal-work-study/csu-san-marcos-america-reads-program/1398/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Federal Work-Study]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>
		<category><![CDATA[Program Models Service-Learning In Education Departments]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1398</guid>
		<description><![CDATA[Planning for the CSUSM America Reads program began in 1996-1997 and primarily involved service learning faculty from the College of Education, Dean Steve Littly (COE), the Financial Aid Office, and the Office of Community Service Learning. This planning was coordinated with the CSUSM Pre-Collegiate Academic Development program which also involved COE faculty as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Planning for the CSUSM America Reads program began in 1996-1997 and primarily involved service learning faculty from the College of Education, Dean Steve Littly (COE), the Financial Aid Office, and the Office of Community Service Learning. This planning was coordinated with the CSUSM Pre-Collegiate Academic Development program which also involved COE faculty as well as faculty from Literature and Writing and Mathematics, and staff from Student Outreach.
<p> The result from the planning was the development of two service learning courses (one for America Reads and a second for PAD). America Reads Tutors are required to take their course during their first semester of work, as well as a second semester follow-up/monitoring course. The America Reads course teaches students about literacy development and provides training on tutoring, learning, and professionalism.
<p> There are 25 work study students who perform 20 hours per week of literacy assistance in some 20 elementary schools located in Escondido and Oceanside. Students are selected from the list of potential work-study students who are Liberal Studies majors (pre-teaching). They are invited to an orientation session and then must apply. They also go through an interview process before they are selected.
<p> Community Service Learning Program website: <a href=""http://www.csusm.edu/ocsl/"" target=""_models"">http://www.csusm.edu/ocsl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-federal-work-study/csu-san-marcos-america-reads-program/1398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Educational Project</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/joint-educational-project/1419/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/joint-educational-project/1419/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1419</guid>
		<description><![CDATA[Founded in 1972, the Joint Education Project facilitates partnerships between USC and a number of local educational agencies, ranging from elementary schools to adult education programs. Each semester, JEP places USC undergraduates from approximately 65 academic courses in these schools. The student volunteers provide support for classroom teachers, and have an opportunity for practical application [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 1972, the Joint Education Project facilitates partnerships between USC and a number of local educational agencies, ranging from elementary schools to adult education programs. Each semester, JEP places USC undergraduates from approximately 65 academic courses in these schools. The student volunteers provide support for classroom teachers, and have an opportunity for practical application for their adademic skills. The program is also open to work-study students. Most recently, it became an active participant in the nationwide America Reads program.
<p> Website: <a href=""http://www.usc.edu/dept/LAS/JEP/"" target=""_Model"">http://www.usc.edu/dept/LAS/JEP/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/joint-educational-project/1419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aprender Mediante Amistad (Learning Through Friendship): helping families new to the United States</title>
		<link>http://www.compact.org/program-models/program-models-bridging-the-digital-divide/aprender-mediante-amistad-learning-through-friendship-helping-families-new-to-the-united-states/1470/</link>
		<comments>http://www.compact.org/program-models/program-models-bridging-the-digital-divide/aprender-mediante-amistad-learning-through-friendship-helping-families-new-to-the-united-states/1470/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Bridging The Digital Divide]]></category>
		<category><![CDATA[Program Models Character Education]]></category>
		<category><![CDATA[Program Models Co-Curricular Activities]]></category>
		<category><![CDATA[Program Models Mentoring And/Or Tutoring]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>
		<category><![CDATA[Program Models Service By Issue - Multicultural]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Service By Population - Immigrants And Migrant Workers]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1470</guid>
		<description><![CDATA[In Aprender Mediante Amistad (Learning Through Friendship), a program at Colorado College, students tutor and build friendships with families new to the United States. Two evenings a week, the group of college students meets with adult immigrants and their children to tutor them one-on-one in reading, math, and computer skills. Following the tutoring sessions, the [...]]]></description>
			<content:encoded><![CDATA[<p> In Aprender Mediante Amistad (Learning Through Friendship), a program at Colorado College, students tutor and build friendships with families new to the United States. Two evenings a week, the group of college students meets with adult immigrants and their children to tutor them one-on-one in reading, math, and computer skills. Following the tutoring sessions, the group as a whole meets to play games in Spanish and English designed to build self-esteem and confidence. On Friday evenings, students meet with the families for a weekly movie night. Taken together, these activities serve to educate both the college students and their students about one another s culture. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Website: <a href=""http://www2.coloradocollege.edu/Students/Pathfinder/Opportunities/OtherOrganizations.html"" target=""_Model"">www2.coloradocollege.edu/Students/Pathfinder/Opportunities/OtherOrganizations.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-bridging-the-digital-divide/aprender-mediante-amistad-learning-through-friendship-helping-families-new-to-the-united-states/1470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A president initiates a book fair and a volunteer fair</title>
		<link>http://www.compact.org/program-models/program-models-one-week-service-events/a-president-initiates-a-book-fair-and-a-volunteer-fair/1512/</link>
		<comments>http://www.compact.org/program-models/program-models-one-week-service-events/a-president-initiates-a-book-fair-and-a-volunteer-fair/1512/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models One Week Service Events]]></category>
		<category><![CDATA[Program Models Presidential Leadership]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1512</guid>
		<description><![CDATA[Before Eduardo Padron was appointed president of Miami-Dade Community College in 1996, service-learning was already a growing practice on many of the college s campuses. Under President Padron s leadership, it has become one of the best-known practices on all of the college s campuses. President Padron put in place a month-long book fair to [...]]]></description>
			<content:encoded><![CDATA[<p> Before Eduardo Padron was appointed president of Miami-Dade Community College in 1996, service-learning was already a growing practice on many of the college s campuses. Under President Padron s leadership, it has become one of the best-known practices on all of the college s campuses. President Padron put in place a month-long book fair to highlight literacy issues in Miami, opening up three blocks of downtown Miami to one thousand vendors and more than 10,000 visitors. More recently, he brought together hundreds of community organizations for Volunteer 98, a fair that drew 20,000 Miami residents downtown to learn about community service efforts and engage in five signature service projects. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-one-week-service-events/a-president-initiates-a-book-fair-and-a-volunteer-fair/1512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with other colleges and the Miami-Dade public school system for the America Reads Challenge</title>
		<link>http://www.compact.org/program-models/program-models-citizenship-and-democracy/partnership-with-other-colleges-and-the-miami-dade-public-school-system-for-the-america-reads-challenge/1531/</link>
		<comments>http://www.compact.org/program-models/program-models-citizenship-and-democracy/partnership-with-other-colleges-and-the-miami-dade-public-school-system-for-the-america-reads-challenge/1531/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Citizenship And Democracy]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Federal Work-Study]]></category>
		<category><![CDATA[Program Models K-H Partnerships]]></category>
		<category><![CDATA[Program Models Mentoring And/Or Tutoring]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1531</guid>
		<description><![CDATA[The College s Center for Community Involvement plays a key leadership role in the county-wide response to the Department of Education s America Reads Challenge. What makes this such a unique partnership that fosters civic responsibility and civic literacy is the following: The partnership involves the Miami-Dade County Public Schools, the University of Miami, Barry [...]]]></description>
			<content:encoded><![CDATA[<p>The College s Center for Community Involvement plays a key leadership role in the county-wide response to the Department of Education s America Reads Challenge. What makes this such a unique partnership that fosters civic responsibility and civic literacy is the following:
<p> The partnership involves the Miami-Dade County Public Schools, the University of Miami, Barry University, Florida Memorial University, Florida International University and Miami-Dade Community College. This partnership of K-12 public schools along with private and public higher education institutions is unique in the country. Under the leadership of M-DCC these institutions jointly provide nearly 175 federal work study students to serve as one-on-one tutors at 34 elementary schools and six after-school programs. Together, the tutors provide individual assistance to nearly 2,000 first-grade students every week, and this requires significant energy and resources to assure that FWS students receive appropriate training and support. Also, the coordination of the placement of these student-tutors is a positive example of dedication to collaborative use of institutional resources to maximize the benefits for the community.
<p> The partnership also includes a comprehensive training program for the tutors that addresses the development of essential tutoring skills as well as specific sessions to emphasize civic responsibility and the importance of individual commitment to community good. These training and support activities occur on an continuous basis throughout the semester.
<p> An additional feature of the partnership is a separate series of training events for teachers, teachers aides and others who desire to help children learn to read better. This is a jointly developed training program called &#8220;&#8221;Buddy Reading&#8221;" and it provides basic skills for individual volunteers. It also serves as a means to involve volunteers from the community at-large as well as from within each of the partner-institutions.
<p> Finally, this partnership provides a way for us to introduce our students to the importance of corporate citizenship responsibilities. In other words, we model for them how the different sectors of a community must work together for the strength of the community; that through the combined efforts of our different colleges, we can do far more than any one individual school in assisting our community. We believe that it is essential our students understand that higher education has a common commitment to enhance the learning of children in the K-12 system.
<p> Joshua Young, College-Wide Director, Center for Community Involvement, <a href=""mailto:%6A%79%6F%75%6E%67%40%6D%64%63%63%2E%65%64%75""><span id="emob-wlbhat@zqpp.rqh-13">jyoung {at} mdcc(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-wlbhat@zqpp.rqh-13');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%6A%79%6F%75%6E%67%40%6D%64%63%63%2E%65%64%75");
    tNode = document.createTextNode("jyoung {at} mdcc(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-wlbhat@zqpp.rqh-13");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
<p> CCI web site: <a href=""http://www.mdcc.edu/cci/"" target=""_models"">www.mdcc.edu/cci/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-citizenship-and-democracy/partnership-with-other-colleges-and-the-miami-dade-public-school-system-for-the-america-reads-challenge/1531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRITE TO READ</title>
		<link>http://www.compact.org/program-models/program-models-mentoring-andor-tutoring/write-to-read/1564/</link>
		<comments>http://www.compact.org/program-models/program-models-mentoring-andor-tutoring/write-to-read/1564/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Mentoring And/Or Tutoring]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Service-Learning In Education Departments]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1564</guid>
		<description><![CDATA[Designed to target at-risk middle school students needing remedial instruction in writing and reading, the program works to improve student skills by one to three grade levels through twice-weekly tutoring/teaching sessions, matching GC&#038;SU education majors with students in the juvenile justice system. Contact: Teresa Taylor at (478) 445-5772 or ttaylor {at} gcsu(.)edu]]></description>
			<content:encoded><![CDATA[<p>Designed to target at-risk middle school students needing remedial instruction in writing and reading, the program works to improve student skills by one to three grade levels through twice-weekly tutoring/teaching sessions, matching GC&#038;SU education majors with students in the juvenile justice system.
<p> Contact: Teresa Taylor at (478) 445-5772 or <a href=""mailto:%74%74%61%79%6C%6F%72%40%67%63%73%75%2E%65%64%75""><span id="emob-ggnlybe@tpfh.rqh-59">ttaylor {at} gcsu(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-ggnlybe@tpfh.rqh-59');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%74%74%61%79%6C%6F%72%40%67%63%73%75%2E%65%64%75");
    tNode = document.createTextNode("ttaylor {at} gcsu(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-ggnlybe@tpfh.rqh-59");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-mentoring-andor-tutoring/write-to-read/1564/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Service-Learning Cross-Curricular Emphasis and the &#8220;&#8221;2+4=Service on Common Ground&#8221;&quot; initiative</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-service-learning-cross-curricular-emphasis-and-the-24service-on-common-ground-initiative/1568/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-service-learning-cross-curricular-emphasis-and-the-24service-on-common-ground-initiative/1568/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Citizenship And Democracy]]></category>
		<category><![CDATA[Program Models Presidential Leadership]]></category>
		<category><![CDATA[Program Models Service By Issue - Environmental Issues]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>
		<category><![CDATA[Program Models Service By Population - Elderly]]></category>
		<category><![CDATA[Program Models Service By Population - Immigrants And Migrant Workers]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1568</guid>
		<description><![CDATA[The mission of the Liberal Arts program at KCC is to provide broad-based, integrated, cross-curricular general education courses for students who transfer to four-year institutions or embark on career paths, and instill a desire for life-long learning and personal development. In pursuit of this mission, KCC Provost Dr. John Morton engages in numerous campus-community partnerships [...]]]></description>
			<content:encoded><![CDATA[<p>The mission of the Liberal Arts program at KCC is to provide broad-based, integrated, cross-curricular general education courses for students who transfer to four-year institutions or embark on career paths, and instill a desire for life-long learning and personal development. In pursuit of this mission, KCC Provost Dr. John Morton engages in numerous campus-community partnerships and builds leadership collaborations with University of Hawai i (UH) Senior Vice-President and Community College Chancellor, Dr. Joyce Tsunoda, Dean of the UH College of Social Science, Dr. Dick Dubanoski, and UH President, Dr. Kenneth Mortimer. In addition, Dr. Morton has created an intellectual environment that supports learning-centered and faculty driven initiatives, and in particular, the Service-Learning Cross-Curricular Emphasis.
<p> One outcome of these campus-community partnerships and leadership collaborations is the very successful &#8220;&#8221;2+4=Service on Common Ground&#8221;" initiative funded by the Corporation for National Service and the Campus Compact National Center for Community Colleges. From 1997-2000, this initiative developed five major pathways engaging more than 70 faculty and 1,500 students at KCC and UHM. The pathways were developed to engage students in service to their community, and integrate their service with academic study in general education core courses and disciplinary majors. The pathways included:
<ol type=1>
<li> 	<em>Partnering with the Community</em> &#8211; Students chose to serve at more than 70 community-based organizations and two dozen K-12 schools.
<li>	<em>Educating for Citizenship</em> &#8211; Students tutored hundreds of elderly Chinese immigrants to pass the U.S. Citizenship Test.
<li> 	<em>Adopting an Ahupua a</em> &#8211; Students cared for the environment (our literal common ground) between Diamond Head and Manoa Valley. An ahupua a is a traditional Hawaiian land tenure division from the mountains to the sea. Both KCC and UHM students developed environmental responsibility stewardship skills in our Waikiki Ahupua a.
<li> 	<em>Celebrating Teen Reading </em>- Students led reading circles with hundreds of local teenagers and built critical literacy skills and authentic interpersonal relationships. Funding from the Hawaii Council for the Humanities also supported this pathway and an annual Teen Reading Festival where students met face-to-face with the authors of the books shared in the reading circles.
<li>	<em>Caring Long-term</em> &#8211; Students provided direct services to 100 home-bound elderly through Project Dana, Hospice Hawaii, and numerous long-term care programs. </ol>
<p> Faculty partnerships also resulted in a sustainable faculty community that is now exploring new collaborations in service-learning, cultural diversity, community development, technology integration and teacher preparation as well as fast-track transfer agreements.
<p> KCC Service-Learning faculty have taken the lead in developing new General Education Academic Skills Standards emphasizing &#8220;&#8221;Understanding Self and Society&#8221;" to prepare students for lives as civically engaged local, national and global citizens. The UHM College of Arts and Sciences is drafting a new mission statement which emphasizes preparing students for lifelong active learning, productive careers, personal enrichment, involved citizenship, and the challenges of the future. Thus, for KCC and UHM, service-learning is not only changing how we teach but leveraging institutional and curricular support for what we teach the skills and intellect for engaged citizenship. </p>
<p> A recent Carnegie Foundation external assessment states, &#8220;&#8221;It would be wonderful if all community colleges would take up the challenge that KCC has set for itself: to educate all students to understand the connections between their learning, their work, and their larger communities, and to help them take seriously their role in improving those communities.&#8221;"
<p> Contact person: Carol Hoshiko, Dean of Business Education, Food Service, Travel Programs and Community Linkages, <a href=""mailto:%68%6F%73%68%69%6B%6F%40%68%61%77%61%69%69%2E%65%64%75""><span id="emob-ubfuvxb@unjnvv.rqh-58">hoshiko {at} hawaii(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-ubfuvxb@unjnvv.rqh-58');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%68%6F%73%68%69%6B%6F%40%68%61%77%61%69%69%2E%65%64%75");
    tNode = document.createTextNode("hoshiko {at} hawaii(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-ubfuvxb@unjnvv.rqh-58");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-service-learning-cross-curricular-emphasis-and-the-24service-on-common-ground-initiative/1568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council on Hispanic Education&#8217;s (CHE) literacy programs</title>
		<link>http://www.compact.org/program-models/program-models-service-by-issue-education/council-on-hispanic-educations-che-literacy-programs/1573/</link>
		<comments>http://www.compact.org/program-models/program-models-service-by-issue-education/council-on-hispanic-educations-che-literacy-programs/1573/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Literacy]]></category>
		<category><![CDATA[Program Models Service By Issue - Multicultural]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1573</guid>
		<description><![CDATA[The Council on Hispanic Education (CHE) at Boise State University dedicates its efforts to reducing the high dropout rate among high school students in Idaho s Hispanic community. CHE runs two literacy programs for Boise residents. One teaches family literacy, with students providing literacy education to parents and their children together. The other, the Young [...]]]></description>
			<content:encoded><![CDATA[<p> The Council on Hispanic Education (CHE) at Boise State University dedicates its efforts to reducing the high dropout rate among high school students in Idaho s Hispanic community. CHE runs two literacy programs for Boise residents. One teaches family literacy, with students providing literacy education to parents and their children together. The other, the Young Chicano/Chicana Writers Project teaches writing skills through a focus on meaningful content. Middle and high school students write essays and poetry that celebrate their culture and its traditions and language. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-service-by-issue-education/council-on-hispanic-educations-che-literacy-programs/1573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Reading Festival: a fun-filled literacy based event for children</title>
