<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; Program Models Service By Issue &#8211; Urban Issues</title>
	<atom:link href="http://www.compact.org/category/program-models/program-models-service-by-issue-urban-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Office for the Community Agenda: a model of campus support for community engagement</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/office-for-the-community-agenda-a-model-of-campus-support-for-community-engagement/1373/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/office-for-the-community-agenda-a-model-of-campus-support-for-community-engagement/1373/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Community Service Centers - Establishing And Maintaining]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1373</guid>
		<description><![CDATA[One of the clearest signs that an idea is valued on campus is that it has its own office. Just a few years ago, campuses with designated offices for community service were the exception. Today, they are the rule, with the vast majority of Campus Compact member institutions reporting that they have a centralized office [...]]]></description>
			<content:encoded><![CDATA[<p> One of the clearest signs that an idea is valued on campus is that it has its own office. Just a few years ago, campuses with designated offices for community service were the exception. Today, they are the rule, with the vast majority of Campus Compact member institutions reporting that they have a centralized office for community service-learning on campus. Some of these centers focus on providing support to student service projects. Others provide support to faculty service-learning efforts. Still others focus on their relationship with the community.
<p> The Office for the Community Agenda based at the Maricopa Community Colleges District puts a whole new twist on these models. Part community collaborator, part education reformer, part campus innovator the Office for the Community Agenda offers a distinctive example of campus support for community engagement.
<p> The Office for the Community Agenda was founded in the spring of 1996 to directly advise Maricopa Chancellor Paul Elsner. Central to its founding mission was the support and initiation of community collaborations at the various community colleges overseen by Maricopa. Unlike most centers, however, the Office for the Community Agenda doesn t focus on maintaining programs. Instead, it works to generate new ideas and develop new collaborations which, once off the ground, can be sustained by other offices in the Maricopa District.
<p> The office is regularly initiating studies and discussions with community groups to explore potential partnerships for the Maricopa campuses. In one case, through discussions with the mayor and city council of Phoenix and the Arizona Film Institute, the office initiated the construction of a multimedia/video production center. In another case, a study center was formed through a consortium of the Maricopa Community Colleges, the city of Phoenix, and the city s Fire Fighters Association to examine ways that Phoenix neighborhoods can be made or remain livable and viable. Another effort generated by the office focuses on ways to address the needs of Native American tribes in the Phoenix area.
<p> A second aspect of the office s work is as education reformer. The office treats community engagement as an integral part of larger changes in education. Much of its initial work has focused on providing better educational service to urban and minority populations of youth and adults. This includes change both on and off campus. Off campus, the college has begun work with the community on projects such as an NFL Youth Education Training Center and the development of a proposed Urban Survival Program, both to be made available for all elementary and middle schools in Maricopa County. On campus, its work includes the creation of learning centers, and exploration of ideas like a College Without Cost, which uses volunteers and existing structures to deliver higher education at little or no cost.
<p> The third role of the Office for the Community Agenda is as campus innovator. All of the work and ideas generated by the office are framed by its resolve to take a proactive and forward-thinking approach to education and community engagement. The Office for the Community Agenda bills itself, above all, as a medium for innovation to prepare to face and incorporate the paradigm shifts of the 21st century, planning change rather than accepting it, experimenting rather than waiting. Within this office, change on campus and in the community come together around an innovative attitude towards education.</p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Website: Office for the Community Agenda <a href=""http://www.dist.maricopa.edu/comm/"" target=""_Model"">http://www.dist.maricopa.edu/comm/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/office-for-the-community-agenda-a-model-of-campus-support-for-community-engagement/1373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for the Study of Los Angeles: understanding the urban experience</title>
		<link>http://www.compact.org/program-models/program-models-assessment/center-for-the-study-of-los-angeles-understanding-the-urban-experience/1391/</link>
		<comments>http://www.compact.org/program-models/program-models-assessment/center-for-the-study-of-los-angeles-understanding-the-urban-experience/1391/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Assessment]]></category>
		<category><![CDATA[Program Models Experiential Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Politics And/Or Public Policy]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Student Leadership]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1391</guid>
		<description><![CDATA[Focused on undergraduate education, the Center uses Los Angeles as a laboratory for understanding the urban experience. Among its projects are: 1) the development of a Research Collection which documents the development of Los Angeles, particularly since 1900; 2) an Institute for Leadership Studies which coordinates student internships focused on public service; 3) a Lecture [...]]]></description>
			<content:encoded><![CDATA[<p> Focused on undergraduate education, the Center uses Los Angeles as a laboratory for understanding the urban experience. Among its projects are:
<ul>1) the development of a Research Collection which documents the development of Los Angeles, particularly since 1900; <br />2) an Institute for Leadership Studies which coordinates student internships focused on public service; <br />3) a Lecture Series which brings to the campus Los Angeles leaders in politics, ethnic relations, real estate development, and education; <br />4) a Community Studies Program which conducts opinion polls on such issues as city charter reform, local ballot initiatives, public expenditure for sports, and neighborhood needs assessments. </ul>
<p>Further information on the Center can be found online at <a href=""http://www.lmu.edu/csla"" target=""_models"">http://www.lmu.edu/csla</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-assessment/center-for-the-study-of-los-angeles-understanding-the-urban-experience/1391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Outreach Partnership Center (COPC) and Neighborhood Knowledge Los Angeles (NKLA)</title>
		<link>http://www.compact.org/program-models/program-models-community-building-initiatives/community-outreach-partnership-center-copc-and-neighborhood-knowledge-los-angeles-nkla/1396/</link>
		<comments>http://www.compact.org/program-models/program-models-community-building-initiatives/community-outreach-partnership-center-copc-and-neighborhood-knowledge-los-angeles-nkla/1396/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1396</guid>
		<description><![CDATA[The University of California, Los Angeles, has established a Community Outreach Partnership Center (COPC) which provides assistance to neighborhood residents in the development of free-standing, self-sufficient structures in the community that do the work of sustainable urban revitalization. Through Neighborhood Knowledge Los Angeles (NKLA), one program started by the university s Outreach Center, community residents [...]]]></description>
			<content:encoded><![CDATA[<p> The University of California, Los Angeles, has established a Community Outreach Partnership Center (COPC) which provides assistance to neighborhood residents in the development of free-standing, self-sufficient structures in the community that do the work of sustainable urban revitalization. Through Neighborhood Knowledge Los Angeles (NKLA), one program started by the university s Outreach Center, community residents are able to procure important information regarding water and tax liens in the immediate neighborhood. This work has been used to advocate for policy change in the neighborhood, prompting the city government to create a committee which specifically addresses the improvement of impoverished areas in the neighborhoods served by the university. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Website: <a href=""http://nkla.sppsr.ucla.edu/"" target=""_Model"">http://nkla.sppsr.ucla.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-community-building-initiatives/community-outreach-partnership-center-copc-and-neighborhood-knowledge-los-angeles-nkla/1396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with the Stone Soup Project</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/partnership-with-the-stone-soup-project/1426/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/partnership-with-the-stone-soup-project/1426/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Co-Curricular Activities]]></category>
		<category><![CDATA[Program Models Federal Work-Study]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service By Population - English As A Second Language]]></category>
		<category><![CDATA[Program Models Service By Population - Immigrants And Migrant Workers]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Service-Learning Implementation]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1426</guid>
		<description><![CDATA[With a handful of volunteers and a $50 budget, what was to become &#8220;&#8221;Stone Soup&#8221;" of Fresno, California, started in 1992 with a simple summer recreation program. The goal was to address the many serious problems which confronted the El Dorado Park neighborhood in Fresno, California. This two-block square area, less than 1 mile west [...]]]></description>
			<content:encoded><![CDATA[<p>With a handful of volunteers and a $50 budget, what was to become &#8220;&#8221;Stone Soup&#8221;" of Fresno, California, started in 1992 with a simple summer recreation program. The goal was to address the many serious problems which confronted the El Dorado Park neighborhood in Fresno, California. This two-block square area, less than 1 mile west of California State University, Fresno, is home to about 7,000 people, many from Southeast Asian refugee backgrounds. The residents of this area face a number of issues, including high unemployment and poverty, language barriers, illiteracy, gang and crime problems, and low academic performance.
<p> Stone Soup is a collaborative of dozens of area churches, schools, government agencies and nonprofits, all with the goal of improving the lives of the residents of El Dorado Park. California State University, Fresno joined this partnership in 1993 and has become one of the major contributors to the program.
<p> Now a formal nonprofit, Stone Soup offers a vast array of year-round services to the El Dorado Park residents. There are dozens of academic enrichment and recreation activities, job training programs, a senior service center, medical and dental clinics, nutrition and parenting classes, and a number of other projects.
<p> Approximately 70 faculty and staff and over 300 students volunteer with Stone Soup each year. Faculty and students come from a variety of academic disciplines, including: Counseling, Social Work, Sociology, Child and Family Studies, Gerontology, Liberal Studies/Education, Health Science, Nutrition, Criminology, Theater Art/Drama, and many more. Students participate at Stone Soup as volunteers or through dozens of different service-learning and internship courses. There are also a large number of students who work at Stone Soup as part of the Federal Work Study program and through different scholarship and grant requirements. Everyone involved has had the opportunity to enrich their own lives and enhance their level of civic engagement.
<p> The university has also assisted Stone Soup with financial support through grant funding, and we have acted as the fiscal agent for other grants obtained by the nonprofit. The partnership between Stone Soup, California State University, Fresno, and the other cooperating organizations and agencies is a model for highly effective and efficient nonprofit partnerships. The organization has had a significant impact on the area, as represented by the greatly diminished crime rates, improved academic achievement of the area youth, and the steadily improving socio-economic status of the neighborhood.
<p> In recognition of their outstanding achievements, Stone Soup of Fresno and the partnering organizations have been honored with several prestigious awards, including: the Herman Goldstein POP Award, the Youth Citizenship Award, and the John Martin Fresno Area Reading Council Award. One of the most prestigious awards received by the Stone Soup project is the President s Service Award, conferred by President Clinton in 1995. In recognition of the university s contributions to the collaborative, Stone Soup gave the award to the University for housing and display.
<p.> The partnership between California State University, Fresno and Stone Soup has been one that greatly benefits everyone involved. Our faculty, staff and students have significantly increased their knowledge of, appreciation for, and involvement in the El Dorado Park neighborhood and the community at large. Stone Soup has benefited from the many resources, both human and otherwise, contributed by the University. First and foremost, however, the residents of El Dorado Park have seen a dramatic change in their neighborhood and their lives. This partnership with Stone Soup has helped provide residents with the opportunities and resources they need to improve and enrich their lives in many ways.
<p> Students for Community Service web site: <a href=""http://www.csufresno.edu/scs/"" target=""_Model"">http://www.csufresno.edu/scs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/partnership-with-the-stone-soup-project/1426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR Project: Regis University</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/par-project-regis-university/1482/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/par-project-regis-university/1482/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Participatory Action Research]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service By Issue - Youth Issues]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1482</guid>
		<description><![CDATA[This project focused on a lower-income, ethnically diverse, inner-city neighborhood of Denver, Colorado and utilized a variety of strategies to involve neighborhood residents in research on youth cultures, youth crime, and police and judicial responses to youthful offenders. First, the project drew upon existing campus-based community service programs in the neighborhood to create research teams, [...]]]></description>
			<content:encoded><![CDATA[<p>This project focused on a lower-income, ethnically diverse, inner-city neighborhood of Denver, Colorado and utilized a variety of strategies to involve neighborhood residents in research on youth cultures, youth crime, and police and judicial responses to youthful offenders.
<p> First, the project drew upon existing campus-based community service programs in the neighborhood to create research teams, which conducted in-depth interviews with neighborhood youth and other residents, neighborhood community leaders and activists, and local police officers in order to uncover perceptions and concerns about youth and youth crime. Information from these interviews will in turn provide directions for subsequent research. In this way, the project involved neighborhood residents in setting the research agenda; exposed and investigated perceptions and misperceptions about youth cultures and crime; and sought to open lines of communication.
<p> The project concluded with a public forum on the Regis University campus, open to membersof the Regis community and the larger neighborhood alike. Here, the research teams presented the findings; neighborhood residents discussed the research and provided their perspectives; and all involved worked on possible solutions, and set agendas for further campus/community collaboration.
<p> Contact: Jeff Ferrell at 303.458.4206 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/par-project-regis-university/1482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New London Social Justice Initiative</title>
		<link>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/</link>
		<comments>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Business And/Or Economics In Service Programs]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Presidential Leadership]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1504</guid>
		<description><![CDATA[Connecticut College is one of four state-chartered institutions of higher education in Connecticut, along with Yale, Trinity and Wesleyan. As the college has prospered and grown, conversely, the City of New London has faced the consequences of major economic challenges resulting from the decline of military-related activities, heavy manufacturing and other industries. Economic Prosperity and [...]]]></description>
			<content:encoded><![CDATA[<p>Connecticut College is one of four state-chartered institutions of higher education in Connecticut, along with Yale, Trinity and Wesleyan. As the college has prospered and grown, conversely, the City of New London has faced the consequences of major economic challenges resulting from the decline of military-related activities, heavy manufacturing and other industries.
<p> <strong>Economic Prosperity and Social Justice</strong><br /> &#8211; The New London Development Corporation (NLDC) was re-energized in 1997 when Connecticut College President Claire L. Gaudiani became its president. The NLDC s aim is to increase the city s tax base, increase the number of jobs in the city, and enhance the quality of life for all of New London s residents. NLDC was instrumental in securing a decision by Pfizer, Inc. to commit to building its $270 million Global Development Facility in New London. Pfizer&#8217;s commitment has been leveraged into other projects in New London. Projects under way include a state park at Fort Trumbull (a Civil War era fort adjoining Pfizer), an industrial pier development, downtown housing and retail space projects, and a dynamic new section of the city with a 200-room hotel, marina, health club, conference facility, and residences. The State of Connecticut has committed $60 million so far with a total of over $715 million committed from public and private sources. In December of 1998, the Connecticut College Board of Trustees voted $2.6 million from the College s endowment to be used as working capital.
<p> In response to the economic development activities, Connecticut College has created the New London Social Justice Initiative. The broad goal for this initiative is to bring Connecticut College to a new level of engagement with its community leading to transformational changes for both Connecticut College and New London. This transformation yields an improved quality of life for New Londoners and an enhanced educational experience for Connecticut College students.
<p> The philosophy behind the initiative is to ensure that the renaissance , which has started and will take place in New London over the next several years benefits all residents. Economic prosperity is only half of the equation. The other half is social justice, which must go hand in hand with economic prosperity. They are, in fact, two sides of the same coin. The work of the social justice initiative builds on the assets, strengths and experiences of our community to create a level of social transformation to match what is already occurring on the economic side.
<p> A series of new programs in five areas health and wellness, early childhood development, K-12 education, the arts and public spaces, and economic opportunity &#8212; have been developed by the faculty in connection with this Initiative and the College s newest strategic plan. These programs will help to lead the transformation of New London and engage students and faculty in exciting elements of New London s emerging renaissance.
<p> Contact person: <a href=""mailto:%6D%6B%73%68%65%40%63%6F%6E%6E%63%6F%6C%6C%2E%65%64%75""> Margaret Sheridan </a>, Director, Holleran Center for Community Action &#038; Public Policy, </p>
<p> Web: <a href=""http://www.conncoll.edu/academics/centers/hollerancenter/index.html"" target=""_Models"">http://www.conncoll.edu/academics/centers/hollerancenter/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-business-andor-economics-in-service-programs/the-new-london-social-justice-initiative/1504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Unviersity Center for Urban Progress</title>
		<link>http://www.compact.org/program-models/program-models-centers-for-civic-engagement/howard-unviersity-center-for-urban-progress/1510/</link>
		<comments>http://www.compact.org/program-models/program-models-centers-for-civic-engagement/howard-unviersity-center-for-urban-progress/1510/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Centers For Civic Engagement]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service-Learning Implementation]]></category>
		<category><![CDATA[Program Models Service-Learning In Political_Science]]></category>
		<category><![CDATA[Program Models Service-Learning In Social Sciences]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1510</guid>
		<description><![CDATA[The Howard University Center for Urban Progress, an interdisciplinary center comprised of faculty, staff, and students, mobilized the university community to address urban crises&#8211; locally, nationally, and globally&#8211;through the development of academic programs and community leadership training, applied research activities, technical assistance, and project implementation. Launched in 1995, the center works to install community development [...]]]></description>
			<content:encoded><![CDATA[<p>The Howard University Center for Urban Progress, an interdisciplinary center comprised of faculty, staff, and students, mobilized the university community to address urban crises&#8211; locally, nationally, and globally&#8211;through the development of academic programs and community leadership training, applied research activities, technical assistance, and project implementation. Launched in 1995, the center works to install community development content in the curriculum, operates community service programs, and collaborates extensively with other units of the university.
<p> In October 2000, The Center for the Advancement of Service Learning (CASL) was established to promote the insitutionalization of service learning at Howard by developing and promoting initiatives that integrate service learning into existing courses and curricula throughout the university. CASL also provides training and technical assitance to faculty and staff for infusing service learning pedagogy into existing courses and redesigning curricula to include a service learning component.
<p> Website: <a href=""http://www.howard.edu/CenterUrbanProgress/CASL.html"" target=""_Model"">www.howard.edu/CenterUrbanProgress/CASL.html</a>
<p> <em> Excerpted from Diversity Digest Summer 2001</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-centers-for-civic-engagement/howard-unviersity-center-for-urban-progress/1510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East St. Louis research project</title>
		<link>http://www.compact.org/program-models/program-models-assessment/east-st-louis-research-project/1584/</link>
		<comments>http://www.compact.org/program-models/program-models-assessment/east-st-louis-research-project/1584/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Assessment]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Participatory Action Research]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1584</guid>
		<description><![CDATA[When faculty from the University of Illinois first came to East St. Louis in 1987, residents had a simple message for them: Go back home. They had seen faculty before; they had been studied and analyzed and reported on in academic literature. They had seen their forgotten city turned into a national symbol of weakness [...]]]></description>
			<content:encoded><![CDATA[<p> When faculty from the University of Illinois first came to East St. Louis in 1987, residents had a simple message for them: Go back home. They had seen faculty before; they had been studied and analyzed and reported on in academic literature. They had seen their forgotten city turned into a national symbol of weakness and urban waste, with stories on national television of police using pay phones because they didn t have radios and of the city renting city hall because they couldn t afford to own it.</p>
<p> In 1990 Ken Reardon, an associate professor in urban and regional planning, became the director of the university s East St. Louis research project, and suggested one critical change. Instead of doing research on East St. Louis, as they had done for the last three years, the university would start doing research with East St. Louis. With that change, Dr. Reardon changed the nature of the project from a study in traditional research, to a national model in participatory action research.</p>
<p> This new approach had a ripple effect. Initially, research had focused on large-scale improvements within the city. University planners had developed enormous projects to encompass whole neighborhoods. When they began working with the community, faculty realized that residents didn t want lofty plans for changing their whole city. They wanted to take on problems one at a time, fixing East St. Louis piece by piece. Small-scale change replaced sweeping proposals.</p>
<p> The way the research itself was conducted also changed. Initially, the university had followed academic research models regularly used in urban planning. Once they began working with residents, they realized that no single model could be applied to East St. Louis. They picked pieces from here and there, and put together their plans as they went, modifying projects to fit the new ideas brought by residents. Reports written to fit academic specifications have had to be reworked and rewritten to be effective for community residents to use them with policy makers and funders. </p>
<p> The outcomes of the action research have been significant. In 1994, through regular meetings with urban planning faculty and students, the Emerson Park neighborhood association, representing the poorest neighborhood in East St. Louis, developed a five-year community development plan. In 1998, after completing the plan one year ahead of schedule, they initiated new discussions with faculty and students for a second five-year plan, which will include a $20 million project to develop 300 homes in the neighborhood. Another typical achievement came earlier in 1998 when the collaborative research team produced sufficient data on housing, transportation, and zoning to convince the St. Louis Bi-State Development Corporation to locate a new stop on their light rail system in Emerson Park a move that is expected to bring new revenue to the neighborhood and make jobs more accessible to residents. </p>
<p> The burgeoning relationship between the University of Illinois and various neighborhoods in East St. Louis continues to grow. A new Neighborhood Technical Assistance Center, opened in East St. Louis and staffed by the University of Illinois, augments action research with training and technical assistance in areas like computer literacy and grant writing. </p>
<p> Through action research that is truly collaborative, constructive, and community-focused, the University of Illinois has helped East St. Louis to build on their assets and increase their social capital as a community. Collaborative efforts and collaborative successes have re-energized neighborhoods and begun a process of transformation. When the university arrived in 1987, East St. Louis residents could think of no reason for faculty to stay. In a recent community retreat in 1998, faculty had a different problem. After asking residents to discuss future directions, and current strengths and weaknesses in the action research they were doing together, residents came up with a list of strengths, and a host of new ideas, but even after much prodding, they couldn t come up with any weaknesses. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Contact: East St. Louis Action Research Project: <a href=""http://www.eslarp.uiuc.edu/"" target=""_Model"">http://www.eslarp.uiuc.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-assessment/east-st-louis-research-project/1584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR Project: U-Mass Boston</title>
		<link>http://www.compact.org/program-models/program-models-participatory-action-research/par-project-u-mass-boston/1691/</link>
		<comments>http://www.compact.org/program-models/program-models-participatory-action-research/par-project-u-mass-boston/1691/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Participatory Action Research]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1691</guid>
		<description><![CDATA[Members of the Riverside Community Neighborhood Watch in Cambridge and eight College of Public and Community Service students, working under the supervision of an associate professor of Community Planning, worked collaboratively on a PAR project from September 1993 until June 1994. A community needs and resouces assessment carried out in the fall of 1994 formed [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Riverside Community Neighborhood Watch in Cambridge and eight College of Public and Community Service students, working under the supervision of an associate professor of Community Planning, worked collaboratively on a PAR project from September 1993 until June 1994.
<p> A community needs and resouces assessment carried out in the fall of 1994 formed the basis for developing a strategic plan to meet communtiy goals. The focus was issues of community building and safety, especially concentrating on the needs for youth. In addition to producing realistic implementation plans for community action, the project emphasized a planning process designed to engage a broad spectrum of the Riverside community, thereby increasing visibility, membership and effectiveness of the Riverside Community Neighborhood Watch.
<p> Contact: Marie Kennedy at 617.287.7262</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-participatory-action-research/par-project-u-mass-boston/1691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester Community Project Center</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/worcester-community-project-center/1709/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/worcester-community-project-center/1709/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service-Learning In Science, Math, Technology, And/Or Engineering]]></category>
		<category><![CDATA[Program Models Technology And/Or Science In Service Programs]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1709</guid>
