<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; Program Models Service By Population &#8211; Low Income</title>
	<atom:link href="http://www.compact.org/category/program-models/program-models-service-by-population-low-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Evaporative Cooler Services Project: bringing together needs and resources</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/evaporative-cooler-services-project-bringing-together-needs-and-resources/1368/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/evaporative-cooler-services-project-bringing-together-needs-and-resources/1368/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Experiential Education]]></category>
		<category><![CDATA[Program Models Faculty Roles And Rewards]]></category>
		<category><![CDATA[Program Models One Day Service Events]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Population - Elderly]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1368</guid>
		<description><![CDATA[From nonprofit organizations, to corporations, to state, federal, and local government, various organizations bring their own unique approaches to solving community problems. By partnering with these organizations, diverse institutions can share resources and expertise to more effectively address needs. In a healthy partnership, each participant brings a distinctive contribution to the service, so that the [...]]]></description>
			<content:encoded><![CDATA[<p>From nonprofit organizations, to corporations, to state, federal, and local government, various organizations bring their own unique approaches to solving community problems. By partnering with these organizations, diverse institutions can share resources and expertise to more effectively address needs.
<p> In a healthy partnership, each participant brings a distinctive contribution to the service, so that the two working together are able to do more than either could do alone; the whole is greater than the sum of its parts. The partnership that has formed between Gateway Community College and local air conditioning businesses in Phoenix, Arizona, serves as a good example.
<p> In Phoenix, heat can cause health problems, especially for homebound elderly residents. Evaporative coolers do the job of cooling things down in most low-cost houses. However, when these coolers break, the fifty dollar repair bill is beyond the means of many low-income residents.
<p> Enter: the partnership.
<p> Gateway Community College offers HVAC (heating, ventilation, air-conditioning) certification among its associate degrees. Students training to get certification usually don t get experience working with evaporative cooling systems. They could get hands-on experience with these systems by providing repair services to residents whose air conditioning systems, and health, could be saved in the process. The college, however, has neither the material resources nor the transportation systems to provide these services. Local air conditioning businesses are inclined to develop strong relations with their customers, and help those in need. They have the materials and transportation needed to repair systems for paying customers. However, providing this service free of charge would be too time-consuming and costly, without the organizational services and support of the college students.
<p> Six years ago, Professor Clyde Perry at Gateway put this set of needs and resources together: the need of elderly metro-Phoenix residents for functional air conditioners; the need of HVAC students at Gateway for hands-on experience working with evaporative cooling systems; and the resources of the college and the local businesses. Together, they formed the Evaporative Cooler Services Project, a day of service in March when air-conditioning technicians and students match up to provide services for residents throughout the area.
<p> The project is now a staple in metro-Phoenix. Thirty-two HVAC students at Gateway participate in the specialized training that precedes the day of intense service. These 32 students are paired off with professional technicians. Using trucks and equipment donated by local businesses, each pair services up to four evaporative coolers in a single day, in homes of elderly residents who have requested the service.
<p> Companies are able to build their customer relations through the program, and students receive essential practice in a skill they would not otherwise learn. Both have the opportunity to do so in an effort to better the community.</p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/evaporative-cooler-services-project-bringing-together-needs-and-resources/1368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing and development: the Self-Help Program</title>
		<link>http://www.compact.org/program-models/program-models-co-curricular-activities/housing-and-development-the-self-help-program/1372/</link>
		<comments>http://www.compact.org/program-models/program-models-co-curricular-activities/housing-and-development-the-self-help-program/1372/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Co-Curricular Activities]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1372</guid>
		<description><![CDATA[The Self-Help Program in Guadalupe, Arizona, is as much about building housing as it is about building relationships. Through the program, student volunteers from Arizona State University work with low-income families to jointly design and build a low-cost house. Students and residents first meet to discuss the ideal house, then spend fifteen weeks building it [...]]]></description>
			<content:encoded><![CDATA[<p> The Self-Help Program in Guadalupe, Arizona, is as much about building housing as it is about building relationships. Through the program, student volunteers from Arizona State University work with low-income families to jointly design and build a low-cost house. Students and residents first meet to discuss the ideal house, then spend fifteen weeks building it together. Ten minutes out of every hour of work is spent regrouping and digesting the experience. Lunches held at a neighborhood home offer down-time for students and the future homeowners to discuss their progress and become better acquainted. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-co-curricular-activities/housing-and-development-the-self-help-program/1372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Outreach Partnership Center (COPC) and Neighborhood Knowledge Los Angeles (NKLA)</title>
		<link>http://www.compact.org/program-models/program-models-community-building-initiatives/community-outreach-partnership-center-copc-and-neighborhood-knowledge-los-angeles-nkla/1396/</link>
		<comments>http://www.compact.org/program-models/program-models-community-building-initiatives/community-outreach-partnership-center-copc-and-neighborhood-knowledge-los-angeles-nkla/1396/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1396</guid>
		<description><![CDATA[The University of California, Los Angeles, has established a Community Outreach Partnership Center (COPC) which provides assistance to neighborhood residents in the development of free-standing, self-sufficient structures in the community that do the work of sustainable urban revitalization. Through Neighborhood Knowledge Los Angeles (NKLA), one program started by the university s Outreach Center, community residents [...]]]></description>
			<content:encoded><![CDATA[<p> The University of California, Los Angeles, has established a Community Outreach Partnership Center (COPC) which provides assistance to neighborhood residents in the development of free-standing, self-sufficient structures in the community that do the work of sustainable urban revitalization. Through Neighborhood Knowledge Los Angeles (NKLA), one program started by the university s Outreach Center, community residents are able to procure important information regarding water and tax liens in the immediate neighborhood. This work has been used to advocate for policy change in the neighborhood, prompting the city government to create a committee which specifically addresses the improvement of impoverished areas in the neighborhoods served by the university. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Website: <a href=""http://nkla.sppsr.ucla.edu/"" target=""_Model"">http://nkla.sppsr.ucla.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-community-building-initiatives/community-outreach-partnership-center-copc-and-neighborhood-knowledge-los-angeles-nkla/1396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8221;Eastside Project&#8221;&quot;: a community partnership focused on the poor and marginalized</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/eastside-project-a-community-partnership-focused-on-the-poor-and-marginalized/1399/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/eastside-project-a-community-partnership-focused-on-the-poor-and-marginalized/1399/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Service By Issue - Multicultural]]></category>
		<category><![CDATA[Program Models Service By Issue - Religious Issues]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Service-Learning In Other Courses]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1399</guid>
		<description><![CDATA[Santa Clara University&#8217;s Eastside Project invites its students, through community-based learning opportunities, to learn from the poor, the marginalized, and those struggling against deprivation or discrimination, so that the students knowledge bases will be tempered by new perspectives and insights. Each quarter, Santa Clara s Eastside Project enrolls roughly 500 students who take courses that [...]]]></description>
			<content:encoded><![CDATA[<p>Santa Clara University&#8217;s Eastside Project invites its students, through community-based learning opportunities, to learn from the poor, the marginalized, and those struggling against deprivation or discrimination, so that the students knowledge bases will be tempered by new perspectives and insights.</p>
<p> Each quarter, Santa Clara s Eastside Project enrolls roughly 500 students who take courses that integrate academic analysis and reflective experience with underserved people in our local area. The Eastside Project has, for example, the following characteristics: </p>
<ul> As a guiding principle, it seeks to create a learning environment that integrates rigorous inquiry, creative imagination, reflective engagement with society and commitment to fashioning a more humane and just world.</p>
<p> It is a faculty initiative, rooted in the curriculum. Students enroll in regular departmental offerings with a service-learning component from disciplines across the university, including anthropology, psychology, accounting, philosophy and religious studies.</p>
<p> The pedagogy is academic, exploring the on-going dialectic between theory and practice, which leads to a continuous reformulation of both. The process also elicits a variety of perspectives on problems and issues. Students put in eight hours a week engaged in the community; this experience informs classroom study including discussion, writing and presentations. Note that the &#8220;&#8221;project&#8221;" is grounded in the academic enterprise, not merely in community service or volunteerism.</p>
<p> It aims at establishing a mutually beneficial partnership between the university and the community. The effectiveness of the Project depends on having credible members of both the university and the community guiding its development and on-going activities. The learning is not a one way street. As equal partners, the community and the university listen and learn from each other &#8212; a partnership that ultimately anchors the concern for justice firmly within the university s curriculum and scholarly activity.</p>
</ul>
<p> The specific aim of the Project is for students, animated by compassion, to move beyond philanthropy and social activism to the discipline of rigorous inquiry that can provide a solid intellectual foundation for the reshaping of the social order so that it serves the common good of all members of society. The rationale for this aim comes from the fact that the very institution (University) which explicitly commits itself to exploring, distilling, articulating and enhancing universal human experience is prevented from doing so because not all human experience can pass over into the consciousness of the university. Often neglected are the poor, the powerless, the voiceless in society. This is a problem for any university, but doubly so for a university that claims to stand in the Catholic Jesuit tradition.</p>
<p> In a book entitled Successful Service-Learning Programs: New Models of Excellence in Higher Education, Eugene Rice of AAHE described it this way:</p>
<p> &#8220;&#8221;In the moving story of the Eastside Project at Santa Clara University, we see how community service in the university s own neighborhood led to the cultivation of a global perspective, where all involved became increasingly aware of the rich diversity, the painful struggles of immigration, and the widening gap between the privileged and the poor. The editor, Edward Zlotkowski, went on to say, &#8216;what makes this program [Eastside Project] especially significant is the way in which it has been constructed to capture the very essence of its institution s guiding philosophy.&#8217; Furthermore, what the Eastside Project refers to as a preferential option for the poor directly links its activities to a form of Catholic social activism that could, if similarly adopted elsewhere, redefine the meaning of Catholic higher education.&#8221;"
<p> Contact person: Catherine Wolff, Director, Arrupe Center (formerly the Eastside Project), <a href=""mailto:%63%77%6F%6C%66%66%40%73%63%75%2E%65%64%75""><span id="emob-pjbyss@fph.rqh-65">cwolff {at} scu(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-pjbyss@fph.rqh-65');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%63%77%6F%6C%66%66%40%73%63%75%2E%65%64%75");
    tNode = document.createTextNode("cwolff {at} scu(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-pjbyss@fph.rqh-65");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a></p>
<p> Arrupe Center web site: <a href=""http://www.scu.edu/arrupe/"" target=""_Model"">http://www.scu.edu/arrupe/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/eastside-project-a-community-partnership-focused-on-the-poor-and-marginalized/1399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internships: The Community-Based Learning Project (CBLP)</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/internships-the-community-based-learning-project-cblp/1416/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/internships-the-community-based-learning-project-cblp/1416/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Experiential Education]]></category>
		<category><![CDATA[Program Models Institutional Support For Students]]></category>
		<category><![CDATA[Program Models Scholarships And Fellowships]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Teacher Education]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1416</guid>
		<description><![CDATA[Teachers who study at Claremont University in California are challenged to think about the lives of the people they serve through the Community-Based Learning Project (CBLP). The CBLP is a broad partnership between local government, business, and undergraduate and graduate education at Claremont, coming together to serve low-income residents of the local area. Prospective teachers [...]]]></description>
			<content:encoded><![CDATA[<p> Teachers who study at Claremont University in California are challenged to think about the lives of the people they serve through the Community-Based Learning Project (CBLP). The CBLP is a broad partnership between local government, business, and undergraduate and graduate education at Claremont, coming together to serve low-income residents of the local area. Prospective teachers who enroll in the Teacher Service Internship Program are given a fellowship to live and study in the low-income neighborhood served by the CBLP. In this way, future teachers get to interact with children and their families outside of the school environment, while community residents become more familiar with their children s teachers and are able to give them feedback. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/internships-the-community-based-learning-project-cblp/1416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with the Stone Soup Project</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/partnership-with-the-stone-soup-project/1426/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/partnership-with-the-stone-soup-project/1426/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Co-Curricular Activities]]></category>
		<category><![CDATA[Program Models Federal Work-Study]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Service By Issue - Urban Issues]]></category>
		<category><![CDATA[Program Models Service By Population - English As A Second Language]]></category>
		<category><![CDATA[Program Models Service By Population - Immigrants And Migrant Workers]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Service-Learning Implementation]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1426</guid>
		<description><![CDATA[With a handful of volunteers and a $50 budget, what was to become &#8220;&#8221;Stone Soup&#8221;" of Fresno, California, started in 1992 with a simple summer recreation program. The goal was to address the many serious problems which confronted the El Dorado Park neighborhood in Fresno, California. This two-block square area, less than 1 mile west [...]]]></description>
			<content:encoded><![CDATA[<p>With a handful of volunteers and a $50 budget, what was to become &#8220;&#8221;Stone Soup&#8221;" of Fresno, California, started in 1992 with a simple summer recreation program. The goal was to address the many serious problems which confronted the El Dorado Park neighborhood in Fresno, California. This two-block square area, less than 1 mile west of California State University, Fresno, is home to about 7,000 people, many from Southeast Asian refugee backgrounds. The residents of this area face a number of issues, including high unemployment and poverty, language barriers, illiteracy, gang and crime problems, and low academic performance.
<p> Stone Soup is a collaborative of dozens of area churches, schools, government agencies and nonprofits, all with the goal of improving the lives of the residents of El Dorado Park. California State University, Fresno joined this partnership in 1993 and has become one of the major contributors to the program.
<p> Now a formal nonprofit, Stone Soup offers a vast array of year-round services to the El Dorado Park residents. There are dozens of academic enrichment and recreation activities, job training programs, a senior service center, medical and dental clinics, nutrition and parenting classes, and a number of other projects.
<p> Approximately 70 faculty and staff and over 300 students volunteer with Stone Soup each year. Faculty and students come from a variety of academic disciplines, including: Counseling, Social Work, Sociology, Child and Family Studies, Gerontology, Liberal Studies/Education, Health Science, Nutrition, Criminology, Theater Art/Drama, and many more. Students participate at Stone Soup as volunteers or through dozens of different service-learning and internship courses. There are also a large number of students who work at Stone Soup as part of the Federal Work Study program and through different scholarship and grant requirements. Everyone involved has had the opportunity to enrich their own lives and enhance their level of civic engagement.
<p> The university has also assisted Stone Soup with financial support through grant funding, and we have acted as the fiscal agent for other grants obtained by the nonprofit. The partnership between Stone Soup, California State University, Fresno, and the other cooperating organizations and agencies is a model for highly effective and efficient nonprofit partnerships. The organization has had a significant impact on the area, as represented by the greatly diminished crime rates, improved academic achievement of the area youth, and the steadily improving socio-economic status of the neighborhood.
<p> In recognition of their outstanding achievements, Stone Soup of Fresno and the partnering organizations have been honored with several prestigious awards, including: the Herman Goldstein POP Award, the Youth Citizenship Award, and the John Martin Fresno Area Reading Council Award. One of the most prestigious awards received by the Stone Soup project is the President s Service Award, conferred by President Clinton in 1995. In recognition of the university s contributions to the collaborative, Stone Soup gave the award to the University for housing and display.
<p.> The partnership between California State University, Fresno and Stone Soup has been one that greatly benefits everyone involved. Our faculty, staff and students have significantly increased their knowledge of, appreciation for, and involvement in the El Dorado Park neighborhood and the community at large. Stone Soup has benefited from the many resources, both human and otherwise, contributed by the University. First and foremost, however, the residents of El Dorado Park have seen a dramatic change in their neighborhood and their lives. This partnership with Stone Soup has helped provide residents with the opportunities and resources they need to improve and enrich their lives in many ways.
<p> Students for Community Service web site: <a href=""http://www.csufresno.edu/scs/"" target=""_Model"">http://www.csufresno.edu/scs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/partnership-with-the-stone-soup-project/1426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Preuss School</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-preuss-school/1453/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-preuss-school/1453/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1453</guid>
		<description><![CDATA[The University of California at San Diego doesn&#8217;t just help a local school, it owns one. The Preuss School, on the UCSD campus, is the nation&#8217;s first charter school created by a university and dedicated to serving poor minority students. Preuss has access to the resources of UCSD, such as its supercomputers and it&#8217;s students, [...]]]></description>
			<content:encoded><![CDATA[<p>The University of California at San Diego doesn&#8217;t just help a local school, it owns one. The Preuss School, on the UCSD campus, is the nation&#8217;s first charter school created by a university and dedicated to serving poor minority students. Preuss has access to the resources of UCSD, such as its supercomputers and it&#8217;s students, who volunteer to tutor at Preuss.
<p> The impetus for Preuss came in the wake of California&#8217;s 1998 ban on affirmative action, which caused UCSD&#8217;s minority enrollment to drop a quarter. The university looked to recruit minority students through the traditional methods&#8211;faculty visits, fancy websites and brochures&#8211;but had little faith that these efforts would yield much. So UCSD started from scratch, donating land worth $8 million and securing $13 million in private donations to build Preuss and prepare its prospective minority students. The state and local school district agreed to pay faculty salaries and operating expenses. The school opened in fall 1999 with 150 students, out of 500 who applied, all of whom are poor enough to qualify for subsidized lunches. BY 2004, Preuss will serve 700 students in grades six through twelve.
<p> Website: <a href=""http://preuss.ucsd.edu/"" target=""_Model"">http://preuss.ucsd.edu/</a><br /> <em>Excerpted from Time Magazine&#8217;s &#8220;&#8221;Build It Yourself&#8221;", by Andrew Goldstein and reported by Jacqueline Savaiano. January 8, 2001</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-preuss-school/1453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education centers for community members on welfare</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/education-centers-for-community-members-on-welfare/1475/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/education-centers-for-community-members-on-welfare/1475/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Service By Issue - Career Development/Employment Assistance]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1475</guid>
		<description><![CDATA[The knowledge and skills that institutions of higher education provide their students translate into power: the power to be active members of their communities; the power to participate in the workforce; the power to be independent. Yet, just outside the doors of many urban colleges and universities are populations of people that are unable to [...]]]></description>
			<content:encoded><![CDATA[<p> The knowledge and skills that institutions of higher education provide their students translate into power: the power to be active members of their communities; the power to participate in the workforce; the power to be independent. Yet, just outside the doors of many urban colleges and universities are populations of people that are unable to participate and unable to achieve independence because they lack this power.
<p> In Colorado, the Community College of Denver has responded to this reality by offering programs specially designed to meet the needs of community members who are on welfare. Through some modifications of the educational programming that it already offers, the college is able to provide the access, support, and individual attention that help meet the needs of this population.
<p> The programs are offered at three of the college s technical education centers, each of which is located in a neighborhood with a high concentration of welfare recipients. Each year, the centers serve 2,000 welfare clients. The particular needs of the centers students demand a nontraditional method of instruction. Each center has been designed as a learning laboratory, a place where students work at their own pace according to their own schedule. Since participants often need to take breaks from their education in order to accept offers of immediate temporary employment, the program has been designed to allow them to leave and re-enter without disrupting the certification process.
<p> Empowerment often requires more than just education. Basic job training is augmented with individual support and attention. Each student s program is designed to meet individual needs, and each student is assigned a case manager, who works with that student throughout the program. </p>
<p> After students complete the program, the college maintains a supportive role. If students choose to seek employment, they are offered assistance through the technical education centers. In some cases, the technical education center has identified local employers who have agreed to hire a certain number of graduates from the program. Job coaching is also available for students as they begin their new jobs. Students who wish to continue their education are given the option of enrolling at the college to pursue an associate s degree. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/education-centers-for-community-members-on-welfare/1475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenile offenders help on a domestic solar water heating system project</title>
		<link>http://www.compact.org/program-models/program-models-miscellany/juvenile-offenders-help-on-a-domestic-solar-water-heating-system-project/1480/</link>
		<comments>http://www.compact.org/program-models/program-models-miscellany/juvenile-offenders-help-on-a-domestic-solar-water-heating-system-project/1480/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Miscellany]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Service By Population - Incarcerated]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Technology And/Or Science In Service Programs]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1480</guid>
		<description><![CDATA[A project at Colorado State University served a variety of audiences providing services for low-income families, and enlisting the help of juvenile offenders who gained a sense of usefulness and self-esteem by helping to provide a service for others. Julie Sieving, a mechanical engineering student designed a domestic solar water heating system which could be [...]]]></description>
			<content:encoded><![CDATA[<p> A project at Colorado State University served a variety of audiences providing services for low-income families, and enlisting the help of juvenile offenders who gained a sense of usefulness and self-esteem by helping to provide a service for others. Julie Sieving, a mechanical engineering student designed a domestic solar water heating system which could be easily manufactured and sold for a low price to low-income families. The second side of the service effort arose when it came time to manufacture the water heaters. Youth in the juvenile branch of Larimer County Community Corrections built and assembled the heaters, taking pride in the fact that their work would benefit others in the community. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Contact: Dr. Wade O. Troxel at 970.491.6618 or <a href=""mailto:%77%61%64%65%40%6C%6F%6E%67%73%2E%6C%61%6E%63%65%2E%63%6F%6C%6F%73%74%61%74%65%2E%65%64%75""><span id="emob-jnqr@ybatf.ynapr.pbybfgngr.rqh-88">wade {at} longs.lance.colostate(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-jnqr@ybatf.ynapr.pbybfgngr.rqh-88');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%77%61%64%65%40%6C%6F%6E%67%73%2E%6C%61%6E%63%65%2E%63%6F%6C%6F%73%74%61%74%65%2E%65%64%75");
    tNode = document.createTextNode("wade {at} longs.lance.colostate(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-jnqr@ybatf.ynapr.pbybfgngr.rqh-88");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-miscellany/juvenile-offenders-help-on-a-domestic-solar-water-heating-system-project/1480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Hunger course: service in Nicaragua</title>
		<link>http://www.compact.org/program-models/program-models-service-by-issue-hunger-andor-homelessness/world-hunger-course-service-in-nicaragua/1493/</link>
