<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; Program Models Shared Space And Use</title>
	<atom:link href="http://www.compact.org/category/program-models/program-models-shared-space-and-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Evaporative Cooler Services Project: bringing together needs and resources</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/evaporative-cooler-services-project-bringing-together-needs-and-resources/1368/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/evaporative-cooler-services-project-bringing-together-needs-and-resources/1368/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Experiential Education]]></category>
		<category><![CDATA[Program Models Faculty Roles And Rewards]]></category>
		<category><![CDATA[Program Models One Day Service Events]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Service By Population - Elderly]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1368</guid>
		<description><![CDATA[From nonprofit organizations, to corporations, to state, federal, and local government, various organizations bring their own unique approaches to solving community problems. By partnering with these organizations, diverse institutions can share resources and expertise to more effectively address needs. In a healthy partnership, each participant brings a distinctive contribution to the service, so that the [...]]]></description>
			<content:encoded><![CDATA[<p>From nonprofit organizations, to corporations, to state, federal, and local government, various organizations bring their own unique approaches to solving community problems. By partnering with these organizations, diverse institutions can share resources and expertise to more effectively address needs.
<p> In a healthy partnership, each participant brings a distinctive contribution to the service, so that the two working together are able to do more than either could do alone; the whole is greater than the sum of its parts. The partnership that has formed between Gateway Community College and local air conditioning businesses in Phoenix, Arizona, serves as a good example.
<p> In Phoenix, heat can cause health problems, especially for homebound elderly residents. Evaporative coolers do the job of cooling things down in most low-cost houses. However, when these coolers break, the fifty dollar repair bill is beyond the means of many low-income residents.
<p> Enter: the partnership.
<p> Gateway Community College offers HVAC (heating, ventilation, air-conditioning) certification among its associate degrees. Students training to get certification usually don t get experience working with evaporative cooling systems. They could get hands-on experience with these systems by providing repair services to residents whose air conditioning systems, and health, could be saved in the process. The college, however, has neither the material resources nor the transportation systems to provide these services. Local air conditioning businesses are inclined to develop strong relations with their customers, and help those in need. They have the materials and transportation needed to repair systems for paying customers. However, providing this service free of charge would be too time-consuming and costly, without the organizational services and support of the college students.
<p> Six years ago, Professor Clyde Perry at Gateway put this set of needs and resources together: the need of elderly metro-Phoenix residents for functional air conditioners; the need of HVAC students at Gateway for hands-on experience working with evaporative cooling systems; and the resources of the college and the local businesses. Together, they formed the Evaporative Cooler Services Project, a day of service in March when air-conditioning technicians and students match up to provide services for residents throughout the area.
<p> The project is now a staple in metro-Phoenix. Thirty-two HVAC students at Gateway participate in the specialized training that precedes the day of intense service. These 32 students are paired off with professional technicians. Using trucks and equipment donated by local businesses, each pair services up to four evaporative coolers in a single day, in homes of elderly residents who have requested the service.
<p> Companies are able to build their customer relations through the program, and students receive essential practice in a skill they would not otherwise learn. Both have the opportunity to do so in an effort to better the community.</p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/evaporative-cooler-services-project-bringing-together-needs-and-resources/1368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration and understanding: working with the developmentally disabled</title>
		<link>http://www.compact.org/program-models/program-models-co-curricular-activities/celebration-and-understanding-working-with-the-developmentally-disabled/1388/</link>
		<comments>http://www.compact.org/program-models/program-models-co-curricular-activities/celebration-and-understanding-working-with-the-developmentally-disabled/1388/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Co-Curricular Activities]]></category>
		<category><![CDATA[Program Models One Day Service Events]]></category>
		<category><![CDATA[Program Models Service By Population - Disabled]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1388</guid>
		<description><![CDATA[Part of developing a relationship in service is understanding where the people you are working with live. Every week, ten students at Santa Clara University in California work with residents of Agnus, a center for people who are developmentally disabled. Once a year, students bring the residents onto campus for a day of carnival games [...]]]></description>
			<content:encoded><![CDATA[<p> Part of developing a relationship in service is understanding where the people you are working with live. Every week, ten students at Santa Clara University in California work with residents of Agnus, a center for people who are developmentally disabled. Once a year, students bring the residents onto campus for a day of carnival games followed by a special Mass service. The exchange broadens the understanding of both the group of Santa Clara students and center residents about where the other comes from. At the same time, the event raises awareness and understanding on campus. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-co-curricular-activities/celebration-and-understanding-working-with-the-developmentally-disabled/1388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Outreach Inc.</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/neighborhood-outreach-inc/1423/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/neighborhood-outreach-inc/1423/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Service By Issue - Health And Safety]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1423</guid>
		<description><![CDATA[Neighborhood Outreach Inc. was started by the University of Southern California, but now exists as an independent agency located in the surrounding community. By funding this off-campus agency, USC establishes its commitment not just to serve the community, but to work in partnership with it. The agency, funded entirely through donations from USC faculty and [...]]]></description>
			<content:encoded><![CDATA[<p> Neighborhood Outreach Inc. was started by the University of Southern California, but now exists as an independent agency located in the surrounding community. By funding this off-campus agency, USC establishes its commitment not just to serve the community, but to work in partnership with it. The agency, funded entirely through donations from USC faculty and staff, supports a variety of campus-community partnerships. One children s safety program spawned by the agency is now a national model for community building through safety initiatives. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Contact person: Rose Washington, Special Project Director, External Relations, <a href=""mailto:%63%63%72%40%75%73%63%2E%65%64%75""><span id="emob-ppe@hfp.rqh-27">ccr {at} usc(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-ppe@hfp.rqh-27');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%63%63%72%40%75%73%63%2E%65%64%75");
    tNode = document.createTextNode("ccr {at} usc(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-ppe@hfp.rqh-27");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a> </p>
<p> USC Neighborhood Outreach web page: <a href=""http://www.usc.edu/dept/CCR/nbrhd0.htm"" target=""_Model"">http://www.usc.edu/dept/CCR/nbrhd0.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/neighborhood-outreach-inc/1423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Dialogue</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-san-diego-dialogue/1455/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-san-diego-dialogue/1455/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Citizenship And Democracy]]></category>
		<category><![CDATA[Program Models Community Building Initiatives]]></category>
		<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Participatory Action Research]]></category>
		<category><![CDATA[Program Models Service By Population - International]]></category>
		<category><![CDATA[Program Models Service-Learning In International Projects]]></category>
		<category><![CDATA[Program Models Service-Learning In Social Sciences]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1455</guid>
		<description><![CDATA[It started with a community that wanted to know more about itself, a roundtable discussion, and a class of sociology students, standing on the border between San Diego and Tijuana, tapping on the windows of cars to ask the drivers four questions: What is your nation of residence? Why are you crossing the border? How [...]]]></description>
			<content:encoded><![CDATA[<p>It started with a community that wanted to know more about itself, a roundtable discussion, and a class of sociology students, standing on the border between San Diego and Tijuana, tapping on the windows of cars to ask the drivers four questions:
<p> What is your nation of residence? Why are you crossing the border? How frequently do you cross in a month? For what purposes do you cross the border?
<p> The research that the students compiled dispelled a number of common misconceptions about border crossings here, at the most traversed transnational border in the world. Contrary to popular belief, nine out of ten crossings were not by tourists or smugglers, but by commuters who were going back and forth as part of their daily routine.<bR><br /> Faced with this new information, community leaders on both sides of the border suddenly realized that the economies and lives of their two cities were intertwined. Policy makers came together to discuss how they could make border crossing easier for these every day commuters. By the time discussion was through, their efforts had been profiled by papers from The San Diego Tribune to The New York Times, and the United States Congress had passed a bill authorizing expansion of the border to make crossing easier.
<p> This small study with large implications provides important insight into democracy. Democracy, ideally, is a system where people come together to engage in civil discourse a process of participating in informed discussion of how their community looks today, and how they envision it looking tomorrow. Unfortunately, community members often don t have access to the information they need to make informed decisions about their community, and there are typically few places in a town or city where people can come together for such discussion. </p>
<p> The San Diego Dialogue, an initiative of the University of California that was the springboard for this cross-border research project, seeks to rectify both of these situations. The Dialogue is the name given to a center based at the university founded to provide the information, public education, and forum for effective civil discourse in the San Diego-Tijuana region.</p>
<p> The Dialogue is led by a group of one hundred regional leaders of industry, government, the media, academic institutions and nonprofit organizations in Mexico and the United States. The group identifies issues of regional significance in three issue areas: regional integration; equity, diversity, and urban development; and globalization. For any particular issue, the progress of promoting civil discourse follows five steps. First, a plenary session is held providing public education and introducing the issue. Second, working groups are formed that include community members interested in the issue. Third, faculty and research fellows from the university provide applied research on the topic to give the working groups information they need to make informed decisions. The fourth key step in the development of civil discourse is the holding of community forums. The Dialogue regularly convenes workshops, roundtables, and community discussions that focus on research findings and regional issues. The group also sponsors a regular forum for discussion of cross-border policy issues that attracts participation from nearly 500 business, government, and academic leaders; and a regular breakfast forum series in which 200-300 business executives and public officials discuss economic issues and trends. </p>
<p> Once discussion of an issue is complete, the last step in the process is the publication of results. These may be published as separate articles available to the community, or as part of the San Diego Dialogue Report, the group s monthly newsletter.</p>
<p> By the time proceedings are published, community members have become involved in the process of sharing ideas that makes democratic communities come to life. Starting with a sociology class that got people talking all over the nation, the University of California, San Diego, has developed a project that has gotten people talking in a much more important venue: their own communities.</p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> For more information: <a href=""http://www.sddialogue.org/"" target=""_Model""> http://www.sddialogue.org/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/the-san-diego-dialogue/1455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement with a Boys &amp; Girls Club located on campus</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/engagement-with-a-boys-girls-club-located-on-campus/1498/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/engagement-with-a-boys-girls-club-located-on-campus/1498/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Character Education]]></category>
		<category><![CDATA[Program Models Funding]]></category>
		<category><![CDATA[Program Models Mentoring And/Or Tutoring]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Service By Population - Low Income]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1498</guid>
		<description><![CDATA[Trinity College believes that its liberal arts curriculum and urban location are a powerful combination and provide the basis for distinctive learning opportunities that challenge and inspire students to become critical thinkers and active, engaged citizens. A fine example of the opportunities that exist is the Boys &#038; Girls Club at Trinity College. The Club [...]]]></description>
			<content:encoded><![CDATA[<p>Trinity College believes that its liberal arts curriculum and urban location are a powerful combination and provide the basis for distinctive learning opportunities that challenge and inspire students to become critical thinkers and active, engaged citizens.</p>
<p> A fine example of the opportunities that exist is the Boys &#038; Girls Club at Trinity College. The Club is the first Boys &#038; Girls Club in the country to be located on a college campus, and Trinity students fill all of its volunteer positions. Trinity students also are involved in the Club through internships, service-learning, and research. They serve the needs of more than 300 inner-city, low-income children who have enrolled in the Club since its opening in February. In true community spirit, the Club s construction was financed with gifts from Hartford-area corporations, foundations and individuals, including Trinity College trustees. The Club also was the first new building to be constructed as part of a neighborhood renewal effort spearheaded by Trinity College that calls for three new schools, a family resource center, new home ownership opportunities, job training, support for existing retail establishments, and new business assistance.</p>
<p> Retired General Colin Powell, now chairman of America s Promise: The Alliance for Youth, participated in the dedication of the Club and designated Trinity as the nation s first &#8220;&#8221;College of Promise.&#8221;" He said that Trinity s &#8220;&#8221;commitment to improving the quality of life in Hartford and to helping the city s young people dream and believe they, too, might someday attend college and live the American dream is exemplary. What are the other hundreds of colleges and universities throughout the country doing on behalf of at-risk youth? Why can t they all be Colleges and Universities of Promise?&#8221;"</p>
<p> The Club s activities are focused on education and the development of social skills, using Trinity students as teachers, role models and mentors. The activities include daily homework sessions; recreation that fosters team-spirit; positive competition and social skills; arts and crafts; a computer club that uses academic-oriented software; a newsletter; a percussion workshop; and a Saturday basketball league. The newest addition is a wilderness club that involves students and staff in educational trips and outings to foster positive relationships, an awareness of nature and the environment, self-awareness, character-building and self-esteem.</p>
<p> This program offers Trinity students an opportunity to use their skills and their athletic, intellectual, artistic and teaching/tutoring talents for the benefit of a community in need. Students engaged at the Boys &#038; Girls Club become increasingly civic-minded; they become more aware of the real issues and problems of inner-cities. Although it happens outside the classroom, this represents true and invaluable learning, and it stimulates intellectual inquiry, civic action and leadership. This process helps mold Trinity students into responsible, involved, caring, and effective leaders of the future. It builds citizens who are more concerned about solving social problems than just studying and talking about them.
<p> Contact person: Angel Huertas, Unit Director, Boys &#038; Girls Club at Trinity College, <a href=""mailto:%79%61%6E%6B%65%65%40%68%6F%74%6D%61%69%6C%2E%63%6F%6D""><span id="emob-lnaxrr@ubgznvy.pbz-62">yankee {at} hotmail(.)com</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-lnaxrr@ubgznvy.pbz-62');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%79%61%6E%6B%65%65%40%68%6F%74%6D%61%69%6C%2E%63%6F%6D");
    tNode = document.createTextNode("yankee {at} hotmail(.)com");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-lnaxrr@ubgznvy.pbz-62");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a><br /> Web site: <a href=""http://www.learningcorridor.org/bgc.htm"" target=""_models"">http://www.learningcorridor.org/bgc.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/engagement-with-a-boys-girls-club-located-on-campus/1498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusing campus and community: The Learning Corridor</title>
		<link>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/fusing-campus-and-community-the-learning-corridor/1499/</link>
		<comments>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/fusing-campus-and-community-the-learning-corridor/1499/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Campus-Community Partnerships (And/Or Campus/Corporate/Community Partnerships)]]></category>
		<category><![CDATA[Program Models Presidential Leadership]]></category>
		<category><![CDATA[Program Models Service By Issue - Education]]></category>
		<category><![CDATA[Program Models Service By Issue - Housing And Development]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1499</guid>
		<description><![CDATA[Some schools forge change out in the community, some invite members of the community onto campus. Under the leadership of President Evan Dobelle, Trinity College has fused these twin models. In partnership with Hartford residents and local and national organizations from the public and private sector, Trinity has begun the development of a new joint [...]]]></description>
			<content:encoded><![CDATA[<p> Some schools forge change out in the community, some invite members of the community onto campus. Under the leadership of President Evan Dobelle, Trinity College has fused these twin models. In partnership with Hartford residents and local and national organizations from the public and private sector, Trinity has begun the development of a new joint college and neighborhood campus. The Learning Corridor is a geographic center for neighborhood revitalization with a special focus on improved education and housing opportunities. President Dobelle describes the partnership as a chance to do collectively what we [universities] do best individually: serving, educating, and empowering people. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p> Website: <a href=""http://www.trincoll.edu/pub/heights/education.htm"" target=""_Model"">http://www.trincoll.edu/pub/heights/education.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-campus-community-partnerships-andor-campuscorporatecommunity-partnerships/fusing-campus-and-community-the-learning-corridor/1499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Bridgeport &#8220;&#8221;immersion&#8221;&quot; weekends</title>
		<link>http://www.compact.org/program-models/program-models-arts-in-service-programs/operation-bridgeport-immersion-weekends/1500/</link>
		<comments>http://www.compact.org/program-models/program-models-arts-in-service-programs/operation-bridgeport-immersion-weekends/1500/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Arts In Service Programs]]></category>
		<category><![CDATA[Program Models Campus Community And Culture]]></category>
		<category><![CDATA[Program Models Faculty Service]]></category>
		<category><![CDATA[Program Models Faculty Service-Learning Development Programs]]></category>
		<category><![CDATA[Program Models One Week Service Events]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1500</guid>
		<description><![CDATA[While service-learning is growing across the country, the majority of faculty at most universities still have little or no experience with it. At many universities, the single largest obstacle to faculty involvement may not be that faculty are reluctant or resistant, but simply that they have not heard of the possibility. The first introduction, then, [...]]]></description>
			<content:encoded><![CDATA[<p> While service-learning is growing across the country, the majority of faculty at most universities still have little or no experience with it. At many universities, the single largest obstacle to faculty involvement may not be that faculty are reluctant or resistant, but simply that they have not heard of the possibility. The first introduction, then, can be a critical moment to gain support from those faculty who are willing to be innovative and lead the way in service-learning on campus, often referred to as the first wave of change.</p>
<p> Operation Bridgeport was organized by Phyllis Macklett, the director of community service, at Sacred Heart University as a method of introducing faculty not only to service-learning, but also to the neighborhood. While Sacred Heart draws a considerable portion of its student body from the neighboring community of Bridgeport, few faculty members live in the area. As a result, faculty are largely unfamiliar with the neighborhood, which is in the most poverty-stricken district in the state. Through Operation Bridgeport, a small group of faculty spend a weekend in downtown Bridgeport at the St. Charles Urban Center to learn more about the lives of the people who live just outside the place where they teach.</p>
<p> The program begins with a guided bus tour, narrated by a Sacred Heart professor, that transports faculty from the richest parts of the city to the impoverished downtown area. After arriving downtown, faculty meet with the leaders of community organizations from the area, between doing service work in the neighborhood at Habitat for Humanity sites, food pantries, or youth centers.</p>
<p> Sunday morning brings a unique twist, when faculty members cook breakfast for Sacred Heart students who live in some of the most impoverished sections of Bridgeport. After the breakfast, students deliver a presentation to faculty on their experiences growing up and living in Bridgeport. According to Ms. Macklett, the presentations never fail to move faculty members, many of whom were previously unaware of the hardships faced by some of their students.</p>
<p> A faculty-administration brainstorming session that comes at the end of the weekend brings ideas from faculty excited about new possibilities. In the past, faculty have suggested new courses and new community activities for Sacred Heart. The outgrowth of one weekend was a free Grassroots Leadership Training Seminar Series for community leaders from Bridgeport. Faculty involved in the series gave seminars on grantwriting, communication skills, and group organizing. </p>
<p> Several faculty who attend the weekend have gone on to incorporate service-learning and community engagement into their classes. Dr. John DeGraffenried, one faculty member introduced to service-learning in the first Operation Bridgeport, now offers free after-school art classes as a community service in high schools in Bridgeport and neighboring towns. He ends each year with an art show. Bridgeport youth who once would have never come to Sacred Heart University s campus have their art on display there; Sacred Heart faculty who once would have never met these youth, see the work that the youth produced under the tutelage of a fellow faculty member. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p>
<p> For more information: <a href=""http://www.sacredheart.edu/mission/service/lead-serv/OpBpt/"" target=""_models"">http://www.sacredheart.edu/mission/service/lead-serv/OpBpt/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-arts-in-service-programs/operation-bridgeport-immersion-weekends/1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity College Community Child Center</title>
		<link>http://www.compact.org/program-models/program-models-engaged-campus/trinity-college-community-child-center/1505/</link>
		<comments>http://www.compact.org/program-models/program-models-engaged-campus/trinity-college-community-child-center/1505/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Engaged Campus]]></category>
		<category><![CDATA[Program Models Federal Work-Study]]></category>
		<category><![CDATA[Program Models Scholarships And Fellowships]]></category>
		<category><![CDATA[Program Models Service By Issue - Diversity]]></category>
		<category><![CDATA[Program Models Service By Population - Children, Youth, And Families]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1505</guid>
		<description><![CDATA[Parents in Hartford, Connecticut, who are looking for day care services for their children can find them on the campus of Trinity College. The Trinity College Community Child Center is a nonprofit day care center open to faculty, staff, and students and to parents in the surrounding community. Operated out of the college s Life [...]]]></description>
			<content:encoded><![CDATA[<p> Parents in Hartford, Connecticut, who are looking for day care services for their children can find them on the campus of Trinity College. The Trinity College Community Child Center is a nonprofit day care center open to faculty, staff, and students and to parents in the surrounding community. Operated out of the college s Life Sciences building and a Trinity dormitory, it is staffed largely by work-study students. The center emphasizes diversity in its clientele and offers scholarships to parents who cannot afford the fee. By opening campus space to serve community residents, Trinity blurs the distinction between college and community, highlighting instead that the campus is an integral and active part of the community. </p>
<p> <br />
<h5>From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
<p>
<p> Contact: Ann St. Laurant, Director, 860-297-5291 or via email at <a href=""mailto:%61%6E%6E%2E%73%74%6C%61%75%72%61%6E%74%40%74%72%69%6E%63%6F%6C%6C%2E%65%64%75""><span id="emob-naa.fgynhenag@gevapbyy.rqh-54">ann.stlaurant {at} trincoll(.)edu</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-naa.fgynhenag@gevapbyy.rqh-54');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%61%6E%6E%2E%73%74%6C%61%75%72%61%6E%74%40%74%72%69%6E%63%6F%6C%6C%2E%65%64%75");
    tNode = document.createTextNode("ann.stlaurant {at} trincoll(.)edu");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-naa.fgynhenag@gevapbyy.rqh-54");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script></a> <br /> web page: <a href=""http://www.trincoll.edu/depts/ocir/program/neighborhood_revitalization.htm"" target=""_models"">http://www.trincoll.edu/depts/ocir/program/neighborhood_revitalization.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-engaged-campus/trinity-college-community-child-center/1505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting National Students Campaign Against Hunger and Homelessness</title>
		<link>http://www.compact.org/program-models/program-models-institutional-support-for-students/hosting-national-students-campaign-against-hunger-and-homelessness/1509/</link>
		<comments>http://www.compact.org/program-models/program-models-institutional-support-for-students/hosting-national-students-campaign-against-hunger-and-homelessness/1509/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[Program Models Institutional Support For Students]]></category>
		<category><![CDATA[Program Models One Week Service Events]]></category>
		<category><![CDATA[Program Models Service By Issue - Hunger And/Or Homelessness]]></category>
		<category><![CDATA[Program Models Shared Space And Use]]></category>

		<guid isPermaLink="false">http://compact.localhost.com/?p=1509</guid>
		<description><![CDATA[Several universities offer their space to national nonprofits to host conferences on important matters of the public good, showing their support for the issue and fostering discourse on it. For instance, when American University hosted the national conference of the National Students Campaign Against Hunger and Homelessness, representatives from more than 100 schools from around [...]]]></description>
			<content:encoded><![CDATA[<p> Several universities offer their space to national nonprofits to host conferences on important matters of the public good, showing their support for the issue and fostering discourse on it. For instance, when American University hosted the national conference of the National Students Campaign Against Hunger and Homelessness, representatives from more than 100 schools from around the world came to discuss poverty issues. Local food banks and homeless shelters donated their services for the attendees, showing their support for the four-day event. </p>
<p> <br />
<h5><From <em>Service Matters 1998: Engaging Higher Education In the Renewal of America s Communities and American Democracy</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/program-models/program-models-institutional-support-for-students/hosting-national-students-campaign-against-hunger-and-homelessness/1509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Homes First Grade Initiative</title>
