A list of Knight Communities and campuses in those communities. Campuses in bold are Campus Compact Members who participated in the survey.
| Knight Program Areas (by state) | Communitites | Campuses | |
|---|---|---|---|
California |
|||
| City of Long Beach | Long Beach | California State University-Long Beach | |
| Pepperdine University | |||
| Long Beach City College | |||
| Long Beach Community College District | |||
| Santa Clara County | Evergreen Valley College | ||
| San Jose City College | |||
| San Jose | San Jose State University | ||
| San Jose | Santa Clara University | ||
| San Jose | Stanford University | ||
| Foothill-De Anza Colleges | |||
| Mission College | |||
| Menlo College | |||
| Gavilan College | |||
| National Hispanic University | |||
| West Valley-Mission Comm. College District | |||
Colorado |
|||
| Boulder County | Front Range Community College | ||
| Boulder | Naropa University | ||
| Boulder | University of Colorado | ||
Florida |
|||
| Leon County | Tallahassee | Florida A&M University | |
| Tallahassee | Florida State University | ||
| Tallahassee | Tallahassee Community College | ||
| Manatee Community College | |||
| Miami-Dade County | Miami | Barry University | |
| Miami | Florida International University | ||
| Miami | Miami Dade College | ||
| University of Miami | |||
| Florida Memorial College | |||
| Florida National College | |||
| International Fine Arts College | |||
| Johnson and Wales University | |||
| Saint Thomas University | |||
| Trinity International University | |||
| Miami Christian University | |||
| Palm Beach County | Palm Beach County | Florida Atlantic University | |
| Lynn University | |||
| Northwood University | |||
| Palm Beach County | Palm Beach Community College | ||
| Palm Beach Atlantic College | |||
| College of Boca Raton | |||
Georgia |
|||
| Baldwin County | Central Georgia Technical College | ||
| Milledgeville | Georgia College and State University | ||
| Georgia Military College | |||
| Bibb County | Macon | Mercer University | |
| Macon | Wesleyan College | ||
| Macon State University | |||
| Central Georgia Technical College | |||
| Muscogee County | Columbus | Columbus State University | |
| Columbus Technical College | |||
Indiana |
|||
| Allen County | Goshen College | ||
| Fort Wayne | Manchester College | ||
| Fort Wayne | University of Saint Francis | ||
| Grace College | |||
| Huntington University | |||
| Indiana Institute of Technology | |||
| Fort Wayne | Indiana University-Purdue University | ||
| Indiana Wesleyan University | |||
| Ivy Tech State College | |||
| Tri-State University | |||
| City of Gary | Gary | Indiana University-Northwest | |
| Ivy Tech State College-Northwest | |||
Kansas |
|||
| Sedgwick County | Wichita | Newman University | |
| University of Kansas School of Medicine-Wichita | |||
| Wichita Area Technical College | |||
| Wichita State University | |||
| Friends University | |||
Kentucky |
|||
| Fayette County | Lexington | Transylvania University | |
| Lexington | University of Kentucky | ||
| Central Kentucky Technical College | |||
| Lexington Community College | |||
Michigan |
|||
| Wayne County | Detroit | Madonna University | |
| Detroit | Marygrove College | ||
| Detroit | University of Michigan-Dearborn | ||
| Detroit | Wayne State University | ||
| Henry Ford Community College | |||
| University of Detroit Mercy | |||
| Wayne County Community College District | |||
Minnesota |
|||
| Ramsey County | St. Paul | Bethel College | |
| St. Paul | College of Saint Catherine | ||
| St. Paul | Concordia University-St. Paul | ||
| St. Paul | Hamline University | ||
| St. Paul | Macalaster College | ||
| St. Paul | Metropolitan State University | ||
| St. Paul | Northwestern College | ||
| St. Paul | University of St. Thomas | ||
| St. Paul Technical College | |||
| St. Louis County | Duluth | College of St. Scholastica | |
| Duluth | Lake Superior College-Duluth | ||
| Duluth | University of Minnesota-Duluth | ||
| Duluth | Mesabi Range Community and Technical College | ||
| Duluth | Vermillion Community and Technical College | ||
| Duluth | Hibbing Community College | ||
Mississippi |
|||
| Harrison County | Mississippi Gulf Coast Community College | ||
| Biloxi | University of Southern Mississippi-Gulf Coast | ||
North Carolina |
|||
| Mecklenburg County | Charlotte | Central Piedmont Community College | |
| Davidson College | |||
| Charlotte | Johnson C. Smith University | ||
| Queens College | |||
| University of North Carolina-Charlotte | |||
North Dakota |
|||
| Grand Forks County | Grand Forks | University of North Dakota | |
| Ohio | |||
| Summit County | Akron | University of Akron | |
Pennsylvania |
|||
| Centre County | State College | Penn State | |
| Philadelphia County | Philadelphia | Community College of Philadelphia | |
| Drexel University | |||
| Philadelphia | Neumann College | ||
| Philadelphia | Saint Joseph’s University | ||
| Philadelphia | Temple University | ||
| Philadelphia | University of Pennsylvania | ||
| Philadelphia | University of the Sciences | ||
| Chestnut Hill College | |||
| Curtis Institute of Music | |||
| Holy Family College | |||
| La Salle University | |||
| Moore College of Art and Design | |||
| Peirce College | |||
| Philadelphia University | |||
| Thomas Jefferson University | |||
| University of the Arts | |||
South Carolina |
|||
| Horry County | Coastal Carolina University | ||
| Webster University | |||
| Horry-Georgetown Technical College | |||
| Richland County | Columbia | Benedict College | |
| Columbia | University of South Carolina | ||
| Allen University | |||
| Columbia College | |||
| Columbia International University | |||
| Midlands Technical College | |||
South Dakota |
|||
| Brown County | Northern State University | ||
| Presentation College | |||

